Available Penthouses in Turtle Bay are as follows:
Type | Area | Location | Unit | Price | Bedrooms | Baths | Sqft | |
Condo | Turtle Bay | East 49th Street | Penthouse | $3,985,000 | 4 Bedrooms | 3.5 Baths | ||
Condo | Turtle Bay | East 47th Street | Penthouse | $2,495,000 | 4 Bedrooms | 4 Baths | 2393 Sqft | |
Condo | Turtle Bay | United Nations Plaza | Penthouse | $2,195,000 | 2 Bedrooms | 2.5 Baths | 1724 Sqft | |
Condo | Turtle Bay | United Nations Plaza | Penthouse | $2,695,000 | 2 Bedrooms | 2.5 Baths | ||
Condo | Turtle Bay |
|
Penthouse | $17,950,000 | 4 Bedrooms | 5.5 Baths | 5425 Sqft | |
Condo | Turtle Bay | UNITED NATIONS PLAZA | Penthouse | $19,800,000 | 4 Bedrooms | 5.5 Baths | 5428 Sqft | |
Condo | Turtle Bay | East 47th Street | Penthouse | $1,250,000 | 1 Bedroom | 1 Bath | 628 Sqft | |
Condo | Turtle Bay | East 46th Street | Penthouse | $1,250,000 | 2 Bedrooms | 2 Baths | 1500 Sqft | |
Co-op | Beekman | East 51st Street | Penthouse | $1,595,000 | 2 Bedrooms | 2.5 Baths | ||
Condo | Turtle Bay | East 49th Street | Penthouse | $4,200,000 | 5 Bedrooms | 2.5 Baths | 3200 Sqft | |
Co-op | Turtle Bay | East 49th Street | Penthouse | $485,000 | Studio | 1 Bath | 600 Sqft | |
Condo | Turtle Bay | East 51st Street | Penthouse | $5,600,000 | 3 Bedrooms | 5 Baths | 3175 Sqft | |
Condo | Turtle Bay | East 49th Street | Penthouse | $1,495,000 | 1 Bedroom | 1.5 Bath | 900 Sqft |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate.