Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
245 Park Avenue New York NY 10017 | 245 Park Avenue | Midtown | Office Building | 168 ft x 358 ft | 44 Stories | 1967 | 11/10/2010 sale Price N/A |
550 Madison Avenue New York NY 10022 | Sony Tower | Midtown | Office Building | 189 ft x 192 ft | 37 Stories | 1984 | 12/10/2001 Sale Price N/A |
225 Liberty Street New York NY 10281 | Two World Financial Center | Battery Park City | Office Building | 125 ft x 125 ft | 44 Stories | 1987 | 1/1/2009 Sale Price N/A |
1 Water Street New York NY 10038 | One New York Plaza | Financial Disrtict | Office Building | N/A | 50 Stories | 1969 | N/A |
566 Lexington Avenue New York NY 10022 | 570 Lexington Avenue | Midtown | Office Building | 111.83 ft x 155 ft | 49 Stories | 1931 | 3/7/2005 Sale Price N/A |
345 Park Avenue New York NY 10154 | 345 Park Avenue | Midtown | Office Building | 194 ft x 392 ft | 44 Stories | 1969 | 12/31/2009 Sale Price N/A |
400 5th Avenue New York NY 10018 | 400 5th Avenue | Midtown South | Hotel and Residential Condominium | 132.13 ft x 125 ft | 58 Stories | 2010 | N/A |
123 Washington Street NY 10017 | W New York Downtown Hotel and Residences | Financial District | Hotel and Residential Condominium | 60 ft x 110 ft | 57 Stories | 2010 | N/A |
1114 6th Avenue of the Americas New York NY 10036 | W R Grace Building | Midtown | Office Building | 100 ft x 433 ft | 50 Stories | 1974 | 2/28/2007 Sale Price N/A |
66 John St. New York NY 10038 | Home Insurance | Financial District | Office Building | 218.25 ft x 180 ft | 45 Stories | 1966 | 1/6/2006 Sale Price N/A |
1095 Avenue of the Americas New York NY 10036 | 1095 Avenue of the Americas | Midtown | Office Building | 198 ft x 160 ft | 40 Stories | 1974 | N/A |
101 Park Avenue New York NY 10016 | 101 Park Avenue | Murray Hill | Office Building | 98.75 ft x 151 ft | 49 Stories | 1982 | 5/31/2009 sale Price N/A |
885 2nd Avenue New York NY 10017 | One Dag Hammarskjold Plaza | Turle Bay | Office Building | 200.83 ft x 286 ft | 49 Stories | 1972 | 1/25/2007 Sale Price N/A |
301 West 57th Street New York NY 10019 | Central Park Place | Midtown West | Residential Condominium | N/A | 56 Stories | 1988 | N/A |
888 7th Avenue New York NY 10106 | 888 7th Avenue | Midtown | Office Building | 186.17 ft x 161.75 ft | 46 Stories | 1971 | 3/24/2010 Sale Price N/A |
301 Park Avenue, Midtown New York NY 10022 | Waldorf Astoria | Midtown | Hotel | 200.83 ft x 405 ft | 47 Stories | 1931 | 10/24/2007 Sale Price $572,343,007 |
120 West 55 Street New York NY 10019 | Burlington House | Midtown | Office Building | 200 ft x 418 ft | 50 Stories | 1969 | 7/31/2007 Sale Price N/A |
450 West 42nd Street New York NY 10036 | MiMa | Clinton | Rental Building | 172 ft x 400 ft | 60 Stories | 2011 | N/A |
380 Park Ave South New York NY 10010 | New York Life Building | Midtown South | Office Building | 195 ft x 409 ft | 40 Stories | 1928 | 1/6/2006 Sale Price N/A |
125 West 31st Street New York NY 10001 | The Epic | Midtown South | Office Building | 120 ft x 197 ft | 58 Stories | 2007 | N/A |
835 Avenue of the Americas New York NY 10001 | Eventi | Midtown South | Hotel and Residential Condominium | 197.5 ft x 139.5 ft | 53 Stories | 2010 | N/A |
7 east 48 Street New York NY 10017 | Tower 49 | Midtown | Office Building | 80 ft x 127 ft | 45 Stories | 1985 | 1/6/2006 Sale Price N/A |
1301 6th Avenue, New York NY 10019 | Credit Lyonnais | Midtown | Office Building | 159.67 ft x 345.58 ft | 46 Stories | 1964 | 10/7/2008 N/A |
959 8th Avenue, New York NY 10019 | Hearst Tower | Clinton | Office Building | 172 ft x 200 ft | 46 Stories | 2006 | N/A |
153 West 54 Street New York NY 10019 | The London NYC | Midtown | Hotel | 200 ft x 100.42 ft | 54 Stories | 1990 | 3/15/2001 N/A |
55 Church Street New York NY 10007 | The Millenium Hilton | Financial District | Hotel | 71.17 ft x 156.58 ft | 59 Stories | 1992 | 6/17/1994 N/A |
21 West 53 Street New York NY 10019 | Museum Tower | Midtown | Residential Condominium | 177 ft x 200 ft | 52 Stories | 1985 | 12/24/1979 Sale Price N/A |
306 Broadway New York NY 10007 | Jacob K Javits Federal Building | Civic Center | Office Building | 243 ft x 72.92 ft | 42 Stories | 1967 | 8/31/1994 Sale Price N/A |
1567 Broadway New York NY 10036 | W Times Square | Midtown | Hotel | N/A | 53 Stories | 2001 | N/A |
1181 6th Avenue New York NY 10036 | J.P. Stevens Company Tower | Midtown | Office Building | 197 ft x 209 ft | 40 Stories | 1971 | 1/25/2007 Sale Price $560,000,000 |
35 Madison Avenue New York NY 10010 | Merchandise Mart Building | Midtown South | Office Building | 99 ft x 225 ft | 42 Stories | 1974 | 5/19/2008 Sale Price N/A |
745 7th Avenue New York NY 10019 | Lehman Brothers Building | Midtown | Office Building | 200 ft x 250 ft | 38 Stories | 2001 | 9/22/2008 Sale Price N/A |
582 7th Avenue New York NY 10036 | 5 Times Square | Midtown | Office Building | 197 ft x 125 ft | 40 Stories | 2002 | 8/11/1999 Sale Price N/A |
57 East 52nd Street New York NY 10036 | Park Avenue Plaza Building | Midtown | Office Building | 55.25 ft x 100.42 ft | 45 Stories | 1981 | 5/31/2009 Sale Price N/A |
1535 Broadway New York NY 10036 | New York Marriot Marquis | Midtown | Office and Hotel | 80.08 ft x 148.92 ft | 56 Stories | 1985 | 12/30/2009 Sale Price N/A |
128 East 42nd Street New York NY 10017 | Socony Mobil Building | Murray Hill | Office Building | 420 ft x 197.5 ft | 42 Stories | 1956 | 11/14/2008 Sale Price N/A |
7 Times Square New York, NY 10036 |
Times Square Tower | Midtown | Office Building | 205 ft x 141 ft | 47 Stories | 2004 | 9/29/2006 Sale price N/A |
1538 Broadway New York, NY 10036 |
1540 Broadway | Midtown | Office Building | 1,440,108 Sq. Ft. | 42 Stories | 1990 | N/A |
200 Vesey Street New York, NY 10080 |
Three World Financial Center | Battery Park City | Office Building | 125 ft x 125 ft | 51 Stories | 1986 | 6/30/2010 Sale price N/A |
57 East 57th Street New York, NY 10022 |
Four Seasons Hotel | Midtown | Hotel | 115 ft x 200 ft | 52 Stories | 1993 | N/A |
55 Water Street New York, NY 10004 |
55 Water Street | Financial District | Office Building | 3,583,167 Sq.Ft. | 53 Stories | 1972 | N/A |
725 5th Avenue New York, NY 10022 |
Trump Tower | Midtown | Mixed Use Building | 625,513 Sq. Ft. | 58 Stories | 1983 | N/A |
1585 Broadway New York, NY 10019 |
Midtown | Office Building | 206 ft x 277 ft | 42 Stories | 1989 | N/A | |
20 Exchange Place NYC New York, NY 10005 |
Financial District | Office Building | 786,942 Sq. Ft. | 57 Stories | 1931 | N/A | |
383 Madison Avenue New York, NY 10017 |
Midtown | Office Building | 47 Stories | 2011 | N/A | ||
60 Wall Street New York, NY 10005 |
Financial District | Office Building | 296 ft x 195 ft | 55 Stories | 1989 | 6/6/2007 Sale price $1,180,000,000 | |
776 3rd Avenue New York NY 10017 | 780 Third Avenue | Turtle Bay | Office Building | 120 ft x 198 ft | 50 Stories | 1983 | 7/8/1999 N/A |
600 3rd Avenue New York NY 10016 | 600 3rd Avenue | Murray Hill | Office Building | 197.5 ft x 90 ft | 42 Stories | 1972 | 10/4/2006 Sale Price $315,000,000 |
240 east 39th Street New York NY 10016 | Paramount Tower Apartments | Murray Hill | Rental Apartments | N/A | 51 Stories | 1998 | 3/4/1999 Sale Price N/A |
785 8th Avenue New York NY 10036 | 785 8th Avenue | Midtown West | Residential Condominium | 23.58 ft x 100 ft | 42 Stories | 2009 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|