Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
14 Central Park West, New York NY 10023 | San Remo Apartmetns | Upper West Side | Residential | 204 ft x 150 ft. | 27 Stories | 1930 | 9/22/1972 Sale Price N/A |
100 Haven Avenue, New York NY 10032 | Bard Haven Tower II | Washington Heights | Dormitory | 316 ft x 62 ft. | 39 Stories | 1971 | 11/10/2009 Sale Price N/A |
452 5 Avenue, New York NY 10016 | HSBC Tower | Midtown | Office Building | 98.75 ft x 137.42 ft. | 20 Stories | 1984 | 4/13/2010 Sale Price $330,000,000 |
875 3rd Avenue, New York NY 10022 | Turtle Bay | Office Building | 115 ft x 172 ft. | 29 Stories | 1984 | 7/31/2009 Sale Price N/A | |
116 John Street, New York NY 10038 | Financial District | Office Building | 123 ft x 118 ft. | 35 Stories | 1935 | 3/22/2011 Sale Price N/A | |
776 Avenue Of The Americas, New York NY 10001 | Capitol at Chelsea | Midtown | Rental Apartments | 74 ft x 98 ft. | 37 Stories | 2001 | 12/12/2002 Sale Price N/A |
55 Broadway, New York NY 10006 | One Exchange Plaza | Financial District | Office Building | 79 ft x 201 ft. | 32 Stories | 1984 | 6/30/2006 Sale Price N/A |
45 Broadway Atrium, New York NY 10006 | 45 Broadway Atrium | Turtle Bay | Office Building | 80 ft x 186 ft. | 32 Stories | 1983 | 1/6/2006 Sale Price N/A |
303 East 60th Street, New York NY 10022 | Evans Tower Condominiums | Upper West Side | Residential Condominium | N/A | 40 Stories | 1985 | N/A |
212 Broadway, New York NY 10007 | Western Electric Building | Financial District | Office Building | 140 ft x 228 ft. | 31 Stories | 1961 | 5/29/2012 Sale Price $230,000,000 |
530 7th Avenue, New York NY 10018 | Adler Building | Midtown | Office Building | 108 ft x 146 ft. | 30 Stories | 1929 | 8/1/2011 Sale Price N/A |
444 Park Avenue, New York NY 10016 | Franklin National Building | Midtown | Office Building | 134 ft x 100 ft. | 32 Stories | 1972 | 7/25/2008 Sale Price N/A |
15 Park Row, New York NY 10038 | Park Row Building | Financial District | Mixed Use Building | N/A | 30 Stories | 1989 | N/A |
150 East 52nd Street, New York NY 10022 | Turtle Bay | Office Building | 146 ft x 100 ft. | 35 Stories | 1983 | 3/28/2006 Sale Price $116,000,000 | |
20 Broad Street, New York NY 10005 | New York Exchange Annex | Financial District | Office Building | 121.5 ft x 150.67 ft. | 27 Stories | 1956 | 10/1/2006 Sale Price N/A |
350 Park Avenue, New York NY 10016 | Hanover Bank Building | Midtown | Office Building | 200.83 ft x 145 ft. | 30 Stories | 1962 | 6/11/2007 Sale Price N/A |
555 Madison Avenue, New York NY 10022 | Marine Midland Building | Midtown | Office Building | 125.42 ft x 122 ft. | 32 Stories | 1959 | 4/9/2010 Sale Price N/A |
525 Lexington Avenue, New York NY 10017 | New York Marriot East Side | Midtown East | Hotel | 140.42 ft x 145 ft. | 35 Stories | 1924 | 11/9/2005 Sale Price $284,049,984 |
114 West 47th Street, New York NY 10036 | US Trust Building | Midtown | Office Building | 125 ft x 200.83 ft. | 27 Stories | 1989 | 1/1/2009 Sale Price N/A |
53rd Liberty Street, New York NY | Liberty Tower | Financial District | Co-op Apartments | 58 ft x 84 ft. | 33 Stories | 1910 | 1/25/2006 Sale Price N/A |
200 Madison Avenue, New York NY 10016 | Murray Hill | Office Building | 198 ft x 220 ft. | 25 Stories | 1926 | 3/15/2005 Sale Price N/A | |
214 East 42nd Street, New York NY 10017 | New York Helmsley Hotel | Financial District | Hotel | 150 ft x 194 ft. | 41 Stories | 1981 | 3/23/2011 Sale Price $297,682,500 |
80 Broad Street, New York NY 10004 | Maritime Exchange Building | Financial District | Office Building | 131 ft x 107 ft. | 36 Stories | 1931 | 8/25/2011 Sale Price N/A |
123 West 56th Street, New York NY 10019 | Hotel Parker Meridien | Midtown | Hotel | 200 ft x 75 ft. | 31 Stories | 1981 | 1/1/1997 Sale Price N/A |
2039 Broadway, New York NY 10023 | One Sherman Square Apartments | Upper West Side | Co-op Apartments | 202 ft x 175 ft. | 42 Stories | 1972 | 2/3/2006 Sale Price $362,419,501 |
161 West 61st Street, New York NY 10023 | Aldres Condominiums | Lincoln Square | Residential Condominium | N/A | 37 Stories | 1987 | N/A |
675 3rd Avenue, New York NY 10017 | Xerox Building | Turtle Bay | Office Building | 176 ft x 105 ft. | 32 Stories | 1965 | 1/1/2009 Sale Price N/A |
1730 Broadway, New York NY 10019 | Mutual of New York Building | Midtown | Office Building | N/A | 27 Stories | 1987 | N/A |
222 East 41st Street, New York NY 10017 | Murray Hill | Office Building | 91 ft x 197 ft. | 25 Stories | 2002 | 7/31/2008 Sale Price N/A | |
1775 York Avenue, New York NY 10128 | Brittany Apartments | Upper East Side | Rental Apartments | N/A | 36 Stories | 1995 | 4/1/1999 Sale Price N/A |
50 Central Park South, New York NY 10019 | Ritz-Carlton Central Park | Midtown | Hotel | N/A | 33 Stories | 1930 | N/A |
56 Hudson Street, New York NY 10013 | Western Union Building | Tribeca | Office Building | 194.25 ft x 329.75 | 24 Stories | 1930 | 1/6/2006 Sale Price N/A |
805 3rd Avenue New York NY 10022 | Crystal Pavilion | Turtle Bay | Office Building | 150 ft x 40 ft. | 29 Stories | 1985 | 5/12/2008 Sale Price N/A |
11 West 42nd Street, New York NY 10110 | Salmon Tower | Midtown | Office Building | 192 ft x 200 ft. | 32 Stories | 1927 | 10/15/2004 Sale Price N/A |
55 West 25th Street, New York NY 10010 | Chelsea Landmark | Midtown | Residential Condominium | 197.5 ft x 127.25 ft. | 36 Stories | 2007 | 2/20/1996 Sale Price N/A |
106 East 38th Street, New York NY 10016 | Towne House Apartments | Murray Hill | Rental Apartments | 90 ft x 99 ft. | 27 Stories | 1930 | 6/11/1974 Sale Price N/A |
123 William Street, New York NY 10038 | Financial District | Office Building | 130.5 ft x 169.5 ft. | 26 Stories | 1957 | 5/19/2005 Sale Price $108,000,000 | |
21 West Street, New York NY 10004 | Le Rivage Apartments | Financial District | Rental Apartments | 75 ft x 179.42 ft. | 31 Stories | 1931 | 7/15/1997 Sale Price N/A |
866 3rd Avenue, New York NY 10022 | Macmillan Building | Midtown East | Hotel | 200 ft x 145 ft. | 31 Stories | 1966 | N/A |
1340 6th Avenue, New York NY 10019 | Warwick Hotel | Midtown | Hotel | 100.42 ft x 120 ft. | 36 Stories | 1927 | 5/2/1980 Sale Price N/A |
630 1st Avenue, New York NY 10016 | Manhattan Place Condominiums | Murray Hill | Residential Condominium | 195.08 ft x 167.5 ft. | 35 Stories | 1984 | N/A |
410 Park Avenue, New York NY 10022 | Midtown | Office Building | 100.42 x 116.67 ft | 22 Stories | 1959 | 5/28/2008 Sale Price N/A | |
902 Broadway, New York NY 10010 | Flatiron District | Office Building | 96 ft x 140 ft | 20 Stories | 1913 | 2/27/1980 Sale Price N/A | |
285 5th Avenue, New York NY 10016 | Textile Building | Midtown | Office Building | 197.5 x 164.33 ft | 20 Stories | 1920 | 1/20/1970 Sale Price N/A |
50 Lexington Avenue, New York NY10010 | Lex Apartments | Flatiron District | Co-op Apartments | 148 ft x 100 ft | 26 Stories | 1990 | 9/30/2009 Sale Price N/A |
347 Madison Avenue, New York NY 10017 | Equitable Trust Building | Midtown | Office Building | 125 ft x 125 ft | 20 Stories | 1918 | 1/25/1979 Sale Price N/A |
140 East 63rd Street, New York NY 10065 | Barbizon 63 | Uppper East Side | Residential Condominium | 112.33 ft x 120 ft | 23 Stories | 1927 | N/A |
501 5th Avenue, New York NY 10017 | Bankers Trust Company Building | Midtown | Office Building | 73 ft x 95 ft | 20 Stories | 1917 | 1/6/2006 Sale Price N/A |
425 West 51st Street, New York NY 10019 | Verizon Building | Clinton | Office Building | N/A | 16 Stories | 1930 | 7/27/2012 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|