Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price | |
452 5 Avenue, New York NY 10016 | HSBC Tower | Midtown |
|
20 Stories | 1984 | 4/13/2010 Sale Price $330,000,000 | |
875 3rd Avenue, New York NY 10022 | Turtle Bay | 115 ft x 172 ft. | 29 Stories | 1984 | 7/31/2009 Sale Price N/A | ||
116 John Street, New York NY 10038 | Financial District | 123 ft x 118 ft. | 35 Stories | 1935 | 3/22/2011 Sale Price N/A | ||
55 Broadway, New York NY 10006 | One Exchange Plaza | Financial District | 79 ft x 201 ft. | 32 Stories | 1984 | 6/30/2006 Sale Price N/A | |
45 Broadway Atrium, New York NY 10006 | 45 Broadway Atrium | Turtle Bay | 80 ft x 186 ft. | 32 Stories | 1983 | 1/6/2006 Sale Price N/A | |
212 Broadway, New York NY 10007 | Western Electric Building | Financial District | 80 ft x 186 ft. | 31 Stories | 1961 | 5/29/2012 Sale Price $230,000,000 | |
530 7th Avenue, New York NY 10018 | Adler Building | Midtown | 108 ft x 146 ft. | 30 Stories | 1929 | 8/1/2011 Sale Price N/A | |
444 Park Avenue, New York NY 10016 | Franklin National Building | Midtown | 134 ft x 100 ft. | 32 Stories | 1972 | 7/25/2008 Sale Price N/A | |
150 East 52nd Street, New York NY 10022 | Turtle Bay | 146 ft x 100 ft. | 35 Stories | 1983 | 3/28/2006 Sale Price $116,000,000 | ||
20 Broad Street, New York NY 10005 | New York Exchange Annex | Financial District | 121.5 ft x 150.67 ft. | 27 Stories | 1956 | 10/1/2006 Sale Price N/A | |
350 Park Avenue, New York NY 10016 | Hanover Bank Building | Midtown | 200.83 ft x 145 ft. | 30 Stories | 1962 | 6/11/2007 Sale Price N/A | |
555 Madison Avenue, New York NY 10022 | Marine Midland Building | Midtown | 125.42 ft x 122 ft. | 32 Stories | 1959 | 4/9/2010 Sale Price N/A | |
114 West 47th Street, New York NY 10036 | US Trust Building | Midtown | 125 ft x 200.83 ft. | 27 Stories | 1989 | 1/1/2009 Sale Price N/A | |
200 Madison Avenue, New York NY 10016 | Murray Hill | 198 ft x 220 ft. | 25 Stories | 1926 | 3/15/2005 Sale Price N/A | ||
80 Broad Street, New York NY 10004 | Maritime Exchange Building | Financial District | 131 ft x 107 ft. | 36 Stories | 1931 | 8/25/2011 Sale Price N/A | |
675 3rd Avenue, New York NY 10017 | Xerox Building | Turtle Bay | 176 ft x 105 ft. | 32 Stories | 1965 | 1/1/2009 Sale Price N/A | |
1730 Broadway, New York NY 10019 | Mutual of New York Building | Midtown | N/A | 27 Stories | 1987 | N/A | |
222 East 41st Street, New York NY 10017 | Murray Hill | 91 ft x 197 ft. | 25 Stories | 2002 | 7/31/2008 Sale Price N/A | ||
56 Hudson Street, New York NY 10013 | Western Union Building | Tribeca | 194.25 ft x 329.75 | 24 Stories | 1930 | 1/6/2006 Sale Price N/A | |
805 3rd Avenue New York NY 10022 | Crystal Pavilion | Turtle Bay | 150 ft x 40 ft. | 29 Stories | 1985 | 5/12/2008 Sale Price N/A | |
11 West 42nd Street, New York NY 10110 | Salmon Tower | Midtown | 192 ft x 200 ft. | 32 Stories | 1927 | 10/15/2004 Sale Price N/A | |
123 William Street, New York NY 10038 | Financial District | 130.5 ft x 169.5 ft. | 26 Stories | 1957 | 5/19/2005 Sale Price $108,000,000 | ||
100 East 42nd Street, New York NY 10017 | Pershing Square Building | Murray Hill | 126 ft x 198 ft. | 30 Stories | 1923 | 8/31/2010 Sale Price $330,000,000 | |
1475 Broadway, New York NY 10036 | 1 Times Square | Midtown | 143 ft x 58.33 ft. | 25 Stories | 1905 | 11/20/2012 Sale Price N/A | |
118 Park Avenue, New York NY 10165 | Philip Morris Building | Murray Hill | 197.5 ft x 105 ft. | 26 Stories | 1983 | 9/17/2008 Sale Price N/A | |
650 Madison, Avenue New York NY 10065 | Upper East Side | 200.83 ft x 245 ft. | 27 Stories | 1987 | 4/7/2008 Sale Price $680,000,000 | ||
715 5th Avenue, New York NY 10022 | Corning Glass Works Building | Midtown | 80.42 ft x 242.5 ft. | 28 Stories | 1958 | N/A | |
261 Madison Avenue, New York NY 10016 | American Machine Foundry Building | Murray Hill | 99 ft x 197 ft. | 23 Stories | 1953 | 7/30/2007 Sale Price N/A | |
420 Lexington Avenue, New York NY 10170 | Graybar Building | Midtown | 248.33 ft x 275 ft. | 30 Stories | 1927 | 5/28/2008 Sale Price N/A | |
527 Madison Avenue, New York NY 10022 | 527 Madison | Midtown | 60.42 ft x 148 ft. | 26 Stories | 1986 | 4/1/2011 Sale Price N/A | |
685 3rd Avenue, New York NY 10017 | Winstar Building and Addition | Midtown East | 100 ft x 130 ft. | 31 Stories | 1962 | 1/25/2011 Sale Price $100,332,536 | |
29 Broadway, New York NY 10004 | Financial District | 70 ft x 182 ft. | 30 Stories | 1931 | N/A | ||
461 8th Avenue New York NY, 10001 | 5 Penn Plaza | Chelsea | 197.5 ft x 120 ft. | 24 Stories | 1916 | 1/6/2006 Sale Price N/A | |
2 Rector Street, New York NY 10006 | United States Express Company Building | Financial District | 116 ft x 138 ft. | 26 Stories | 1907 | 1/1/2009 Sale Price N/A | |
275 7th Avenue, New York NY 10001 | Lefcourt Clothing Center Building | Chelsea | 196 ft x 110 ft. | 26 Stories | 1928 | 12/19/2006 Sale Price N/A | |
60 Walker Street, New York NY 10013 | 401 Broadway | Tribeca | 54 ft x 153 ft | 26 Stories | 1930 | 10/11/2012 Sale Price N/A | |
875 6th Avenue, New York NY 10001 | Greeley Square Building | Midtown South | 96 ft x 98 ft | 25 Stories | 1925 | 6/1/2000 Sale Price N/A | |
110 West 40th Street, New York NY 10018 | Worlds Tower Building | Garment District | 50 ft x 85.67 ft | 30 Stories | 1913 | 11/27/2012 Sale Price N/A | |
499 Park Avenue, New York NY 10022 | Midtown | 125 ft x 90 ft | 27 Stories | 1980 | 1/6/2006 Sale Price N/A | ||
114 West 34th Street, New York NY 10001 | Kratter Building | Chelsea | 143 ft x 192 ft. | 27 Stories | 1954 | 7/11/2008 Sale Price N/A | |
680 5th Avenue, New York NY 10019 | Canada House | Midtown | 100.42 ft x 122 ft | 27 Stories | 1957 | 8/28/1995 Sale Price N/A | |
655 3rd Avenue, New York NY 10017 | Lorillard Building | Midtown East | 197.5 ft x 105 ft | 29 Stories | 1959 | 1/1/2009 Sale Price N/A | |
667 Madison Avenue, New York NY 10065 | Upper East Side | 100.42 ft x 99 ft | 24 Stories | 1989 | 7/31/2008 Sale Price N/A | ||
127 West 55th Street, New York NY 10019 | Avenue of the Americas Plaza | Midtown | 166 ft x 200.1 ft | 22 Stories | 1990 | 8/13/2008 Sale Price $180,480,000 | |
2 Wall Street, New York NY 10005 | 2 Wall Street | Financial District | 114.58 ft x 72.33 ft | 32 Stories | 1933 | 3/31/2011 Sale Price N/A | |
292 Madison Avenue, New York NY 10017 | Midtown | 96 ft x 94 ft | 26 Stories | 1923 | 12/22/2010 Sale Price N/A | ||
545 8th Avenue, New York NY 10018 | Bricken 8th Avenue Building | Midtown West | 74 ft x 100 ft | 27 Stories | 1927 | 11/29/1983 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.