Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
100 East 42nd Street, New York NY 10017 | Pershing Square Building | Murray Hill | Office Building | 126 ft x 198 ft. | 30 Stories | 1923 | 8/31/2010 Sale Price $330,000,000 |
1475 Broadway, New York NY 10036 | 1 Times Square | Midtown | Office Building | 143 ft x 58.33 ft. | 25 Stories | 1905 | 11/20/2012 Sale Price N/A |
118 Park Avenue, New York NY 10165 | Philip Morris Building | Murray Hill | Office Building | 197.5 ft x 105 ft. | 26 Stories | 1983 | 9/17/2008 Sale Price N/A |
343 West 39th Street, New York NY 10018 | Holiday Inn Express New York City Times Square | Clinton | Hotel | 34 ft x 68.58 ft. | 36 Stories | 2009 | 2/9/2010 Sale Price N/A |
300 Mercer Street, New York NY 10003 | Hilary Gardens | West Village | Rental Apartmetns | 200 ft x 187 ft. | 34 Stories | 1972 | 7/18/1995 Sale Price N/A |
650 Madison, Avenue New York NY 10065 | Upper East Side | Office Building | 200.83 ft x 245 ft. | 27 Stories | 1987 | 4/7/2008 Sale Price $680,000,000 | |
1299 2nd Avenue, New York NY 10065 | 215 East 68th Apartments | Upper East Side | Rental Apartmetns | 200 ft x 400 ft. | 33 Stories | 1962 | 10/27/1997 Sale Price N/A |
715 5th Avenue, New York NY 10022 | Corning Glass Works Building | Midtown | Office Building | 80.42 ft x 242.5 ft. | 28 Stories | 1958 | N/A |
200 West 56th Street, New York NY 10019 | Park Central Hotel | Midtown | Hotel | N/A | 25 Stories | 1926 | 11/16/2012 Sale Price N/A |
45 West 44th Street, New York NY 10036 | Sofitel New York Hotel | Midtown | Hotel | 37.5 ft x 200.84 ft. | 30 Stories | 2000 | 1/5/2007 Sale Price $122,964,000 |
181 East 65th Street, New York NY 10065 | Chatham Condominiums | Upper East Side | Residential Condominium | N/A | 32 Stories | 2000 | N/A |
261 Madison Avenue, New York NY 10016 | American Machine Foundry Building | Murray Hill | Office Building | 99 ft x 197 ft. | 23 Stories | 1953 | 7/30/2007 Sale Price N/A |
420 Lexington Avenue, New York NY 10170 | Graybar Building | Midtown | Office Building | 248.33 ft x 275 ft. | 30 Stories | 1927 | 5/28/2008 Sale Price N/A |
527 Madison Avenue, New York NY 10022 | 527 Madison | Midtown | Office Building | 60.42 ft x 148 ft. | 26 Stories | 1986 | 4/1/2011 Sale Price N/A |
685 3rd Avenue, New York NY 10017 | Winstar Building and Addition | Midtown East | Office Building | 100 ft x 130 ft. | 31 Stories | 1962 | 1/25/2011 Sale Price $100,332,536 |
245 East 44th Street, New York NY 10017 | Falcon Towers | Midtown East | Rental Apartmetns | 80 ft x 112 ft. | 31 Stories | 1987 | 11/6/1974 Sale Price N/A |
35 West 33rd Street New York NY 10001 | The Magellan | Midtown South | Rental Apartmetns | N/A | 34 Stories | 2003 | 11/3/2008 Sale Price N/A |
300 West 44th Street, New York NY 10036 | Intercontinental New York Times Square | Midtown West | Hotel | N/A | 34 Stories | 2004 | 7/18/2007 Sale Price $116,500,000 |
778 11th Avenue, New York NY 10019 | Clinton Towers Apartments | Midtown West | Rental Apartments | 186 ft x 251 ft. | 39 Stories | 1974 | 2/1/1973 Sale Price N/A |
101 West 79th Street, New York NY 10024 | Park Belveder Condominiums | Upper West Side | Residential Condominium | N/A | 34 Stories | 1985 | N/A |
300 Central Park West, New York NY 10024 | The Eldorado | Upper West Side | Residential Condominium | 202 ft x 186 ft. | 28 Stories | 1931 | 8/21/2008 Sale Price N/A |
115 Central Park West, New York NY 10023 | Majestic Apartments | Upper West Side | Co-operative Apartmetns | 204.33 ft x 215 ft. | 31 Stories | 1931 | 1/15/2008 Sale Price N/A |
39 East 29th Street, New York NY 10016 | Twenty9th Park Madison | Midtown | Residential Condominium | 60 ft x 80 ft. | 34 Stories | 2008 | N/A |
1307 5th Avenue, New York NY 10029 | Arthur A Schomburg Plaza I | East Harlem | Rental Apartments | 47 ft x 215 ft. | 35 Stories | 1975 | 4/17/2007 Sale Price $162,902,826 |
1307 5th Avenue, New York NY 10029 | Arthur A Schomburg Plaza II | East Harlem | Rental Apartments | 47 ft x 215 ft. | 35 Stories | 1975 | 4/17/2007 Sale Price $162,902,826 |
29 Broadway, New York NY 10004 | Financial District | Office Building | 70 ft x 182 ft. | 30 Stories | 1931 | N/A | |
520 West 43rd Street New York NY, 10036 | New Gotham | Midtown West | Rental Apartments | 166 ft x 200 ft. | 33 Stories | 1998 | 12/17/1996 Sale Price N/A |
21 Central Park North, New York NY 10026 | Century Condominiums | Central Harlem South | Residential Condominium | 66 ft x 88 ft. | 32 Stories | 1931 | 8/8/2001 Sale Price N/A |
461 8th Avenue New York NY, 10001 | 5 Penn Plaza | Chelsea | Office Building | 197.5 ft x 120 ft. | 24 Stories | 1916 | 1/6/2006 Sale Price N/A |
371 7th Avenue, New York NY 10001 | Affinia Manhattan | Chelsea | Hotel | 88 ft x 200 ft. | 30 Stories | 1931 | 1/6/2006 Sale Price $644,746,947 |
218 West 42nd Street, New York NY 10036 | Candler Building | Midtown | Office Building | 23 ft x 97 ft. | 23 Stories | 1912 | 9/14/2012 Sale Price N/A |
315 West 36th Street , New York NY 10018 | Herogel Building | Midtown West | Office Building | N/A | 16 Stories | 1927 | N/A |
152 Madison Avenue, New York NY 10016 | Murray Hill | Office Building | 49 ft x 90 ft | 23 Stories | 1928 | 3/9/2006 Sale Price N/A | |
30 West 18th Street, New York NY 10011 | Flatiron District | Rental Apartments | 75 ft x 92 ft | 21 Stories | 2008 | 12/16/2002 Sale Price N/A | |
140 Riverside Drive, New York NY 10024 | Normandy Apartments | Upper West Side | Co-op Apartments | 201 ft x 154 ft | 20 Stories | 1940 | 9/10/1980 Sale Price N/A |
235 West 46th Street, New York NY 10036 | Paramount Hotel | Midtown | Hotel | 150 ft x 100 ft | 19 Stories | 1928 | 12/20/2010 Sale Price N/A |
206 West 36th Street, New York NY 10018 | Verizon West 36th Street Building | Midtown South | Office Building | N/A | 12 Stories | 1924 | N/A |
270 Madison Avenue, New York NY 10016 | Midtown | Office Building | 98.75 ft x 144 ft | 19 Stories | 1923 | 4/9/2010 Sale Price N/A | |
979 3rd Avenue, New York NY 10022 | Decoration Design Building | Midtown | Office Building | 95 ft x 225 ft | 17 Stories | 1966 | 4/9/2010 Sale Price N/A |
19 Liberty Street, New York NY 10045 | Federal Reserve Bank of New York | Financial District | Office Building | 408.08 x 164.75 ft | 14 Stories | 1924 | N/A |
190 Allen Street, New York NY 10002 | Thompson Lower East Side | Lower East Side | Mixed Use Building | N/A | 18 Stories | 2008 | N/A |
469 10th Avenue, New York NY 10018 | Mcgraw Hill Company Building | Midtown West | Office Building | 98.75 ft x 175 ft | 14 Stories | 1914 | 7/1/2002 Sale Price N/A |
450 West End Avenue, New York NY 10024 | The Carlyle | Upper West Side | Residential | 102 ft x 91 ft | 19 Stories | 1931 | 7/9/1969 Sale Price N/A |
253 West 73rd Street, New York NY 10023 | Level Club of the Masonic Order | Upper West Side | Hotel | N/A | 19 Stories | 1926 | N/A |
88 Leonard Street, New York NY 10013 | TriBeCa | Rental Apartments | 117 ft x 255 ft | 20 Stories | 2007 | 1/3/2001 Sale Price N/A | |
40 Rector Street, New York NY 10006 | Financial District | Residential | N/A | 18 Stories | 1920 | N/A | |
550 Park Avenue, New York NY 10065 | Upper East Side | Residential | 90 ft x 114 ft | 17 Stories | 1917 | 4/15/2009 Sale Price N/A | |
63 Madison Avenue, New York NY 10016 | Midtown | Office Building | 195 ft x 272 ft | 15 Stories | 1961 | 3/31/2011 Sale Price N/A | |
156 5th Avenue NY, New York NY 10011 | Flatiron | Office Building | 92 ft x 192 | 13 Stories | 1895 | 3/4/2004 Sale Price N/A | |
51 West 22nd Street, New York NY 10010 | The Caroline | Flatiron | Rental Apartments | 197.6 ft x 284 ft | 19 Stories | 2002 | 2/3/2006 Sale Price $362,419,501 |
201 West 16th Street, New York NY 10011 | Chelsea | Residential | 79 ft x 96 ft | 20 Stories | 1930 | 5/22/1985 Sale Price N/A | |
295 Central Park West, New York NY 10024 | Upper West Side | Residential | 101 ft x 90 ft | 19 Stories | 1941 | 12/31/2012 | |
444 Central Park West, New York NY 10025 | Manhattan Valley | Residential | 101 ft x 142 ft | 19 Stories | 1930 | 11/4/1976 Sale Price N/A | |
200 West 15th Street, New York NY 10011 | Chelsea | Residential | 66 ft x 100 ft | 19 Stories | 1930 | 1/5/1999 Sale Price N/A | |
172 West 79th Street, New York NY 10024 | The Hopkins | Upper West Side | Residential Condominium | 90 ft x 102 ft | 19 Stories | 1930 | N/A |
215 9th Avenue, New York NY 10011 | London Terrace Apartments | Chelsea | Co-op Apartments | N/A | 18 Stories | 1930 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|