Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
19 East 57th Street, New York NY 10022 | LVMH Tower | Midtown | 62 ft x 100.42 ft | 25 Stories | 1999 | 7/1/1999 Sale Price N/A |
300 Park Avenue, New York NY 10022 | Colgate-Palmolive Building | Midtown | 200 ft x 206 ft | 25 Stories | 1955 | 12/12/2006 Sale Price N/A |
1350 Broadway, New York NY 10018 | Herald Square Building | Garment District | 211.42 ft x 136.42 ft | 24 Stories | 1930 | 4/9/2010 Sale Price N/A |
1375 Broadway, New York NY 10018 | Lefcourt State Building | Garment District | 104 ft x 195.83 ft | 27 Stories | 1928 | 12/9/2010 Sale Price N/A |
101 Barclay Street, New York NY 10007 | Financial District | 236 ft x 324 ft | 25 Stories | 1985 | N/A | |
115 West 40th Street, New York NY 10018 | Lewisohn Building | Midtown | 80 ft x 198 ft | 22 Stories | 1913 | 4/2/2007 Sale Price $161,950,000 |
111 John Street, New York NY 10038 | Insurance Building | Financial District | 192 ft x 111 ft | 26 Stories | 1929 | 2/3/2006 Sale Price $362,419,501 |
1384 Broadway, New York NY 10018 | Lefcourt Normandie Building | Garment District | 78 ft x 120.17 ft | 23 Stories | 1928 | 6/30/2006 Sale Price N/A |
757 3rd Avenue, New York NY 10017 | Harcourt Brace World Buildng | Midtown East | 111 ft x 235 ft | 25 Stories | 1965 | 12/2/1999 Sale Price N/A |
261 5th Avenue, New York NY 10016 | Midtown | 99 ft x 161 ft | 26 Stories | 1929 | 7/28/2005 Sale Price $180,000,000 | |
519 Eighth Avenue, New York NY 10018 | Midtown West | 117 ft x 119 ft | 25 Stories | 1926 | 9/10/1982 Sale Price N/A | |
210 West 18th Street, New York NY 10011 | Verizon Chelsea Building | Chelsea | N/A | 19 Stories | 1930 | N/A |
57 Watts Street, New York NY 10013 | 101 Avenue of the Americas | SoHo | 174 ft x 163 ft | 25 Stories | 1992 | 11/3/1976 Sale Price N/A |
77 Water Street, New York NY 10005 | Financial District | 171 ft x 126 ft | 26 Stories | 1970 | 8/12/2009 Sale Price N/A | |
50 East 42nd Street, New York NY 10017 | Heckscher Building | Midtown | 114 ft x 99 ft | 20 Stories | 1917 | 1/21/1983 Sale Price N/A |
99 Park Avenue, New York NY 10016 | National Distillers Building | Murray Hill | 192.5 ft x 155 ft | 26 Stories | 1954 | 12/4/1991 Sale Price N/A |
241 West 57th Street, New York NY 10019 | 3 Columbus Circle | Midtown | 216.17 ft x 201.17 ft | 26 Stories | 1928 | N/A |
80 Maiden Lane, New York NY 10038 | Fire Companies Building | Financial District | 143 ft x 131 ft | 26 Stories | 1912 | 4/9/2010 Sale Price N/A |
250 West 57th Street, New York NY 10107 | Midtown | 54 ft x 240 ft | 25 Stories | 1921 | 4/9/2010 Sale Price N/A | |
66 East 55th Street, New York NY 10022 | Heron Tower | Midtown | 19 ft x 60 ft | 25 Stories | 1986 | 11/1/2010 Sale Price N/A |
90 Broad Street, New York NY 10004 | Stone Webster Building | Financial District | 121 ft x 123 ft | 25 Stories | 1932 | 2/28/2006 Sale Price N/A |
498 7th Avenue, New York NY 10018 | Garment Center Building | Garment District | 98.75 ft x 225 ft | 25 Stories | 1925 | 3/31/2011 Sale Price N/A |
1440 Broadway, New York NY 10018 | Midtown | 128.08 ft x 203.83 ft | 25 Stories | 1925 | 8/8/2007 Sale Price N/A | |
4 New York Plaza, New York NY 10004 | Financial District | 147.83 ft x 275.75 ft | 22 Stories | 1928 | 5/23/2012 Sale Price $270,000,000 | |
76 Beaver Street, New York NY 10005 | Financial District | 38 ft x 96 ft | 27 Stories | 1931 | 8/29/1994 Sale Price N/A | |
378 Park Avenue, New York NY 10022 | Lever House | Midtown | 52 ft x 28 ft | 21 Stories | 1952 | 2/21/1996 Sale Price N/A |
1385 Broadway, New York NY 10018 | Bricken Broadway Building | Garment District | 104 ft x 174.5 ft | 23 Stories | 1926 | 6/6/2008 Sale Price N/A |
488 Madison Avenue, New York NY 10022 | Look Building | Midtown | 200.83 ft x 140 ft | 25 Stories | 1950 | 7/17/2003 Sale Price N/A |
491 7th Avenue, New York NY 10018 | Fashion Tower South Tower | Garment District | 60 ft x 75 ft | 25 Stories | 1925 | 4/17/2001 Sale Price N/A |
66 Beaver Street, New York NY 10005 | Financial District | 118 ft x 114 ft | 25 Stories | 1961 | 10/4/2010 Sale Price N/A | |
180 Madison Avenue, New York NY 10016 | Murray Hill | 114 ft x 113 ft | 24 Stories | 1927 | 7/18/2008 Sale Price $146,200,000 | |
260 Madison Avenue, New York NY 10016 | Financial District | 147 ft x 197 ft | 21 Stories | 1953 | 12/9/2010 Sale Price N/A | |
225 Park Avenue South, New York NY 10003 | American Woolen Company Building | Flatiron District | 102 ft x 218 ft | 19 Stories | 1909 | 1/30/2008 Sale Price N/A |
733 Park Avenue, New York NY 10021 | Upper East Side | 76 ft x 62 ft | 30 Stories | 1971 | 7/21/1972 Sale Price N/A | |
105 Madison Avenue, New York NY 10016 | Midtown | 123 ft x 100 ft | 21 Stories | 1915 | 1/4/1994 Sale Price N/A | |
575 8th Avenue, New York NY 10018 | Baer Building | Midtown West | 100 ft x 140 ft | 24 Stories | 1926 | 1/1/2004 Sale Price N/A |
473 5th Avenue, New York NY 10017 | Farmers Loan Trust Building | Midtown | 50 ft x 125 ft | 22 Stories | 1926 | 9/28/2011 Sale Price $143,900,000 |
693 5th Avenue, New York NY 10022 | Takashimaya Building | Midtown | 202.67 x 652.25 ft | 20 Stories | 1992 | 7/7/2010 Sale Price $142,000,000 |
601 West 26th Street, New York NY 10001 | Starrett Lehigh Building | Chelsea | 98 ft x 200 ft | 19 Stories | 1931 | 7/29/2011 Sale Price $920,000,000 |
354 Park Avenue South, New York NY 10010 | Hess Building | Midtown South | 98 ft x 200 ft | 21 Stories | 1913 | 2/14/2007 Sale Price N/A |
1776 Broadway, New York NY 10019 | Lazarus Building | Midtown | 54.25 ft x 91 ft | 25 Stories | 1928 | 12/15/1992 Sale Price N/A |
77 West 66th Street, New York NY 10023 | ABC Headquarters Building | Lincoln Square | 175 ft x 200 ft | 22 Stories | 1988 | 8/7/2002 Sale Price N/A |
7 Hanover Square, New York NY 10004 | Guardians Life Building | Gramercy Park | 128 ft x 253 ft | 28 Stories | 1938 | 1/1/1900 Sale Price N/A |
445 Park Avenue, New York NY 10022 | Universal Pictures Building | Midtown | 200.83 ft x 90 ft | 22 Stories | 1947 | 11/18/2011 Sale Price $231,020,000 |
109 West 39th Street, New York NY 10018 | Springs Building | Garment District | 100 ft x 198 ft | 20 Stories | 1963 | 12/12/2012 Sale Price $103,000,000 |
1784 Broadway, New York NY 10019 | US Rubber Company Building | Midtown | 108.15 ft x 126 ft | 20 Stories | 1912 | 11/24/2003 Sale Price N/A |
1120 6th Avenue, New York NY 10036 | Hippodrome Building Garage | Midtown | 200.83 ft x 240 ft | 19 Stories | 1952 | 8/24/2006 Sale Price N/A |
462 7th Avenue, New York NY 10018 | Midtown South | 83 ft x 100 ft | 24 Stories | 1926 | 7/23/1974 Sale Price N/A | |
33 East 42nd Street, New York NY 10017 | Ligget Building | Midtown | 147 ft x 201 ft | 22 Stories | 1922 | 11/5/2004 Sale Price N/A |
1005 1st Avenue, NY 10022 | Archdioces of New York | Sutton Place | 194 ft x 205 ft | 20 Stories | 1972 | 14/11/1974 Sale Price N/A |
115 Broadway, New York NY 10006 | United States Reality | Financial District | 61 ft x 268 ft | 21 Stories | 1907 | 12/8/2000 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.