Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
1776 Broadway, New York NY 10019 | Lazarus Building | Midtown | Office Building | 54.25 ft x 91 ft | 25 Stories | 1928 | 12/15/1992 Sale Price N/A |
351 East 84th Street, New York NY 10028 | Adams Tower | Upper East Side | Rental Apartments | 164 ft x 77.67 ft | 32 Stories | 1968 | 10/18/1966 Sale Price N/A |
1090 3rd Avenue, New York NY 10065 | Phoenix House Apartments | Upper East Side | Co-operative Apartments | 201 ft x 98 ft | 31 Stories | 1969 | 1/27/2009 Sale Price N/A |
69 Broadway, New York NY 10006 | Empire Building | Financial District | Residential | 78 ft x 223.83 ft | 21 Stories | 1898 | 12/9/2011 Sale Price N/A |
77 West 66th Street, New York NY 10023 | ABC Headquarters Building | Lincoln Square | Office Building | 175 ft x 200 ft | 22 Stories | 1988 | 8/7/2002 Sale Price N/A |
3 Hanover Square, New York NY 10004 | New York Cotton Exchange | Financial District | Residential | 116 ft x 89.25 ft | 23 Stories | 1923 | 10/17/1996 Sale Price N/A |
290 3rd Avenue, New York NY 10010 | The Elektra | Gramercy Park | Rental Apartments | 68.42 ft x 75 ft | 34 Stories | 1992 | 3/17/2011 Sale Price $122,500,000 |
211 Madison Avenue, New York NY 10016 | Morgan Court Apartments | Murray Hill | Residential Condominium | N/A | 32 Stories | 1984 | N/A |
7 Hanover Square, New York NY 10004 | Guardians Life Building | Gramercy Park | Office Building | 128 ft x 253 ft | 28 Stories | 1938 | 1/1/1900 Sale Price N/A |
150 Nassau Street, New York NY 10038 | Park Place Tower | Financial District | Residential Condominium | N/A | 23 Stories | 1895 | N/A |
334 West 40th Street, New York NY 10018 | Staybridge Suites Times Square-New York City | Midtown West | Hotel | 66.67 ft x 98.75 ft | 32 Stories | 2010 | 8/2/2011 Sale Price N/A |
63 West 35th Street, New York NY 10018 | Hilton Garden Inn New York/West | Midtown South | Hotel | 75 ft x 90 ft | 31 Stories | 2009 | 2/24/2009 Sale Price $121,221,976 |
351 East 51st Street, New York NY 10022 | The Beekman Regent | Midtown East | Residential Condominium | 125 ft x 123.42 ft | 21 Stories | 2002 | N/A |
1 Mitchell Place, New York NY 10017 | Beekman Tower Hotel | Midtown East | Hotel | 126 ft x 75 ft | 26 Stories | 1929 | 10/25/2006 Sale Price N/A |
445 Park Avenue, New York NY 10022 | Universal Pictures Building | Midtown | Office Building | 200.83 ft x 90 ft | 22 Stories | 1947 | 11/18/2011 Sale Price $231,020,000 |
109 West 39th Street, New York NY 10018 | Springs Building | Garment District | Office Building | 100 ft x 198 ft | 20 Stories | 1963 | 12/12/2012 Sale Price $103,000,000 |
1784 Broadway, New York NY 10019 | US Rubber Company Building | Midtown | Office Building | 108.15 ft x 126 ft | 20 Stories | 1912 | 11/24/2003 Sale Price N/A |
1589 3rd Avenue, New York NY 10128 | Whitney House Apartments | Upper East Side | Residential | 145 ft x 109 ft | 28 Stories | 1982 | 12/13/1988 Sale Price N/A |
741 West 96th Street, New York NY 10025 | Tower West Apartments | Manhattan Valley | Residential | 114 ft x 198 ft | 28 Stories | 1971 | 5/25/1978 Sale Price N/A |
80 8th Avenue, New York NY 10014 | Chelsea | Office Building | 103.25 ft x 93 ft | 20 Stories | 1930 | 6/12/2007 Sale Price N/A | |
3 East 40th Street, New York NY 10017 | Courtyard New York Manhattan/Fifth Avenue | Murray Hill | Hotel | 52.5 ft x 94.92 ft | 30 Stories | 1990 | 9/29/1975 Sale Price N/A |
550 7th Avenue, New York NY 10018 | Midtown | Office Building | 98 ft x 100 ft | 23 Stories | 1925 | 12/17/2002 Sale Price N/A | |
201 Park Avenue South, New York NY 1003 | W New York Union Square | Flatiron District | Hotel | 80 ft x 115 ft | 21 Stories | 1911 | 9/2/2010 Sale Price $214,500,000 |
111 Broadway, New York NY 10006 | Trinity Building | Financial District | Office Building | 68 ft x 262 ft | 21 Stories | 1905 | 5/29/2009 Sale Price N/A |
655 Madison Avenue, New York NY 10065 | Upper East Side | Office Building | 98 ft x 108 ft | 24 Stories | 1950 | 2/1/2007 Sale Price N/A | |
211 Central Park West, New York NY 10024 | Beresford Apartments | Upper West Side | Residential | 204 ft x 189 ft | 20 Stories | 1929 | N/A |
81 Fulton Street, New York NY 10038 | Royal Insurance Building | Financial District | Office Building | 260 ft x 120 ft | 19 Stories | 1927 | 12/18/1986 Sale Price N/A |
20 River Terrace, New York NY 10282 | The Solaire | Battery Park City | Rental Apartments | 71 ft x 121 ft | 27 Stories | 2003 | N/A |
2162 Broadway, New York NY 10023 | The Opera | Upper West Side | Co-operative Apartments | 79 ft x 134 ft | 24 Stories | 1920 | 10/23/1980 Sale Price N/A |
230 West 55th Street, New York NY 10019 | La Premier Apartments | Midtown | Residential | 104 ft x 161 ft | 32 Stories | 1977 | 1/30/2007 Sale Price $130,000,000 |
253 Broadway, New York NY 10007 | Home Life Insurance Building | Tribeca | Office Building | N/A | 16 Stories | 1984 | N/A |
11 East 52nd Street, New York NY 10022 | Austrian Cultural Institute Building | Midtown | Office Building | 25 ft x 81.33 ft | 20 Stories | 1998 | N/A |
460 West 34th Street, New York NY 10001 | Masters Printers Building | Clinton | Office Building | 148 ft x 198 ft | 19 Stories | 1927 | 1/1/1900 Sale Price N/A |
25 Broad Street, New York NY 10004 | Financial District | Residential Condominium | 107 ft x 236 ft | 20 Stories | 1902 | 5/23/2012 Sale Price $170,600,000 | |
400 West 63rd Street, New York NY 10069 | The Ashley | Lincoln Square | Residential Condominium | 162 ft x 180 ft | 23 Stories | 2010 | 10/13/2010 Sale Price N/A |
500 Madison Avenue, New York NY 10022 | Omni Berkshire Place Hotel | Midtown | Hotel | 100.83 ft x 170 ft | 19 Stories | 1927 | 3/31/1992 Sale Price N/A |
11 East 26th Street, New York NY 10010 | Midtown South | Office Building | 59 ft x 190 ft | 21 Stories | 1912 | 3/28/2012 Sale Price N/A | |
225 West 34th Street, New York NY 10001 | Pennsylvania Building | Garment District | Office Building | 154 ft x 196 ft | 23 Stories | 1925 | 8/23/2007 Sale Price $350,000,000 |
645 Madison Avenue, New York NY 10022 | Upper East Side | Office Building | 100 ft x 90 ft | 22 Stories | 1971 | 11/14/2005 Sale Price N/A | |
11 Broadway, New York NY 10004 | Bowling Green Building | Financial District | Office Building | 152 ft x 200 ft | 23 Stories | 1896 | 1/6/2006 Sale Price N/A |
1651 Broadway, New York NY 10019 | Accor Novotel | Midtown | Hotel | 201 ft x 108.17 ft | 33 Stories | 1984 | 2/9/2012 Sale Price N/A |
460 Park Avenue, New York NY 10022 | Davies Building | Midtown | Office Building | 100.42 ft x 135 ft | 22 Stories | 1955 | 6/29/1995 Sale Price N/A |
102 5th Avenue, New York NY 10011 | Flatiron | Office Building | 206.5 ft x 140 ft | 19 Stories | 1938 | N/A | |
111 East 85th Street, New York NY 100128 | Savoy House Apartments | Upper East Side | Co-operative Apartments | 57 ft x 144 ft | 30 Stories | 1972 | 7/30/2012 Sale Price N/A |
1424 Broadway, New York NY 10018 | Midtown | Office Building | 75 ft x 212 ft | 22 Stories | 1956 | 4/9/2010 Sale Price N/A | |
8 West 40th Street, New York NY 10018 | Everett Building | Midtown | Office Building | 63 ft x 96 ft | 20 Stories | 1915 | 6/5/2001 Sale Price N/A |
200 West End Avenue, New York NY 10023 | Upper West Side | Residential Condominium | N/A | 27 Stories | 2008 | N/A | |
218 5th Avenue, New York NY 10001 | Croisic Building | Midtown | Office Building | 56 ft x 127 ft | 20 Stories | 1988 | 6/12/1991 Sale Price N/A |
363 7th Avenue, New York NY 10001 | Midtown South | Office Building | 46 ft x 75 ft | 22 Stories | 1931 | 5/18/2000 Sale price N/A | |
353 West 57th Street, New York NY 10019 | Henry Hudson Hotel | Clinton | Hotel | N/A | 27 Stories | 1929 | 7/25/2007 Sale Price N/A |
150 Broadway, New York NY 10023 | Westinghouse Building | Financial District | Office Building | 95 ft x 138 ft | 23 Stories | 1924 | 6/28/1983 Sale Price N/A |
850 Third Avenue, New York NY 10022 | Turtle Bay | Office Building | 200.83 x 194.92 ft | 21 Stories | 1996 | 6/30/2008 Sale Price $930,000,000 |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|