Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
111 Fifth Avenue, New York NY 10003 | Flatiron | 100 ft x 197 ft | 13 Stories | 1985 | 3/7/2005 Sale Price N/A | |
169 Madison Avenue, New York NY 10016 | Lewittes Building | Midtown | 74 ft x 94 ft | 16 Stories | 1926 | 2/26/2013 Sale Price N/A |
326 5th Avenue, New York NY 10001 | Fifth Avenue Astor Building | Midtown South | 116 ft x 100 ft | 14 Stories | 1926 | 5/11/2011 Sale Price N/A |
1 East 53rd Street, New York NY 10022 | Midtown | 25 ft x 100.42 ft | 16 Stories | 1926 | 3/21/1966 Sale Price N/A | |
261 West 35th Street, New York NY 10001 | Simlan Building | Midtown South | 76 ft x 99 ft | 16 Stories | 1925 | 3/25/1988 Sale Price N/A |
226 West 37th Street, New York NY 10018 | Midtown South | 56.25 ft x 98.75 ft | 16 Stories | 1924 | 2/23/2004 Sale Price N/A | |
75-91 Center Street NY, New York NY 10013 | City of New York Building | Chinatown | 277 ft x 183 ft | 13 Stories | 1935 | N/A |
156 William Street, New York NY 10038 | Financial District | 105.75 x 195.67 ft | 12 Stories | 1955 | 1/10/2008 Sale Price N/A | |
1865-1869 Broadway, New York NY 10023 | American Bible Society Building | Lincoln Sqaure | 80 ft x 192 ft | 12 Stories | 1966 | N/A |
124 West 23rd Street, New York NY 10011 | Citizen | Chelsea | N/A | 16 Stories | 2011 | 9/13/2012 Sale Price N/A |
224 West 29th Street, New York NY 10001 | Chelsea | 49.75 ft x 105 ft | 14 Stories | 1927 | 12/2/1976 Sale Price N/A | |
14 East 38th Street, New York NY 10016 | Midtown | 50 ft x 97 ft | 14 Stories | 1923 | 7/24/1997 Sale Price N/A | |
236 West 30th Street, New York NY 10001 | Chelsea | 53 ft x 99 ft | 14 Stories | 1925 | 7/7/2003 Sale Price N/A | |
222 East 23rd Street, New York NY 10010 | Gramercy | 130.33 ft x 98.9 ft | 13 Stories | 1931 | 12/31/2007 Sale Price N/A | |
239 West 28th Street, New York NY 10001 | Caxton Building | Chelsea | 124.17 ft x 90 ft | 12 Stories | 1917 | 05/30/2007 Sale Price N/A |
227 West 29th Street, New York NY 10001 | Chelsea | 46.83 ft x 98.75 ft | 14 Stories | 1928 | N/A | |
224 West 30th Street, New York NY 10001 | Chelsea | 117 ft x 99 ft | 14 Stories | 1925 | 10/29/2001 Sale Price N/A | |
1121-1123 Broadway, New York NY 10010 | Midtown South | 80 ft x 122 ft | 12 Stories | 1898 | 8/18/1967 Sale Price N/A | |
250 Park Avenue South, New York NY 10003 | Flatiron District | 100 ft x 98 ft | 12 Stories | 1911 | 12/1/1999 Sale Price N/A | |
545 5th Avenue, New York NY 10017 | Midtown | 75 ft x 150 ft | 13 Stories | 1930 | 3/10/2006 Sale Price $116,250,000 | |
500 8th Avenue, New York NY 10018 | Garment District | 171 ft x 120 ft | 12 Stories | 1923 | 4/1/1996 Sale Price N/A | |
387 Park Avenue South, New York NY 10016 | Midtown South | 98.75 x 166.67 ft | 12 Stories | 1910 | 7/26/2007 Sale Price N/A | |
240 West 37th Street, New York NY 10018 | Midtown South | 150 ft x 85 ft | 10 Stories | 1929 | 7/12/2007 Sale Price N/A | |
242 West 30th Street, New York NY 10001 | Chelsea | 75 ft x 93 ft | 14 Stories | 1926 | 9/24/2007 Sale Price N/A | |
894-900 7nd Avenue, New York NY 10019 | Rodin Studios | Midtown | 98 ft x 115 ft | 14 Stories | 1918 | 11/30/2007 Sale Price N/A |
65-69 Bleecker Street, New York NY 10012 | Bayard Condict Building | NoHo | 83.5 ft x 100 ft | 13 Stories | 1899 | 1/28/2011 Sale Price N/A |
225 Varick Street, New York NY 10014 | West Village | 200 ft x 125 ft | 12 Stories | 1926 | 1/6/2006 Sale Price N/A | |
740-744 Broadway, New York NY 10003 | Astor Place Plaza | NoHo | 92.33 ft x 75 ft | 12 Stories | 1912 | 7/22/1998 Sale Price N/A |
1270-1280 Broadway, New York NY 10001 | Wilson Building | Midtown South | 118.58 ft x 98 ft | 12 Stories | 1911 | 4/9/2010 Sale Price N/A |
115 East 61st Street, New York NY 10065 | Upper East Side | 57 ft x 89 ft | 14 Stories | 1929 | N/A | |
80 Wall Street, New York NY 10005 | Tontine House | Financial District | 48 ft x 76 ft | 13 Stories | 1905 | 2/5/1998 Sale Price N/A |
174 Broadway, New York NY 10038 | Cushman Building | Financial District | 26 ft x 50 ft | 12 Stories | 1898 | 6/22/2000 Sale Price N/A |
325 West 37th Street, New York NY 10018 | Garment District | 50 ft x 99 ft | 12 Stories | 1928 | N/A | |
550 Madison Avenue, New York NY 10018 | Garment District | 50 ft x 97 ft | 12 Stories | 1920 | N/A | |
83-87 Maiden Lane, New York NY 10038 | Four Silicon Alley Plaza | Financial District | 106.08 ft x 132.58 ft | 13 Stories | 1960 | 3/28/2005 Sale Price N/A |
132-138 West 36th Street, New York NY 10018 | Kaufman Arcade North Building | Garment District | 75 ft x 197.5 ft | 12 Stories | 1922 | 6/28/1978 Sale Price N/A |
557-559 Broadway, New York NY 10012 | SoHo | 50 ft x 200 ft | 10 Stories | 2000 | 9/23/2010 Sale Price N/A | |
395 Hudson Street, New York NY 10014 | Hudson Carpenters Union | West Village | 200.25 x 339.75 ft | 10 Stories | 1921 | N/A |
110-116 Nassau Street, New York NY 10038 | Morton Building | Financial District | 76 ft x 104 ft | 12 Stories | 1900 | 10/14/1992 Sale Price N/A |
1181-1183 Broadway, New York NY 10001 | Baudoine Building | Midtown South | 26 ft x 74 ft | 11 Stories | 1895 | 7/31/2003 Sale Price N/A |
333 West 34th Street, New York NY 10001 | Garment District | 125.5 ft x 197.5 ft | 10 Stories | 1953 | N/A | |
38 East 57th Street, New York NY 10022 | Midtown | N/A | 13 Stories | 1929 | 5/3/2012 Sale Price N/A | |
584 8th Avenue, New York NY 10018 | Garment District | 52 ft x 64 ft | 12 Stories | 1928 | 1/17/2001 Sale Price N/A | |
44 Beaver Street, New York NY 10004 | Financial District | 98.75 ft x 72.42 ft | 12 Stories | 1920 | 5/25/1978 Sale Price N/A | |
130 West 29th Street, New York NY 10001 | Midtown | 40 ft x 99 ft | 12 Stories | 1915 | 4/15/1999 Sale Price N/A | |
151 West 30th Street, New York NY 10001 | Huth Building | Midtown South | 75 ft x 90 ft | 12 Stories | 1913 | 11/10/1998 Sale Price N/A |
115 West 29th Street, New York NY 10001 | Chelsea | 92 ft x 72 ft | 12 Stories | 1913 | 3/1/1984 Sale Price N/A | |
115 West 30th Street, New York NY 10001 | Midtown South | 92 ft x 72 ft | 12 Stories | 1912 | 3/1/1984 Sale Price N/A | |
135 West 29th Street, New York NY 10001 | Midtown South | 61 ft x 92 ft | 12 Stories | 1912 | 9/3/1996 Sale Price N/A | |
116 West 29th Street, New York NY 10001 | Midtown South | 85 ft x 90 ft | 12 Stories | 1912 | 7/26/1978 Sale Price N/A | |
129 West 29th Street, New York NY 10001 | Midtown South | 74 ft x 92 ft | 12 Stories | 1912 | 8/7/2012 Sale Price N/A | |
9 East 37th Street, New York NY 10016 | Murray Hill | 54 ft x 99 ft | 12 Stories | 1912 | 3/20/2000 Sale Price N/A | |
114 West 26th Street, New York NY 10001 | Midtown South | 86 ft x 99 ft | 12 Stories | 2000 | 9/2/2004 Sale Price N/A | |
137 West 25th Street, New York NY 10001 | New York Public Library Stacks Building | Midtown South | N/A | 12 Stories | 1911 | N/A |
16 West 22nd Street, New York NY 10010 | Flatiron District | 59 ft x 195 ft | 12 Stories | 1989 | 4/24/1985 Sale Price N/A | |
850 7th Avenue, New York NY 10019 | Midtown | 75 ft x 87.5 ft | 12 Stories | 1911 | 1/16/1987 Sale Price N/A | |
121 West 27th Street, New York NY 10001 | Midtown South | 100 ft x 99 ft | 12 Stories | 1910 | 10/1/2012 Sale Price N/A | |
134 West 29th Street, New York NY 10001 | Midtown South | 100 ft x 90 ft | 12 Stories | 1910 | 11/12/1992 Sale Price N/A | |
12 West 37th Street, New York NY 10018 | Midtown South | 43 ft x 99 ft | 12 Stories | 1910 | 10/2/2001 Sale Price N/A | |
15 East 32nd Street, York NY 10016 | Murray Hill | 50 ft x 86 ft | 12 Stories | 1909 | 7/18/2002 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.