Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
145 East 76th Street, New York NY 10021 | Upper East Side | Residential Condominium | 70 ft x 102 ft | 15 Stories | 2001 | N/A | |
66 Madison Avenue, New York NY 10016 | Midtown South | Residential | 74 ft x 145.75 ft | 13 Stories | 1918 | 5/1/1985 Sale Price N/A | |
1724-1728 Broadway, New York NY 10019 | Dream Hotel | Midtown | Hotel | 77.75 x 105.92 ft | 13 Stories | 2005 | 1/31/1998 Sale Price N/A |
1865-1869 Broadway, New York NY 10023 | American Bible Society Building | Lincoln Sqaure | Office Building | 80 ft x 192 ft | 12 Stories | 1966 | N/A |
1186 Broadway, New York NY 10001 | Midtown South | Hotel | 106 ft x 175 ft | 12 Stories | 1903 | 12/21/1995 Sale Price N/A | |
124 West 23rd Street, New York NY 10011 | Citizen | Chelsea | Office Building | N/A | 16 Stories | 2011 | 9/13/2012 Sale Price N/A |
103-105 Norfolk Street, New York NY 10002 | Blue Condominium | Lower East Side | Residential Condominium | 49.87 ft x 80 ft | 16 Stories | 2007 | N/A |
812 Park Avenue, New York NY 10021 | Upper East Side | Residential | 80 ft x 149 ft | 14 Stories | 1927 | N/A | |
808 West End Avenue, New York NY 10025 | Allendale Apartments | Upper West Side | Co-op | 90 ft x 115 ft | 12 Stories | 1909 | 1/20/1995 Sale Price N/A |
312 East 30th Street, New York NY 10016 | NYU Medical Center | Kips Bay | Residential/University | 62.42 ft x 41 ft | 18 Stories | 1988 | 9/18/2003 Sale Price N/A |
2301-2349 5th Avenue, New York NY 10037 | Riverbend Houses | East Harlem | Residential | 199.83 x 230.92 ft | 19 Stories | 1967 | 3/28/1966 Sale Price N/A |
52-54 Watts Street, New York NY 10013 | Hampton Inn Soho | SoHo | Hotel | 62 ft x 87 ft | 18 Stories | 2008 | 6/16/2005 Sale Price N/A |
229-233 7th Avenue, New York NY 10011 | The Chelsea | Chelsea | Residential | 140 ft x 99 ft | 18 Stories | 1999 | 5/15/2006 Sale Price $117,400,000 |
194-198 West 4th Street, New York NY 10014 | Parker Towne House | West Village | Residential | 90 ft x 174 ft | 18 Stories | 1965 | 8/13/2009 Sale Price N/A |
60-105 Gramercy Park N, New York NY 10010 | Flatiron District | Co-op Apartments | 83 ft x 188 ft | 16 Stories | 1929 | 6/7/1984 Sale Price N/A | |
224 West 29th Street, New York NY 10001 | Chelsea | Office Building | 49.75 ft x 105 ft | 14 Stories | 1927 | 12/2/1976 Sale Price N/A | |
14 East 38th Street, New York NY 10016 | Midtown | Office Building | 50 ft x 97 ft | 14 Stories | 1923 | 7/24/1997 Sale Price N/A | |
127 East 30th Street, New York NY | Lexington Parc | Murray Hill | Residential Condominium | N/A | 18 Stories | 1988 | N/A |
201 East 77th Street, New York NY 10075 | Upper East Side | Residential | 5 ft x 100 ft | 19 Stories | 1963 | 9/17/2007 Sale Price N/A | |
300 East 51st Street, New York NY 10022 | Turtle Bay | Rental Apartments | 80 ft x 107 ft | 19 Stories | 1959 | 12/23/1997 Sale Price N/A | |
49 West 72nd Street, New York NY 10023 | Parkway Apartments | Upper West Side | Residential | 50 ft x 80 ft | 17 Stories | 1930 | 2/25/2008 Sale Price N/A |
2 West 67th Street, New York NY 10023 | Central Park West | Co-op Apartments | 50 ft x 138 ft | 15 Stories | 1916 | N/A | |
236 West 30th Street, New York NY 10001 | Chelsea | Office Building | 53 ft x 99 ft | 14 Stories | 1925 | 7/7/2003 Sale Price N/A | |
950 5th Avenue, New York NY 10021 | Upper East Side | Residential | 27 ft x 117 ft | 13 Stories | 1926 | N/A | |
360 West 11th Street, New York NY 10014 | West Village | Residential Condominium | N/A | 12 Stories | 2007 | N/A | |
998 5th Avenue, New York NY 10028 | Upper East Side | Residential | 102 ft x 120 ft | 12 Stories | 1914 | N/A | |
680-686 8th Avenue, New York NY 10036 | Midtown | Residential | 75 ft x 200 ft | 14 Stories | 1924 | 6/30/2011 Sale Price N/A | |
222 East 23rd Street, New York NY 10010 | Gramercy | Office Building | 130.33 ft x 98.9 ft | 13 Stories | 1931 | 12/31/2007 Sale Price N/A | |
239 West 28th Street, New York NY 10001 | Caxton Building | Chelsea | Office Building | 124.17 ft x 90 ft | 12 Stories | 1917 | 05/30/2007 Sale Price N/A |
481 2nd Avenue, New York NY 10016 | Nathan Straus Houses 11 | Kips Bay | Public Housing | 51 ft x 88 ft | 20 Stories | 1965 | N/A |
339-343 Bowery, New York NY 10003 | The Bowery Hotel | East Village | Hotel | 102.67 x 139.67 ft | 16 Stories | 2007 | 2/14/2011 Sale Price N/A |
60 Gramercy Park – North Building, New York NY 10010 | Flatiron District | Co-op Apartments | 83 ft x 188 ft | 16 Stories | 1929 | 06/07/1984 Sale Price N/A | |
801 Amsterdam Avenue, New York NY 10025 | Manhattan Valley | Rental Apartments | 285 ft x 80 ft | 15 Stories | 2009 | N/A | |
805 Columbus Avenue, New York NY 10025 | Manhattan Valley | Rental Apartments | 214 ft x 80 ft | 14 Stories | 2010 | N/A | |
515 West 23rd Street, New York NY 10011 | HL23 | Chelsea | Residential Condominium | 38 ft x 72 ft | 14 Stories | 2009 | N/A |
133 East 80th Street, New York NY 10075 | Upper East Side | Residential | 69 ft x 97 ft | 14 Stories | 1930 | 1/11/1966 Sale Price N/A | |
227 West 29th Street, New York NY 10001 | Chelsea | Office Building | 46.83 ft x 98.75 ft | 14 Stories | 1928 | N/A | |
224 West 30th Street, New York NY 10001 | Chelsea | Office Building | 117 ft x 99 ft | 14 Stories | 1925 | 10/29/2001 Sale Price N/A | |
660 Park Avenue, New York NY 10065 | Upper East Side | Residential | 85 ft x 60 ft | 13 Stories | 1927 | N/A | |
1121-1123 Broadway, New York NY 10010 | Midtown South | Office Building | 80 ft x 122 ft | 12 Stories | 1898 | 8/18/1967 Sale Price N/A | |
250 Park Avenue South, New York NY 10003 | Flatiron District | Office Building | 100 ft x 98 ft | 12 Stories | 1911 | 12/1/1999 Sale Price N/A | |
339 East 28th Street, New York NY 10016 | Berkley Park | Kips Bay | Rental Apartments | 33 ft x 90 ft | 17 Stories | 2000 | 7/6/1998 Sale Price N/A |
136 Waverly Place, New York NY 10014 | West Village | Residential | 67 ft x 97 ft | 16 Stories | 1929 | 1/31/2011 Sale Price N/A | |
455 East 57th Street, New York NY 10022 | Sutton Place | Residential | 80 ft x 82 ft | 16 Stories | 1928 | 10/6/2010 Sale Price N/A | |
670 West End Avenue, New York NY 10025 | Upper West Side | Residential | 100 ft x 145 ft | 16 Stories | 1927 | 1/2/1970 Sale Price N/A | |
131 East 12th Street, New York NY 10003 | Henry Louise Loeb Hall New School Dormitory Ny | East Village | Residential | 80 ft x 103.25 ft | 15 Stories | 1991 | 6/20/1990 Sale Price N/A |
233 West 77th Street, New York NY 10024 | Upper West Side | Residential | 98 ft x 106 ft | 15 Stories | 1922 | 10/14/1997 Sale Price N/A | |
10-20 9th Avenue NY, New York NY 10014 | Hotel Gansevoort | West Village | Hotel | 128 ft x 77 ft | 14 Stories | 2004 | 12/22/2004 Sale Price N/A |
545 5th Avenue, New York NY 10017 | Midtown | Office Building | 75 ft x 150 ft | 13 Stories | 1930 | 3/10/2006 Sale Price $116,250,000 |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|