Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
120 Liberty Street, New York NY 10006 | Financial District | Residential | N/A | 13 Stories | 1987 | N/A | |
345 West 50th Street, New York NY 10019 | Clinton | Residential | 172 ft x 111 ft | 12 Stories | 1981 | 8/2/1979 Sale Price N/A | |
48 West 36th Street, New York NY 10018 | Best Western Premier Herald Square | Garment District | Hotel | N/A | 17 Stories | 2013 | 6/17/2008 Sale Price N/A |
10 West 27th Street, New York NY 10001 | Broadway Plaza Hotel | Midtown South | Hotel | 49 ft x 76 ft | 13 Stories | 1996 | 8/6/1979 Sale Price N/A |
1380 Riverside Drive, New York NY 10033 | Washington Heights | Residential | 104 ft x 97 ft | 19 Stories | 1968 | 5/19/1976 Sale Price N/A | |
143 East 34th Street, New York NY 10016 | The Benson Condominiums | Murray Hill | Residential Condominiums | 35 ft x 60 ft | 16 Stories | 2002 | N/A |
40 5th Avenue, New York NY 10011 | Greenwich Village | Residential | 100 ft x 125 ft | 15 Stories | 1929 | N/A | |
242 East 19th Street, New York NY 10003 | Gramercy | Residential | 114 ft x 126 ft | 15 Stories | 1926 | 11/19/1986 Sale Price N/A | |
2161-2167 Broadway , New York NY 10024 | Colorado Apartments | Upper West Side | Residential | 105 ft x 123 ft | 15 Stories | 1925 | 1/18/1996 Sale Price N/A |
120-126 West 44 Street, New York NY 10036 | Hotel Mela | Midtown | Hotel | 75 ft x 90 ft | 15 Stories | 2006 | 3/1/1973 Sale Price N/A |
500 8th Avenue, New York NY 10018 | Garment District | Office Building | 171 ft x 120 ft | 12 Stories | 1923 | 4/1/1996 Sale Price N/A | |
387 Park Avenue South, New York NY 10016 | Midtown South | Office Building | 98.75 x 166.67 ft | 12 Stories | 1910 | 7/26/2007 Sale Price N/A | |
2211 Broadway, New York NY 10024 | The Apthorp | Upper West Side | Residential Condominium | 204 ft x 246 ft | 12 Stories | 1908 | N/A |
240 West 37th Street, New York NY 10018 | Midtown South | Office Building | 150 ft x 85 ft | 10 Stories | 1929 | 7/12/2007 Sale Price N/A | |
38 Delancy Street, New York NY 10002 | Little Italy | Residential Condominium | 100 ft x 77 ft | 16 Stories | 2010 | N/A | |
90 Lexington Avenue, New York NY 10016 | Midtown South | Residential | 98 ft x 99 ft | 17 Stories | 1959 | 5/22/2009 Sale Price N/A | |
15 East 69th Street, New York NY 10021 | The Westburry | Upper East Side | Residential Condominium | N/A | 17 Stories | 1926 | N/A |
106 West 116th Street, New York NY 10026 | Graceline Court Condominiums | Central Harlem | Residential Condominium | 40 ft x 71 ft | 16 Stories | 2008 | N/A |
139 East 63rd Street, New York NY 10065 | Upper East Side | Co-op Apartments | N/A | 16 Stories | 1962 | N/A | |
371 2nd Avenue, New York NY 10010 | Gramercy Court | Gramercy Park | Residential | 70 ft x 88 ft | 16 Stories | 1930 | 11/30/1999 Sale Price N/A |
37 West 72nd Street, New York NY 10023 | Upper West Side | Residential | 75 ft x 80 ft | 16 Stories | 1929 | 7/24/1980 Sale Price N/A | |
6 West 77th Street, New York NY 10024 | Upper West Side | Residential | 150 ft x 82 ft | 15 Stories | 1926 | N/A | |
161 West 54th Street, New York NY 10019 | Midtown | Residential | 74 ft x 92 ft | 15 Stories | 1924 | 2/21/2002 Sale Price N/A | |
80-82 Grove Street, New York NY 10014 | Shenandoah Apartments | West Village | Residential | 68 ft x 90 ft | 14 Stories | 1929 | 3/18/1997 Sale Price N/A |
242 West 30th Street, New York NY 10001 | Chelsea | Office Building | 75 ft x 93 ft | 14 Stories | 1926 | 9/24/2007 Sale Price N/A | |
860 Park Avenue, New York NY 10021 | Upper East Side | Residential | 89 ft x 49 ft | 14 Stories | 1925 | 12/5/2007 Sale Price N/A | |
894-900 7nd Avenue, New York NY 10019 | Rodin Studios | Midtown | Office Building | 98 ft x 115 ft | 14 Stories | 1918 | 11/30/2007 Sale Price N/A |
17 West 67th Street, New York NY 10023 | Upper West Side | Residential | 75 ft x 76 ft | 13 Stories | 2006 | 10/18/1996 Sale Price N/A | |
65-69 Bleecker Street, New York NY 10012 | Bayard Condict Building | NoHo | Office Building | 83.5 ft x 100 ft | 13 Stories | 1899 | 1/28/2011 Sale Price N/A |
225 Varick Street, New York NY 10014 | West Village | Office Building | 200 ft x 125 ft | 12 Stories | 1926 | 1/6/2006 Sale Price N/A | |
740-744 Broadway, New York NY 10003 | Astor Place Plaza | NoHo | Office Building | 92.33 ft x 75 ft | 12 Stories | 1912 | 7/22/1998 Sale Price N/A |
1270-1280 Broadway, New York NY 10001 | Wilson Building | Midtown South | Office Building | 118.58 ft x 98 ft | 12 Stories | 1911 | 4/9/2010 Sale Price N/A |
245 West 55th Street, New York NY 10019 | Midtown | Co-op Apartments | 60 ft x 87 ft | 11 Stories | 1914 | 6/29/1976 Sale Price N/A | |
40 Gold Street, New York NY 10038 | Forty Gold | Financial District | Rental Apartments | N/A | 14 Stories | 2001 | 10/5/2009 Sale Price N/A |
75 Central Park West, New York NY 10023 | Chatham Court Apartments | Upper West Side | Residential | 99 ft x 88 ft | 15 Stories | 1902 | N/A |
250 East 60th Street, New York NY 10022 | Upper East Side | Residential | N/A | 10 Stories | 2008 | N/A | |
529 West 20th Street, New York NY 10011 | Chelsea | Warehouse | 100 ft x 92 ft | 11 Stories | 1996 | 7/2/2009 Sale Price N/A | |
116 West 31st Street, New York NY 10001 | Hampton Inn Manhattan Madison Square Garden Area | Chelsea | Hotel | 40.2 ft x 64.5 ft | 19 Stories | 2005 | 4/7/2006 Sale Price N/A |
41 West 72nd Street, New York NY 10023 | The Hermitage | Upper West Side | Residential Condominium | N/A | 17 Stories | 1930 | N/A |
40 West 77th Street, New York NY 10024 | Upper West Side | Residential | 127 ft x 84 ft | 17 Stories | 1928 | 2/9/1979 Sale Price N/A | |
455 West 34th Street, New York NY 10001 | Signature Suites Chelsea Hotel | Midtown West | Residential and Hotel | 77 ft x 79 ft | 16 Stories | 1930 | 3/26/1993 Sale Price N/A |
457 West 57th Street, New York NY 10019 | Addison Hall | Midtown West | Co-op Apartments | 100 ft x 78 ft | 16 Stories | 1989 | 3/16/2007 Sale Price N/A |
114 West 86th Street, New York NY 10024 | Upper West Side | Residential | 40 ft x 86 ft | 16 Stories | 1927 | 5/27/2011 Sale Price N/A | |
170 2nd Avenue, New York NY 10003 | East Village | Residential | 60 ft x 110 ft | 15 Stories | 1998 | 1/18/1989 Sale Price N/A | |
710 West End Avenue, New York NY 10025 | Upper West Side | Residential | 78 ft x 94 ft | 15 Stories | 1920 | 10/29/1984 Sale Price N/A | |
115 East 61st Street, New York NY 10065 | Upper East Side | Office Building | 57 ft x 89 ft | 14 Stories | 1929 | N/A | |
912 5th Avenue, New York NY 10021 | Upper East Side | Residential | 65 ft x 119 ft | 14 Stories | 1925 | N/A | |
39 5th Avenue, New York NY 10003 | Greenwich Village | Residential | 55 ft x 100 ft | 14 Stories | 1922 | 12/5/1986 Sale Price N/A | |
241 West 97th Street, New York NY 10025 | Upper West Side | Residential | 175 ft x 201 ft | 14 Stories | 1921 | N/A | |
950 Park Avenue, New York NY 10028 | Upper East Side | Residential | 85 ft x 98 ft | 13 Stories | 1921 | N/A | |
80 Wall Street, New York NY 10005 | Tontine House | Financial District | Office Building | 48 ft x 76 ft | 13 Stories | 1905 | 2/5/1998 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|