Address | Building Name | Neighborhood | Building Dimension | Floors | Built in: | Most Recent Sale Date & Price |
160 West 22nd Street, New York NY 10011 | 22 Chelsea | Chelsea | 50 ft x 67 ft | 13 Stories | 2000 | 6/6/1997 Sale Price N/A |
363 West 30th Street, New York NY 10011 | Chelsea Place | Chelsea | 80 ft x 72 ft | 12 Stories | 2001 | 11/24/1999 Sale Price N/A |
142 West 49th Street, New York NY 10019 | Times Square | 64 ft x 94 ft | 12 Stories | 1903 | 2/19/1999 Sale Price N/A | |
351 East 61st Street, New York NY 10065 | Upper East Side | 49.33 ft x 125 ft | 15 Stories | 1999 | 2/9/2000 Sale Price N/A | |
455 North End Avenue, New York NY 10282 | The Hallmark | Battery Park City | N/A | 14 Stories | 2000 | 2/13/2006 Sale Price N/A |
433-437 West 21st Street, New York NY 10011 | Consumers Cooperative Services Apartments | Chelsea | 85 ft x 70 ft | 13 Stories | 1930 | N/A |
323 West 23rd Street, New York NY 10011 | Cornish Arms Hotel | Chelsea | 159 ft x 62 ft | 13 Stories | 1926 | 4/9/2010 Sale Price N/A |
105 Lexington Avenue, New York NY 10016 | Midtown South | 44 ft x 72 ft | 12 Stories | 1988 | 9/18/2003 Sale Price N/A | |
100 Hudson Street, New York NY 10013 | Tribeca | 57 ft x 89 ft | 10 Stories | 1909 | 11/29/1978 Sale Price N/A | |
151 East 83rd Street, New York NY 10028 | Upper East Side | 125 ft x 82 ft | 11 Stories | 1929 | 12/16/1986 Sale Price N/A | |
220 Central Park South, New York NY 10018 | Central Park South | 100 ft x 200.83 ft | 18 Stories | 1954 | 12/16/1986 Sale Price N/A | |
40 River Road, New York NY 10044 | The Octagon North Wing | Roosevelt Island | N/A | 13 Stories | 2006 | 10/6/2010 |
40 River Road, New York NY 10044 | The Octagon South Wing | Roosevelt Island | N/A | 13 Stories | 2006 | 10/6/2010 |
145 East 92nd Street, New York NY 10128 | Carnegie Hill | 90 ft x 96 ft | 12 Stories | 1929 | 7/18/2001 Sale Price N/A | |
245 Tenth Avenue, New York NY 10001 | Chelsea | 38 ft x 100 ft | 11 Stories | 2010 | N/A | |
45 East 66th Street, New York NY 10065 | Upper East Side | 100 ft x 90 ft | 10 Stories | 1906 | N/A | |
57 West 75th Street, New York NY 10023 | Upper West Side | 102 ft x 100 ft | 10 Stories | 1898 | 4/9/2010 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|