Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
47 East 91st Street, New York NY 10128 | Carnegie Hill | Residential Condominium | 68.71 ft x 68 ft | 10 Stories | 2004 | N/A | |
105 Lexington Avenue, New York NY 10016 | Midtown South | Residential | 44 ft x 72 ft | 12 Stories | 1988 | 9/18/2003 Sale Price N/A | |
175-177 Nagle Avenue, New York NY 10034 | Dyckman Houses III | Inwood | Public Housing | 252.83 ft x 54.67 | 14 Stories | 1951 | N/A |
175-177 Nagle Avenue, New York NY 10034 | Dyckman Houses V | Inwood | Public Housing | 252.83 ft x 54.67 | 14 Stories | 1951 | N/A |
175-177 Nagle Avenue, New York NY 10034 | Dyckman Houses V | Inwood | Public Housing | 252.83 ft x 54.67 | 14 Stories | 1951 | N/A |
5030 Broadway, New York NY 10034 | Inwood | Office Building | 224.5 ft x 339.29 ft | 8 Stories | 2008 | 10/18/2006 Sale Price N/A | |
524 West 57th Street, New York NY 10019 | Midtown West | Office Building | 73 ft x 100 ft | 8 Stories | 1913 | 10/1/2006 Sale Price N/A | |
44 Market Street, New York NY 10002 | Lower East Side | Residential Condominium | 50 ft x 43 ft | 12 Stories | 2006 | N/A | |
100 Hudson Street, New York NY 10013 | Tribeca | Co-op Apartments | 57 ft x 89 ft | 10 Stories | 1909 | 11/29/1978 Sale Price N/A | |
151 East 83rd Street, New York NY 10028 | Upper East Side | Rental Apartments | 125 ft x 82 ft | 11 Stories | 1929 | 12/16/1986 Sale Price N/A | |
220 Central Park South, New York NY 10018 | Central Park South | Rental Apartments | 100 ft x 200.83 ft | 18 Stories | 1954 | 12/16/1986 Sale Price N/A | |
40 River Road, New York NY 10044 | The Octagon North Wing | Roosevelt Island | Rental Apartments | N/A | 13 Stories | 2006 | 10/6/2010 |
40 River Road, New York NY 10044 | The Octagon South Wing | Roosevelt Island | Rental Apartments | N/A | 13 Stories | 2006 | 10/6/2010 |
1060 Amsterdam Avenue, New York NY 10025 | Amsterdam Nursing Home | Morningside Heights | Nursing Home | 44 ft x 156 ft | 13 Stories | 1976 | N/A |
40 West 116th Street, New York NY 10026 | The Kalahari A | Central Harlem South | Residential Condominium | N/A | 12 Stories | 2008 | N/A |
145 East 92nd Street, New York NY 10128 | Carnegie Hill | Residential | 90 ft x 96 ft | 12 Stories | 1929 | 7/18/2001 Sale Price N/A | |
245 Tenth Avenue, New York NY 10001 | Chelsea | Residential | 38 ft x 100 ft | 11 Stories | 2010 | N/A | |
851 8th Avenue, New York NY 10019 | Hampton Inn Manhattan Times Square North | Midtown West | Hotel | 200 ft x 162 ft | 11 Stories | 1963 | N/A |
64 Fulton Street, New York NY 10038 | Financial District | Office Building | 59 ft x 80 ft | 11 Stories | 1898 | 2/4/1997 Sale Price N/A | |
45 East 66th Street, New York NY 10065 | Upper East Side | Co-op Apartments | 100 ft x 90 ft | 10 Stories | 1906 | N/A | |
57 West 75th Street, New York NY 10023 | Upper West Side | Residential | 102 ft x 100 ft | 10 Stories | 1898 | 4/9/2010 Sale Price N/A | |
99 Nassau Street, New York NY 10038 | Bennet Building | Financial District | Office Building | 117.58 ft x 100.17 ft | 10 Stories | 1894 | 12/22/2008 Sale Price N/A |
144 West 23rd Street, New York NY 10011 | Chelsea | Residential | 8 ft x 8 ft | 13 Stories | 1989 | 12/7/1998 Sale Price N/A | |
199 Bowery, New York NY 10002 | Nolita Place | Lower East Side | Residential Condominium | 99.75 ft x 120 ft | 12 Stories | 2002 | N/A |
81 East Third Street, New York NY 10003 | East Village | Rental Apartment | 35 ft x 75 ft | 13 Stories | 2005 | 4/10/2003 Sale Price N/A | |
120 Cabrini Boulevard, New York NY 10003 | Castle Village Apartments I | Washington Heights | Residential Condominium | 30 ft x 80 ft | 13 Stories | 1938 | 6/29/2007 Sale Price N/A |
120 Cabrini Boulevard, New York NY 10003 | Castle Village Apartments II | Washington Heights | Residential Condominium | 30 ft x 80 ft | 13 Stories | 1938 | 6/29/2007 Sale Price N/A |
120 Cabrini Boulevard, New York NY 10003 | Castle Village Apartments III | Washington Heights | Residential Condominium | 30 ft x 80 ft | 13 Stories | 1938 | 6/29/2007 Sale Price N/A |
163 West 18th Street, New York NY 10011 | Slate Luxury Condominiums | Chelsea | Residential Condominium | 70 ft x 88 ft | 12 Stories | 2007 | N/A |
410-416 Columbus Avenue, New York NY 10024 | Hotel Orleans | Upper West Side | Rental Apartment | 64 ft x 102 ft | 11 Stories | 1900 | 12/2/1998 Sale Price N/A |
68 Bradhurst Avenue, New York NY 10039 | The Langston | Harlem Central | Residential Condominium | 225 ft x 200 ft | 10 Stories | 2006 | N/A |
600 Columbus Avenue, New York NY 10024 | Upper West Side | Rental Apartment | 202 ft x 103 ft | 22 Stories | 1943 | 4/30/198 Sale Price N/A | |
45 Allen Street, New York NY 10002 | Hester Allen Houses | Chinatown | Public Housing | 155 ft x 95 ft | 14 Stories | 1974 | 10/31/2008 Sale Price N/A |
2131 Frederick Douglass B, New York NY 10026 | Harlem Central | Residential Condominium | 161 ft x 125 f | 12 Stories | 2008 | N/A | |
31 East 12th Street, New York NY 10003 | West Village | Co-op Apartments | 84 ft x 92 ft | 12 Stories | 1930 | N/A | |
139 East 94th Street, New York NY 10128 | Carnegie Hall | Residential | 92 ft x 68 ft | 12 Stories | 1928 | 5/3/1979 Sale Price N/A | |
340-348 West 55th Street, New York NY 10019 | The Sherwood | Midtown West | Co-op Apartments | 87 ft x 87 ft | 11 Stories | 1924 | 6/29/1982 Sale Price N/A |
1065 Lexington Avenue, New York NY 10021 | Upper East Side | Residential Condominium | 60 ft x 78 ft | 11 Stories | 1958 | N/A | |
31 Monroe Street, New York NY 10002 | Lower East Side | Residential Condominium | 75 ft x 101 ft | 13 Stories | 2008 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|