Address | Building Name | Neighborhood | Building Dimension | Floors | Built in: | Most Recent Sale Date & Price |
325 North End Avenue, New York NY 10282 | Tribeca Green | Battery Park City | N/A | 24 Stories | 2005 | 12/15/2010 Sale Price N/A |
1 University Place, New York NY 10003 | Greenwich Village | 76 ft x 140 ft | 21 Stories | 1930 | 11/4/1987 Sale Price N/A | |
20 Park Avenue, New York NY 10016 | Murray Hill | 63 ft x 100 ft | 19 Stories | 1939 | 9/27/2005 Sale Price N/A | |
56 Seventh Avenue, New York NY 10011 | West Village | 113 ft x 98 ft | 21 Stories | 1931 | 1/11/2008 Sale Price $311,205,445 | |
315 Riverside Drive, New York NY 10025 | Upper West Side | 86.83 ft x 90 ft | 20 Stories | 1930 | 4/2/1984 Sale Price N/A | |
730 Park Avenue, New York NY 10021 | Upper East Side | 100.42 ft x 140 ft | 19 Stories | 1929 | 6/15/2010 Sale Price N/A | |
400 East 57th Street, New York NY 10022 | Sutton Place | 201 ft x 94 ft | 20 Stories | 1931 | 1/31/2012 Sale Price $109,000,000 | |
88 Leonard Street, New York NY 10013 | TriBeCa | 117 ft x 255 ft | 20 Stories | 2007 | 1/3/2001 Sale Price N/A | |
51 West 22nd Street, New York NY 10010 | The Caroline | Flatiron | 197.6 ft x 284 ft | 19 Stories | 2002 | 2/3/2006 Sale Price $362,419,501 |
215 9th Avenue, New York NY 10011 | London Terrace Apartments | Chelsea | N/A | 18 Stories | 1930 | N/A |
450 West End Avenue, New York NY 10024 | The Carlyle | Upper West Side | 102 ft x 91 ft | 19 Stories | 1931 | 7/9/1969 Sale Price N/A |
40 Rector Street, New York NY 10006 | Financial District | N/A | 18 Stories | 1920 | N/A | |
550 Park Avenue, New York NY 10065 | Upper East Side | 90 ft x 114 ft | 17 Stories | 1917 | 4/15/2009 Sale Price N/A | |
201 West 16th Street, New York NY 10011 | Chelsea | 79 ft x 96 ft | 20 Stories | 1930 | 5/22/1985 Sale Price N/A | |
295 Central Park West, New York NY 10024 | Upper West Side | 101 ft x 90 ft | 19 Stories | 1941 | 12/31/2012 | |
444 Central Park West, New York NY 10025 | Manhattan Valley | 101 ft x 142 ft | 19 Stories | 1930 | 11/4/1976 Sale Price N/A | |
200 West 15th Street, New York NY 10011 | Chelsea | 66 ft x 100 ft | 19 Stories | 1930 | 1/5/1999 Sale Price N/A | |
161 West 16th Street, New York NY 10011 | Chelsea | N/A | 20 Stories | 1930 | N/A | |
401 West 25th Street, New York NY 10001 | Elliot Chelsea | Chelsea | N/A | 22 Stories | 2012 | N/A |
2495 Broadway, New York NY 10025 | The Melar | Upper West Side | 94.08 ft x 119 ft | 20 Stories | 2006 | 12/9/2004 Sale Price N/A |
2 Beekman Place, New York NY 10022 | Turtle Bay | 98 ft x 84 ft | 18 Stories | 1932 | 9/7/1971 Sale Price N/A | |
344 3rd Avenue , New York NY 10010 | Manhattan Promenade Apartments | Midtown South | 102 ft x 84 ft | 22 Stories | 1988 | 12/31/1996 Sale Price N/A |
305 East 40th Street, New York NY 10017 | Murray Hill | 148 ft x 235 ft | 21 Stories | 1963 | 2/3/2006 Sale Price $362,419,501 | |
211 East 57th Street, New York NY 10022 | Harridge House Apartments | Midtown South | N/A | 22 Stories | 1960 | N/A |
963 2nd Avenue, New York NY 10022 | Gaylord Apartments | Turtle Bay | 101 ft x 146 ft | 20 Stories | 1959 | 10/31/2007 Sale Price N/a |
1130 3rd Avenue, New York NY 10065 | The Westminster | Upper East Side | 201 ft x 100 ft | 20 Stories | 1956 | 6/28/2006 Sale Price N/A |
30 Park Avenue, New York NY 10016 | Murray Hill | 134.5 ft x 130 ft | 20 Stories | 1954 | 9/8/2005 Sale Price N/A | |
525 East 86th Street, New York NY 10028 | Henderson House South Apartments | Upper East Side | 120 ft x 134 ft | 21 Stories | 1960 | 12/31/1969 Sale Price N/A |
772 Broadway, New York NY 10003 | Stewart House Apartments | East Village | 184 ft x 246 ft | 20 Stories | 1960 | 5/3/2011 Sale Price N/A |
530 Park Avenue, New York NY 10065 | Upper East Side | 100 ft x 135 ft | 18 Stories | 1941 | 7/19/2007 Sale Price $211,026,000 | |
1347 1st Avenue, New York NY 10021 | Eastwood Towers | Upper East Side | 109.75 x 91.75 ft | 22 Stories | 1961 | 4/9/2010 Sale Price N/A |
1050 3rd Avenue, New York NY 10065 | The Victorian | Upper East Side | 108 ft x 100 ft | 21 Stories | 1960 | 1/4/2010 Sale Price N/A |
281 Broadway, New York NY 10007 | Tribeca | N/A | 20 Stories | 2011 | 3/2/2006 Sale Price N/A | |
169 East 69th Street, New York NY 10021 | Upper East Side | 98 ft x 95 ft | 20 Stories | 1961 | N/A | |
50 Sutton Place South, New York NY 10022 | Sutton Place | 200.75 ft x 115 ft | 20 Stories | 1956 | 11/6/2007 Sale Price N/A | |
282 7th Avenue, New York NY 10001 | Alumni Hall Fashion Institute of Technology | Chelsea | N/A | 18 Stories | 1988 | N/A |
200 East 16th Street, New York NY 10003 | Gramercy | 103 ft x 88 ft | 20 Stories | 1932 | 2/23/2012 Sale Price N/A | |
360 East 55th Street, New York NY 10022 | Sutton Place | 147 ft x 80 ft | 16 Stories | 1928 | 1/12/2004 Sale Price N/A | |
626 Riverside Drive, New York NY 10031 | Hamilton Heights | 62 ft x 152 ft | 24 Stories | 1964 | N/A | |
185 Park Row, New York NY 10038 | Chatham Green Apartments | Civic Center | 120 ft x 113 ft | 21 Stories | 1961 | 5/16/1966 Sale Price N/A |
525 East 86th Street, New York NY 10028 | Upper East Side | 120 ft x 134 ft | 21 Stories | 1961 | 12/31/1969 Sale Price N/A | |
127 West 79th Street, New York NY 10024 | Clifton Apartment Hotel | Upper West Side | 100 ft x 100 ft | 16 Stories | 1926 | 11/7/2007 Sale Price N/A |
308 East 38th Street, New York NY 10016 | The Montrose | Murray Hill | 47.35 ft x 98 ft | 20 Stories | 2000 | 2/29/2008 Sale Price N/A |
530 East 72nd Street, New York NY 10021 | Edgewater Apartments | Upper East Side | 131.92 x 92.42 ft | 21 Stories | 1963 | N/A |
165 East 72nd Street, New York NY 10021 | Upper East Side | 196 ft x 97 ft | 21 Stories | 1960 | 8/7/2006 Sale Price N/A | |
101 West 12th Street, New York NY 10011 | John Adams Apartments | West Village | 163 ft x 206 ft | 20 Stories | 1963 | 6/26/2007 Sale Price N/A |
737 Park Avenue, New York NY 10021 | Upper East Side | 100 ft x 217 ft | 19 Stories | 1940 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|