Address | Building Name | Neighborhood | Building Dimension | Floors | Built in: | Most Recent Sale Date & Price |
300 East 51st Street, New York NY 10022 | Turtle Bay | 80 ft x 107 ft | 19 Stories | 1959 | 12/23/1997 Sale Price N/A | |
49 West 72nd Street, New York NY 10023 | Parkway Apartments | Upper West Side | 50 ft x 80 ft | 17 Stories | 1930 | 2/25/2008 Sale Price N/A |
2 West 67th Street, New York NY 10023 | Central Park West | 50 ft x 138 ft | 15 Stories | 1916 | N/A | |
950 5th Avenue, New York NY 10021 | Upper East Side | 27 ft x 117 ft | 13 Stories | 1926 | N/A | |
998 5th Avenue, New York NY 10028 | Upper East Side | 102 ft x 120 ft | 12 Stories | 1914 | N/A | |
680-686 8th Avenue, New York NY 10036 | Times Square Hotel | Midtown | 75 ft x 200 ft | 14 Stories | 1924 | 6/30/2011 Sale Price N/A |
60 Gramercy Park – North Building, New York NY 10010 | Flatiron District | 83 ft x 188 ft | 16 Stories | 1929 | 06/07/1984 Sale Price N/A | |
801 Amsterdam Avenue, New York NY 10025 | Manhattan Valley | 285 ft x 80 ft | 15 Stories | 2009 | N/A | |
805 Columbus Avenue, New York NY 10025 | Manhattan Valley | 214 ft x 80 ft | 14 Stories | 2010 | N/A | |
133 East 80th Street, New York NY 10075 | Upper East Side | 69 ft x 97 ft | 14 Stories | 1930 | 1/11/1966 Sale Price N/A | |
339 East 28th Street, New York NY 10016 | Berkley Park | Kips Bay | 33 ft x 90 ft | 17 Stories | 2000 | 7/6/1998 Sale Price N/A |
136 Waverly Place, New York NY 10014 | West Village | 67 ft x 97 ft | 16 Stories | 1929 | 1/31/2011 Sale Price N/A | |
455 East 57th Street, New York NY 10022 | Sutton Place | 80 ft x 82 ft | 16 Stories | 1928 | 10/6/2010 Sale Price N/A | |
670 West End Avenue, New York NY 10025 | Upper West Side | 100 ft x 145 ft | 16 Stories | 1927 | 1/2/1970 Sale Price N/A | |
131 East 12th Street, New York NY 10003 | Henry Louise Loeb Hall New School Dormitory Ny | East Village | 80 ft x 103.25 ft | 15 Stories | 1991 | 6/20/1990 Sale Price N/A |
233 West 77th Street, New York NY 10024 | Upper West Side | 98 ft x 106 ft | 15 Stories | 1922 | 10/14/1997 Sale Price N/A | |
120 Liberty Street, New York NY 10006 | Financial District | N/A | 13 Stories | 1987 | N/A | |
345 West 50th Street, New York NY 10019 | Clinton | 172 ft x 111 ft | 12 Stories | 1981 | 8/2/1979 Sale Price N/A | |
1380 Riverside Drive, New York NY 10033 | Washington Heights | 104 ft x 97 ft | 19 Stories | 1968 | 5/19/1976 Sale Price N/A | |
40 5th Avenue, New York NY 10011 | Greenwich Village | 100 ft x 125 ft | 15 Stories | 1929 | N/A | |
242 East 19th Street, New York NY 10003 | Gramercy | 114 ft x 126 ft | 15 Stories | 1926 | 11/19/1986 Sale Price N/A | |
2161-2167 Broadway , New York NY 10024 | Colorado Apartments | Upper West Side | 105 ft x 123 ft | 15 Stories | 1925 | 1/18/1996 Sale Price N/A |
90 Lexington Avenue, New York NY 10016 | Midtown South | 98 ft x 99 ft | 17 Stories | 1959 | 5/22/2009 Sale Price N/A | |
139 East 63rd Street, New York NY 10065 | Upper East Side | N/A | 16 Stories | 1962 | N/A | |
371 2nd Avenue, New York NY 10010 | Gramercy Court | Gramercy Park | 70 ft x 88 ft | 16 Stories | 1930 | 11/30/1999 Sale Price N/A |
37 West 72nd Street, New York NY 10023 | Upper West Side | 75 ft x 80 ft | 16 Stories | 1929 | 7/24/1980 Sale Price N/A | |
6 West 77th Street, New York NY 10024 | Upper West Side | 150 ft x 82 ft | 15 Stories | 1926 | N/A | |
161 West 54th Street, New York NY 10019 | Midtown | 74 ft x 92 ft | 15 Stories | 1924 | 2/21/2002 Sale Price N/A | |
80-82 Grove Street, New York NY 10014 | Shenandoah Apartments | West Village | 68 ft x 90 ft | 14 Stories | 1929 | 3/18/1997 Sale Price N/A |
860 Park Avenue, New York NY 10021 | Upper East Side | 89 ft x 49 ft | 14 Stories | 1925 | 12/5/2007 Sale Price N/A | |
17 West 67th Street, New York NY 10023 | Upper West Side | 75 ft x 76 ft | 13 Stories | 2006 | 10/18/1996 Sale Price N/A | |
245 West 55th Street, New York NY 10019 | Midtown | 60 ft x 87 ft | 11 Stories | 1914 | 6/29/1976 Sale Price N/A | |
40 Gold Street, New York NY 10038 | Forty Gold | Financial District | N/A | 14 Stories | 2001 | 10/5/2009 Sale Price N/A |
75 Central Park West, New York NY 10023 | Chatham Court Apartments | Upper West Side | 99 ft x 88 ft | 15 Stories | 1902 | N/A |
250 East 60th Street, New York NY 10022 | Upper East Side | N/A | 10 Stories | 2008 | N/A | |
40 West 77th Street, New York NY 10024 | Upper West Side | 127 ft x 84 ft | 17 Stories | 1928 | 2/9/1979 Sale Price N/A | |
457 West 57th Street, New York NY 10019 | Addison Hall | Midtown West | 100 ft x 78 ft | 16 Stories | 1989 | 3/16/2007 Sale Price N/A |
114 West 86th Street, New York NY 10024 | Upper West Side | 40 ft x 86 ft | 16 Stories | 1927 | 5/27/2011 Sale Price N/A | |
170 2nd Avenue, New York NY 10003 | East Village | 60 ft x 110 ft | 15 Stories | 1998 | 1/18/1989 Sale Price N/A | |
710 West End Avenue, New York NY 10025 | Upper West Side | 78 ft x 94 ft | 15 Stories | 1920 | 10/29/1984 Sale Price N/A | |
912 5th Avenue, New York NY 10021 | Upper East Side | 65 ft x 119 ft | 14 Stories | 1925 | N/A | |
39 5th Avenue, New York NY 10003 | Greenwich Village | 55 ft x 100 ft | 14 Stories | 1922 | 12/5/1986 Sale Price N/A | |
241 West 97th Street, New York NY 10025 | Upper West Side | 175 ft x 201 ft | 14 Stories | 1921 | N/A | |
950 Park Avenue, New York NY 10028 | Upper East Side | 85 ft x 98 ft | 13 Stories | 1921 | N/A | |
115 West 45th Street, New York NY 10036 | Times Square | 45 ft x 90 ft | 12 Stories | 1925 | N/A | |
141 East 33rd Street, New York NY 10016 | Kips Bay | 70 ft x 124 ft | 16 Stories | 1960 | 2/13/2008 Sale Price N/A | |
110 Greenwich Street, New York NY 10006 | Financial District | 52.33 ft x 96 ft | 13 Stories | 1929 | 9/12/1997 Sale Price N/A | |
550 Madison Avenue, New York NY 10065 | Upper East Side | 200 ft x 64 ft | 14 Stories | 1923 | 7/18/2008 Sale Price N/A | |
920 5th Avenue, New York NY 10021 | Upper East Side | N/A | 14 Stories | 1922 | N/A | |
1255-1257 Amsterdam Avenue, New York NY 10027 | Lenfest Hall | Morningside Heights | N/A | 16 Stories | 2003 | 6/13/1966 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|