Address | Building Name | Neighborhood | Building Dimension | Floors | Built in: | Most Recent Sale Date & Price |
250 Nagle Avenue, New York NY 10034 | Nagle House | Inwood | 66 ft x 196 ft | 15 Stories | 1964 | N/A |
348 West 36th Street, New York NY 10018 | The Hartford | Midtown West | 25 ft x 98 ft | 13 Stories | 1936 | 12/12/1984 Sale Price N/A |
440 East 56th Street, New York NY 10022 | Sutton Manor East | Sutton Place | 90 ft x 89 ft | 12 Stories | 1950 | 11/4/2007 Sale Price N/A |
184 Lexington Avenue, New York NY 10016 | Lexington Plaza Apartments | Midtown | 82 ft x 86 ft | 17 Stories | 1984 | 2/18/1982 Sale Price N/A |
570 Park Avenue, New York NY 10065 | Upper East Side | 100.42 ft x 128.75 ft | 13 Stories | 1915 | N/A | |
231-233 10th Avenue, New York NY 10011 | Vesta 24 | Chelsea | 49 ft x 100 ft | 14 Stories | 2006 | N/A |
829 Park Avenue, New York NY 10021 | Upper East Side | 96 ft x 106 ft | 12 Stories | 1909 | 3/12/2008 Sale Price N/A | |
140 East 28th Street, New York NY 10016 | Midtown South | 113 ft x 77 ft | 13 Stories | 1932 | 11/16/1983 Sale Price N/A | |
828-840 7th Avenue, New York NY 10019 | Adlon Apartments | Midtown | 150 ft x 89 ft | 13 Stories | 1913 | N/A |
2 Cooper Square, New York NY 10003 | 2 Cooper | NoHo | N/A | 15 Stories | 2010 | 6/16/1987 Sale Price N/A |
39 Gramercy Park North, New York NY 10010 | Gramercy Park | 110 ft x 86 ft | 17 Stories | 1957 | 1/8/1969 Sale Price N/A | |
243-247 West End Avenue, New York NY 10023 | Coliseum Plaza Apartments | Upper West Side | 67 ft x 99 ft | 17 Stories | 1925 | 8/16/1989 Sale Price N/A |
330 East 57th Street, New York NY 10022 | Sutton Place | 37.25 ft x 114 ft | 16 Stories | 2007 | N/A | |
425 Riverside Drive, New York NY 10025 | Morningside Heights | 123 ft x 188 ft | 16 Stories | 1924 | N/A | |
16 Park Avenue, New York NY 10016 | Murray Hill | 62 ft x 63 ft | 16 Stories | 1924 | 11/20/1986 Sale Price N/A | |
30 East 10th Street, New York NY 10003 | Greenwich Village | 46 ft x 92 ft | 12 Stories | 1907 | 11/18/2008 Sale Price N/A | |
58 West 15th Street, New York NY 10011 | Flatiron | 31.25 ft x 93 ft | 10 Stories | 1920 | 8/8/1978 Sale Price N/A | |
1 Hudson Street, New York NY 10007 | Flatiron | 51 ft x 76 ft | 10 Stories | 1905 | 7/9/1980 Sale Price N/A | |
240 Centre Street, New York NY 10013 | The Police Building | Little Italy | N/A | 8 Stories | 1909 | N/A |
7 Lexington Avenue, New York NY 10010 | Park Gramercy Apartments | Gramercy | 74 ft x 93 ft | 13 Stories | 1951 | 5/8/1991 Sale Price N/A |
402-412 3rd Avenue, New York NY 10016 | Habitat Apartments | Midtown South | 89 ft x 90 ft | 17 Stories | 1975 | 3/1/2006 Sale Price N/A |
118-120 West 23rd Street, New York NY 10011 | Milan Apartments | Chelsea | 70 ft x 93 ft | 15 Stories | 1988 | 6/26/2012 Sale Price N/A |
475 Main Street, New York NY 10044 | Memorial Sloan Kettering Hospital Residences | Roosevelt Island | 85 ft x 185 ft | 16 Stories | 2003 | 9/12/2003 Sale Price N/A |
465 Main Street, New York NY 10044 | Weill Cornell Medical College Residences | Roosevelt Island | 80 ft x 130 ft | 16 Stories | 2003 | N/A |
527-541 West 23rd Street, New York NY 10011 | The Tate | Chelsea | 200 ft x 98.75 ft | 14 Stories | 2003 | 4/20/2001 Sale Price N/A |
323-335 West 96th Street, New York NY 10025 | Hudson Park | Upper West Side | 175 ft x 90 ft | 14 Stories | 2003 | N/A |
242 East 25th Street, New York NY 10010 | Kips Bay | 58 ft x 75 ft | 13 Stories | 2006 | 3/22/2006 Sale Price N/A | |
208 West 30th Street, New York NY 10001 | Chelsea | 69 ft x 99 ft | 12 Stories | 1925 | 6/17/2004 Sale Price N/A | |
6 Maiden Lane, New York NY 10038 | Financial District | 59 ft x 247 ft | 10 Stories | 1908 | 8/18/1983 Sale Price N/A | |
500 East 87th Street, New York NY 10128 | Garson Towers | Upper East Side | 101.17 ft x 100 ft | 16 Stories | 1961 | 12/31/1997 Sale Price N/A |
409-417 Edgecombe Avenue, New York City, NY 10031 | Colonial Parkway Apartments | Harlem Central | 171 ft x 80 ft | 14 Stories | 1917 | 5/23/1995 Sale Price N/A |
213 West 88th Street, New York NY 10024 | Upper West Side | 101 ft x 164 ft | 12 Stories | 1915 | N/A | |
36 East 36th Street, New York NY 10016 | Murray Hill | 128 ft x 72 ft | 13 Stories | 1950 | 1/1/2004 Sale Price N/A | |
330 West 30th Street, New York NY 10001 | Chelsea | 147 ft x 87 ft | 13 Stories | 1929 | 8/31/1979 Sale Price N/A | |
442 West 57th Street, New York NY 10019 | Midtown West | 100 ft x 100 ft | 12 Stories | 1960 | N/A | |
229 Chrystie Street, New York NY 10002 | Avalon Chrystie Place | Little Italy | N/A | 14 Stories | 2005 | N/A |
345 East 52nd Street, New York NY 10022 | Turtle Bay | 120 ft x 84 ft | 13 Stories | 1958 | 3/5/1968 Sale Price N/A | |
413-423 West 34 Street , New York NY 10001 | Webster Apartments | Midtown West | 118 ft x 116 ft | 13 Stories | 1923 | N/A |
4 East 66th Street, New York NY 10065 | Upper East Side | 50 ft x 146 ft | 12 Stories | 1920 | N/A | |
600 West End Avenue, New York NY 10024 | Upper West Side | 101 ft x 90 ft | 12 Stories | 1911 | 9/12/1978 Sale Price N/A | |
500 West 23rd Street, New York NY 10011 | Ten23 | Chelsea | 135 ft x 100 ft | 13 Stories | 2011 | 12/18/2009 Sale Price N/A |
211 East 53rd Street, New York NY 10022 | N/A | Sutton Place | 14 Stories | 1959 | N/A | |
40 East 9th Street, New York NY 10003 | The Sheridan | West Village | N/A | 13 Stories | 1954 | N/A |
500 Riverside Drive, New York NY 10027 | Morningside Heights | 130 ft x 184 ft | 13 Stories | 2006 | 5/3/1989 Sale Price N/A | |
132 Perry Street, New York NY 10014 | West Village | N/A | 11 Stories | 2000 | N/A | |
382 3rd Avenue, New York NY 10016 | Midtown South | 23 ft x 110 ft | 15 Stories | 1983 | 1/10/1983 Sale Price N/A | |
321 East 45th Street, New York NY 10017 | Turtle Bay | 75 ft x 63 ft | 13 Stories | 1960 | 8/18/2004 Sale Price N/A | |
775 Columbus Avenue, New York NY 10025 | Manhattan Valley | 175 ft x 80 ft | 12 Stories | 2010 | N/A | |
210 Sherman Avenue, New York NY 10034 | Inwood | 150 ft x 105 ft | 15 Stories | 1992 | 7/15/2009 Sale Price N/A | |
80 Varick Street, New York NY 10013 | Hudson Square | 172 ft x 62 ft | 10 Stories | 1920 | 12/14/1981 Sale Price N/A | |
333 Rector Place, New York NY 10280 | One Rector Place | Battery Park City | 247 ft x 100 ft | 15 Stories | 1986 | N/A |
225 East 46th Street, New York NY 10017 | Executive Hotel House | Turtle Bay | N/A | 13 Stories | 1955 | N/A |
35 East 35th Street , New York NY 10018 | Murray Hill | 155 ft x 73 ft | 13 Stories | 1955 | 1/1/2004 Sale Price N/A | |
155-159 West 21st Street, New York NY 10011 | Casa | Chelsea | N/A | 15 Stories | 2008 | N/A |
120 West 21st Street, New York NY 10011 | 21 Chelsea Apartments | Chelsea | 231 ft x 61.92 ft | 14 Stories | 2002 | 8/25/2011 Sale Price $138,988,455 |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|