Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
57 Watts Street, New York NY 10013 | 101 Avenue of the Americas | SoHo | Office Building | 174 ft x 163 ft | 25 Stories | 1992 | 11/3/1976 Sale Price N/A |
77 Water Street, New York NY 10005 | Financial District | Office Building | 171 ft x 126 ft | 26 Stories | 1970 | 8/12/2009 Sale Price N/A | |
1434 York Avenue, New York NY 10075 | Pavilion Apartments | Upper East Side | Rental Apartments | 204.33 ft x 103.33 ft | 34 Stories | 1963 | 8/1/1994 Sale Price N/A |
200 Central Park South, New York NY 10019 | Midtown | Co-operative Apartments | 164.75 ft x 200.5 ft | 33 Stories | 1964 | 1/13/1984 Sale Price N/A | |
200 East 62nd Street, New York NY 10065 | Upper East Side | Residential | 175 ft x 123 ft | 30 Stories | 1965 | 6/28/2006 Sale Price N/A | |
37 Wall Street, New York NY 10005 | Financial District | Rental Apartments | 61.08 ft x 220 ft | 25 Stories | 1907 | 5/4/1984 Sale Price N/A | |
50 East 42nd Street, New York NY 10017 | Heckscher Building | Midtown | Office Building | 114 ft x 99 ft | 20 Stories | 1917 | 1/21/1983 Sale Price N/A |
509 Lexington Avenue, New York NY 10017 | Radison Lexington Hotel | Midtown East | Hotel | 100 ft x 172 ft | 28 Stories | 1928 | 6/1/2011 Sale Price $333,700,000 |
99 Park Avenue, New York NY 10016 | National Distillers Building | Murray Hill | Office Building | 192.5 ft x 155 ft | 26 Stories | 1954 | 12/4/1991 Sale Price N/A |
444 Second Avenue, New York NY 10010 | Kips Bay | Residential | 170 ft x 409 ft | 33 Stories | 1933 | 6/30/2006 Sale Price N/A | |
188 East 70th Street, New York NY 10021 | Trafalgar House Condominiums | Upper East Side | Residential Condominium | N/A | 31 Stories | 1986 | N/A |
241 West 57th Street, New York NY 10019 | 3 Columbus Circle | Midtown | Office Building | 216.17 ft x 201.17 ft | 26 Stories | 1928 | N/A |
80 Maiden Lane, New York NY 10038 | Fire Companies Building | Financial District | Office Building | 143 ft x 131 ft | 26 Stories | 1912 | 4/9/2010 Sale Price N/A |
250 West 57th Street, New York NY 10107 | Midtown | Office Building | 54 ft x 240 ft | 25 Stories | 1921 | 4/9/2010 Sale Price N/A | |
606 1st Avenue, New York NY 10016 | River Gate Apartments | Murray Hill | Rental Apartments | 176 ft x 230 ft | 35 Stories | 1985 | 7/19/2011 Sale Price $443,403,000 |
150 Columbus Avenue, New York NY 10023 | One Lincoln Square Condominiums | Upper West Side | Residential Condominium | 25 ft x 83 ft | 30 Stories | 1995 | 8/29/2006 Sale Price N/A |
66 East 55th Street, New York NY 10022 | Heron Tower | Midtown | Office Building | 19 ft x 60 ft | 25 Stories | 1986 | 11/1/2010 Sale Price N/A |
90 Broad Street, New York NY 10004 | Stone Webster Building | Financial District | Office Building | 121 ft x 123 ft | 25 Stories | 1932 | 2/28/2006 Sale Price N/A |
557 Lexington Avenue, New York NY 10022 | The Benjamin Hotel | Midtown East | Hotel | 100 ft x 99 ft | 25 Stories | 1927 | 1/6/2006 Sale Price $644,746,947 |
498 7th Avenue, New York NY 10018 | Garment Center Building | Garment District | Office Building | 98.75 ft x 225 ft | 25 Stories | 1925 | 3/31/2011 Sale Price N/A |
389 East 89th Street, New York NY 10128 | Post Toscana Apartment | Upper East Side | Residential Condomiunm | 100.71 ft x 100 ft | 31 Stories | 2003 | 4/16/2009 Sale Price N/A |
2 Times Square, New York NY 10036 | Ramada Renaissance Times Square | Midtown | Hotel | 200 ft x 93.75 ft | 25 Stories | 1991 | N/A |
102 West 57th Street, New York NY 10019 | West 57th Street by Hilton Club | Midtown | Residential Condomiunm | 75 ft x 100.42 ft | 28 Stories | 2009 | 1/3/2013 Sale Price N/A |
700 8th Avenue, New York NY 10036 | Milford Plaza Hotel | Midtown | Hotel | 100 ft x 200 ft | 27 Stories | 1928 | 11/1/2010 Sale Price $200,000,000 |
1440 Broadway, New York NY 10018 | Midtown | Office Building | 128.08 ft x 203.83 ft | 25 Stories | 1925 | 8/8/2007 Sale Price N/A | |
4 New York Plaza, New York NY 10004 | Financial District | Office Building | 147.83 ft x 275.75 ft | 22 Stories | 1928 | 5/23/2012 Sale Price $270,000,000 | |
1282 Broadway, New York NY 10001 | Herald Towers Apartment | Midtown South | Rental Apartments | 192 ft x 198 ft | 25 Stories | 1912 | 8/6/1999 Sale Price N/A |
76 Beaver Street, New York NY 10005 | Financial District | Office Building | 38 ft x 96 ft | 27 Stories | 1931 | 8/29/1994 Sale Price N/A | |
378 Park Avenue, New York NY 10022 | Lever House | Midtown | Office Building | 52 ft x 28 ft | 21 Stories | 1952 | 2/21/1996 Sale Price N/A |
1385 Broadway, New York NY 10018 | Bricken Broadway Building | Garment District | Office Building | 104 ft x 174.5 ft | 23 Stories | 1926 | 6/6/2008 Sale Price N/A |
2 East 55th Street, New York NY 10022 | St. Regis Hotel | Midtown | Hotel | 75 ft x 249.5 ft | 18 Stories | 1904 | N/A |
401 East 84th Street, New York NY 10028 | Dunhill Condominium | Upper East Side | Residential Condominium | N/A | 28 Stories | 1985 | N/A |
400 East 92nd Street, New York NY 10128 | RiverEast | Upper East Side | Rental Apartments | 94 ft x 75 ft | 32 Stories | 2005 | 8/3/2005 Sale Price N/A |
488 Madison Avenue, New York NY 10022 | Look Building | Midtown | Office Building | 200.83 ft x 140 ft | 25 Stories | 1950 | 7/17/2003 Sale Price N/A |
491 7th Avenue, New York NY 10018 | Fashion Tower South Tower | Garment District | Office Building | 60 ft x 75 ft | 25 Stories | 1925 | 4/17/2001 Sale Price N/A |
139 West 32nd Street, New York NY 10001 | Pennyslvania Hotel | Chelsea | Hotel | 197.5 ft x 385 ft | 20 Stories | 1920 | N/A |
360 East 72nd Street, New York NY 10021 | Upper East Side | Co-operative Apartments | 204.33 ft x 190 ft | 34 Stories | 1963 | 5/28/1971 Sale Price N/A | |
66 Beaver Street, New York NY 10005 | Financial District | Office Building | 118 ft x 114 ft | 25 Stories | 1961 | 10/4/2010 Sale Price N/A | |
435 East 52nd Street, New York NY 10022 | River House Apartments | Turtle Bay | Residential Condominium | 208 ft x 199 ft | 28 Stories | 1931 | N/A |
180 Madison Avenue, New York NY 10016 | Murray Hill | Office Building | 114 ft x 113 ft | 24 Stories | 1927 | 7/18/2008 Sale Price $146,200,000 | |
260 Madison Avenue, New York NY 10016 | Financial District | Office Building | 147 ft x 197 ft | 21 Stories | 1953 | 12/9/2010 Sale Price N/A | |
225 Park Avenue South, New York NY 10003 | American Woolen Company Building | Flatiron District | Office Building | 102 ft x 218 ft | 19 Stories | 1909 | 1/30/2008 Sale Price N/A |
151 East 31st Street, New York NY 10016 | Windsor Court Apartments | Rental Apartments | 177.42 ft x 402.5 ft | 31 Stories | 1998 | 9/19/2005 Sale Price $153,900,000 | |
1201 2nd Avenue, New York NY 10065 | Regency Towers Apartments | Upper East Side | Rental Apartments | 201 ft x 225 ft | 35 Stories | 1963 | 7/19/1999 Sale Price N/A |
721 3rd Avenue, New York NY 10017 | The Alex Hotel | Turtle Bay | Hotel | 20 ft x 45 ft | 32 Stories | 2003 | 6/13/2011 Sale Price N/A |
117 West 39th Street, New York NY 10018 | Marriot Courtyard New York Manhattantimes Square South | Garment District | Hotel | 50 ft x 99.75 ft | 32 Stories | 1998 | 7/31/1997 Sale Price N/A |
733 Park Avenue, New York NY 10021 | Upper East Side | Office Building | 76 ft x 62 ft | 30 Stories | 1971 | 7/21/1972 Sale Price N/A | |
229 West 60th Street, New York NY 10023 | The Sessanta | Lincoln Square | Rental Apartments | 130 ft x 200 ft | 27 Stories | 2009 | 11/29/2004 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|