Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
400 Chambers Street, New York NY 10282 | Tribeca Park Apartments | Battery Park City | Rental Apartments | N/A | 27 Stories | 1999 | N/A |
105 Madison Avenue, New York NY 10016 | Midtown | Office Building | 123 ft x 100 ft | 21 Stories | 1915 | 1/4/1994 Sale Price N/A | |
312 East 42nd Street, New York NY 10017 | Woodstock Tower | Midtown East | Co-operative Apartments | 117 ft x 76 ft | 34 Stories | 1980 | 8/31/2009 Sale Price N/A |
326 West 40th Street, New York NY 10018 | Four Points by Sheraton Midtown Times Square | Chelsea | Hotel | 50 ft x 98.75 ft | 33 Stories | 2006 | 6/1/2011 Sale Price $112,000,000 |
330 West 40th Street, New York NY 10018 | Fairfield Inn Times Square | Midtown West | Hotel | 50 ft x 98.75 ft | 33 Stories | 2009 | 2/12/2009 Sale Price N/A |
575 8th Avenue, New York NY 10018 | Baer Building | Midtown West | Office Building | 99 ft x 100 ft | 24 Stories | 1926 | 1/1/2004 Sale Price N/A |
473 5th Avenue, New York NY 10017 | Farmers Loan Trust Building | Midtown | Office Building | 100 ft x 140 ft | 22 Stories | 1926 | 9/28/2011 Sale Price $143,900,000 |
342 West 40th Street, New York NY 10018 | Distrikt Hotel | Midtown West | Hotel | 33.33 ft x 98 ft | 32 Stories | 2010 | 4/30/2012 Sale Price N/A |
250 East 49th Street, New York NY 10017 | The Alexander | Midtown East | Residential Condominium | 90.42 ft x 97 ft | 24 Stories | 2010 | N/A |
145 West 57th Street, New York NY 10019 | Plaza 57 at Nippon Club Tower | Midtown | Residential | 45 ft x 100 ft | 22 Stories | 1987 | N/A |
693 5th Avenue, New York NY 10022 | Takashimaya Building | Midtown | Office Building | 50 ft x 125 ft | 20 Stories | 1992 | 7/7/2010 Sale Price $142,000,000 |
601 West 26th Street, New York NY 10001 | Starrett Lehigh Building | Chelsea | Office Building | 202.67 x 652.25 ft | 19 Stories | 1931 | 7/29/2011 Sale Price $920,000,000 |
354 Park Avenue South, New York NY 10010 | Hess Building | Midtown South | Office Building | 98 ft x 200 ft | 21 Stories | 1913 | 2/14/2007 Sale Price N/A |
10 Park Avenue, New York NY 10016 | Murray Hill | Residential | 125 ft x 80 ft | 28 Stories | 1931 | 5/22/1974 Sale Price N/A | |
109 East 42nd Street, New York NY 10170 | Grand Hyatt Hotel | Midtown | Hotel | 125 ft x 80 ft | 26 Stories | 1980 | 12/12/2006 Sale Price N/A |
1120 6th Avenue, New York NY 10036 | Hippodrome Building Garage | Midtown | Office Building | 200.83 ft x 240 ft | 19 Stories | 1952 | 8/24/2006 Sale Price N/A |
101 Wadsworth Avenue, New York NY 10033 | St. Nicholas Tower | Washington Heights | Residential | 200 ft x 100 ft | 32 Stories | 1964 | 2/28/2005 Sale Price N/A |
931 Lexington Avenue, New York NY 10065 | Imperial House Apartments | Upper East Side | Residential | 200.83 ft x 420 ft | 28 Stories | 1961 | 6/7/1971 Sale Price N/A |
43 West 61st Street, New York NY 10023 | Sofia Condominiums | Lincoln Square | Residential Condominium | N/A | 24 Stories | 1929 | N/A |
5 East 22nd Street, New York NY 10010 | Madison Green Condominiums | Flatiron District | Residential Condominium | N/A | 30 Stories | 1982 | N/A |
462 7th Avenue, New York NY 10018 | Midtown South | Office Building | 83 ft x 100 ft | 24 Stories | 1926 | 7/23/1974 Sale Price N/A | |
33 East 42nd Street, New York NY 10017 | Ligget Building | Midtown | Office Building | 147 ft x 201 ft | 22 Stories | 1922 | 11/5/2004 Sale Price N/A |
1005 1st Avenue, NY 10022 | Archdioces of New York | Sutton Place | Office Building | 194 ft x 205 ft | 20 Stories | 1972 | 14/11/1974 Sale Price N/A |
859 7th Avenue, New York NY 10019 | Wellington Hotel | Midtown | Hotel | 125 ft x 175 ft | 27 Stories | 1929 | 7/9/1976 Sale Price N/A |
115 Broadway, New York NY 10006 | United States Reality | Financial District | Office Building | 61 ft x 268 ft | 21 Stories | 1907 | 12/8/2000 Sale Price N/A |
1663 3rd Avenue, New York NY 10128 | Carnegie Park Apartments | Yorkville | Rental Apartments | 192 ft x 356 ft | 30 Stories | 1986 | 4/9/2010 Sale Price N/A |
345 East 94th Street, New York NY 10128 | Chesapeake Apartments | Upper East Side | Rental Apartments | 100 ft x 100 ft | 29 Stories | 2009 | 10/22/1998 Sale Price N/A |
736 Avenue Of The Americas, New York NY 10010 | The Vanguard Chelsea | Midtown South | Rental Apartments | N/A | 29 Stories | 2000 | 11/17/1998 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|