Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
136 East 57th Street , New York NY 10022 | Midtown | Office Building | 50 ft x 100 ft | 20 Stories | 1931 | 11/19/2007 Sale Price N/A | |
264 West 40th Street, New York NY 10018 | Midtown | Office Building | 65 ft x 99 ft | 20 Stories | 1928 | N/A | |
133 West 44th Street, New York NY 10036 | Premiere Tower | Midtown | Hotel | 60 ft x 85 ft | 22 Stories | 1999 | 8/12/1997 Sale Price N/A |
801 2nd Avenue, New York NY 10017 | Cyrstal Building | Midtown East | Office Building | 100 ft x 75 ft | 21 Stories | 1930 | 9/26/2002 Sale Price N/A |
635 Madison Avenue, New York NY 10022 | Upper East Side | Office Building | 100 ft x 86 ft | 19 Stories | 1956 | 7/6/2007 Sale Price $110,000,000 | |
150 West 28th Street, New York NY 10001 | Industrial Building | Midtown South | Office Building | 76.08 ft x 98.75 ft | 18 Stories | 1928 | 6/21/2002 Sale Price N/A |
304 East 45th Street, New York NY 10017 | Allied Arts Building | Turtle Bay | Office Building | 235 ft x 100.42 ft | 16 Stories | 1929 | 3/1/2001 Sale Price N/A |
407 Park Avenue South, New York NY 10016 | Ascot Apartments | Midtown South | Residential Condominium | 89 ft x 101 ft | 26 Stories | 1983 | 1/19/1988 Sale Price N/A |
110 East 42nd Street, New York NY 10168 | Bowery Savings Bank Building | Midtown | Office Building | N/A | 18 Stories | 1923 | N/A |
341 West 36th Street, New York NY 10018 | Wyndham Garden Hotel Midtown Convention Center | Midtown West | Hotel | 75 ft x 98 ft | 25 Stories | 2008 | 11/16/2011 Sale Price N/A |
5 East 44th Street, New York NY 10017 | Number 5 Condominiums | Midtown | Mixed Use Building | N/A | 20 Stories | 2009 | N/A |
361 Madison Avenue, New York NY 10017 | The Roosevelt Hotel | Midtown | Hotel | 200.83 ft x 215.67 ft | 24 Stories | 1924 | 12/12/2006 Sale Price N/A |
79 5th Avenue, New York NY 10011 | Flatiron Distrcit | Office Building | 102 ft x 159 ft | 16 Stories | 1907 | 8/2/2004 Sale Price N/A | |
263 West End Avenue, New York NY 10023 | Hudson Towers Apartments | Upper West Side | Co-op Apartments | 81 ft x 115 ft | 23 Stories | 1945 | 10/13/2004 Sale Price N/A |
660 West End Avenue , New York NY 10025 | Windermere Hotel | Upper West Side | Hotel | 100 ft x 150 ft | 23 Stories | 1927 | 11/18/2010 Sale Price N/A |
127 West 33rd Street, New York NY 10001 | International Childrens Apparel Center | Midtown South | Office Building | 125 ft x 98 ft | 20 Stories | 1960 | 12/3/2010 Sale Price N/A |
848 Washington Street, New York NY 10014 | Standard Hotel | West Village | Hotel | 70 ft x 210 ft | 19 Stories | 2009 | 11/4/2005 Sale Price N/A |
260 West 39th Street, New York NY 10018 | Midtown | Office Building | 102.5 ft x 98.75 ft | 18 Stories | 1927 | 8/10/1998 Sale Price N/A | |
222 East 34th Street, New York NY 10016 | The Anthem | Murray Hill | Rental Apartments | 360 ft x 67 ft | 21 Stories | 2003 | 11/9/2000 Sale Price N/A |
207 East Houston Street, New York NY 10002 | The Ludlow | Lower East Side | Rental Apartments | N/A | 23 Stories | 2007 | 2/27/1998 Sale Price N/A |
307 West 36th Street , New York NY 10018 | Midtown West | Office Building | 77 ft x 196 ft | 18 Stories | 1927 | 1/4/2011 Sale Price N/A | |
15 East 57th Street, New York NY 10022 | Chanel Retail and Corporate Fashion Headquarters | Midtown | Office Building | 43.83 ft x 100.42 ft | 17 Stories | 1924 | 3/1/1984 Sale Price N/A |
26 Beaver Street, New York NY 10004 | Stock Quotation Telegraph Building | Financial District | Office Building | 53 ft x 56 ft | 18 Stories | 1910 | 3/4/1981 Sale Price N/A |
360 Madison Avenue, New York NY 10017 | Midtown | Office Building | 100 ft x 100 ft | 23 Stories | 1917 | N/A | |
325 North End Avenue, New York NY 10282 | Tribeca Green | Battery Park City | Rental Apartments | N/A | 24 Stories | 2005 | 12/15/2010 Sale Price N/A |
430 Park Avenue, New York NY 10022 | Bank of Montreal Building | Midtown | Office Building | 200.83 ft x 56.67 ft | 19 Stories | 1953 | 4/3/1987 Sale Price N/A |
1 University Place, New York NY 10003 | Greenwich Village | Rental Apartments | 76 ft x 140 ft | 21 Stories | 1930 | 11/4/1987 Sale Price N/A | |
100 Church Street, New York NY 10007 | Financial District | Office Building | 159 ft x 335 ft | 20 Stories | 1958 | 1/20/2010 Sale Price N/A | |
20 Park Avenue, New York NY 10016 | Murray Hill | Rental Apartments | 63 ft x 100 ft | 19 Stories | 1939 | 9/27/2005 Sale Price N/A | |
1 East 55th Street , New York NY 10022 | Disney Store | Midtown | Office Building | 150 ft x 120 ft | 15 Stories | 1927 | 9/2/2010 Sale Price N/A |
56 Seventh Avenue, New York NY 10011 | West Village | Residential | 113 ft x 98 ft | 21 Stories | 1931 | 1/11/2008 Sale Price $311,205,445 | |
30 Vesey St, New York NY 10007 | Underwood Building | Financial District | Office Building | 52 ft x 73 ft | 18 Stories | 1912 | 11/24/2008 Sale Price N/A |
737 5th Avenue, New York NY 10022 | Manufacturers Trust Building | Midtown | Office Building | 62.25 ft x 100 ft | 15 Stories | 1931 | 8/28/2008 Sale Price N/A |
108 3rd Avenue, New York NY 10003 | One Ten 3rd | East Village | Office Building | 75 ft x 67 ft | 21 Stories | 2007 | N/A |
315 Riverside Drive, New York NY 10025 | Upper West Side | Residential | 86.83 ft x 90 ft | 20 Stories | 1930 | 4/2/1984 Sale Price N/A | |
2101 Broadway, New York NY 10023 | The Ansonia | Upper West Side | Residential Condominium | N/A | 17 Stories | 1904 | N/A |
119 West 31st Street, New York NY 10001 | Gimbels Administration | Chelsea | Office Building | 71 ft x 197 ft | 16 Stories | 1912 | 11/17/2006 Sale Price N/A |
111 East 30th Street, New York NY 10016 | Pierpont Apartments | Murray Hill | Residential Condominium | N/A | 21 Stories | 1984 | N/A |
555 Fifth Avenue, New York NY 10017 | Midtown | Office Building | 122 ft x 130 ft | 19 Stories | 1955 | 10/1/2004 Sale Price N/A | |
730 Park Avenue, New York NY 10021 | Upper East Side | Residential | 100.42 ft x 140 ft | 19 Stories | 1929 | 6/15/2010 Sale Price N/A | |
277 Broadway, New York NY 10007 | Broadway Chambers | TriBeCa | Office Building | 50.92 ft x 93.67 ft | 18 Stories | 1900 | 9/9/1987 Sale Price N/A |
729 7th Avenue, New York NY 10019 | Godfrey Building | Midtown | Office Building | N/A | 15 Stories | 1916 | N/A |
82 Rutgers Slip, New York NY 10002 | Lower East Side | Office Building | N/A | 21 Stories | 1997 | 11/13/1995 Sale Price N/A | |
400 East 57th Street, New York NY 10022 | Sutton Place | Residential | 201 ft x 94 ft | 20 Stories | 1931 | 1/31/2012 Sale Price $109,000,000 | |
3 East 54th Street, New York NY 10022 | Midtown | Office Building | 122 ft x 100 ft | 19 Stories | 1986 | 5/12/2008 Sale Price N/A | |
9 East 40th Street, New York NY 10016 | Midtown | Office Building | 25.83 ft x 84.75 ft | 18 Stories | 1913 | 1/14/1997 Sale Price N/A | |
299 Broadway, New York NY 10007 | Barclay Building | TriBeCa | Office Building | 112 ft x 130 ft | 18 Stories | 1905 | 8/31/1995 Sale Price N/A |
300 East 42nd Street, New York NY 10017 | Midtown East | Office Building | 197.5 ft x 70 ft | 17 Stories | 1963 | 4/1/1980 Sale Price N/A | |
960 6th Avenue, New York NY 10001 | Atlantic Bank of New York | Mdtown South | Office Building | 74 ft x 100 ft | 16 Stories | 1930 | 6/1/2010 Sale Price N/A |
689 5th Avenue, New York NY 10022 | Aerolian Building | Midtown | Office Building | 50 ft x 125 ft | 15 Stories | 1925 | 1/7/1999 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|