Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
281 Broadway, New York NY 10007 | Tribeca | Residential | N/A | 20 Stories | 2011 | 3/2/2006 Sale Price N/A | |
169 East 69th Street, New York NY 10021 | Upper East Side | Residential | 98 ft x 95 ft | 20 Stories | 1961 | N/A | |
50 Sutton Place South, New York NY 10022 | Sutton Place | Residential | 200.75 ft x 115 ft | 20 Stories | 1956 | 11/6/2007 Sale Price N/A | |
282 7th Avenue, New York NY 10001 | Alumni Hall Fashion Institute of Technology | Chelsea | Residential | N/A | 18 Stories | 1988 | N/A |
110 Church Street, New York NY 10007 | Tribeca | Office Building | 286 ft x 165 ft | 16 Stories | 1967 | 7/20/2007 Sale Price N/A | |
117 Duane Street, New York NY 10007 | New York Insurance Fund Building | Tribeca | Office Building | 100 ft x 175 ft | 15 Stories | 1955 | N/A |
157 East 32nd Street, New York NY 10016 | L’isola Apartments | Murray Hill | Residential Condominium | N/A | 22 Stories | 1989 | N/A |
211 East 57th Street, New York NY 10022 | Harridge House Apartments | Midtown South | Co-op Apartments | N/A | 22 Stories | 1960 | N/A |
370 Canal Street, New York NY 10013 | Sheraton Tribeca New York Hotel | Tribeca | Hotel | 62.76 x 198.83 ft | 21 Stories | 2010 | 1/25/2008 Sale Price N/A |
270 West 17th Street, New York NY 10011 | Grand Chelsea Condominiums | Chelsea | Residential Condominium | N/A | 21 Stories | 1989 | N/A |
300 East 30th Street, New York NY 10016 | Kips Bay Plaza North Building | Kips Bay | Residential Condominium | N/A | 21 Stories | 1963 | N/A |
315 East 72nd Street, New York NY 10021 | Upper East Side | Residential Condominium | 99.92 ft x 154 ft | 21 Stories | 1958 | 3/25/2009 Sale Price N/A | |
963 2nd Avenue, New York NY 10022 | Gaylord Apartments | Turtle Bay | Co-op Apartments | 101 ft x 146 ft | 20 Stories | 1959 | 10/31/2007 Sale Price N/a |
1130 3rd Avenue, New York NY 10065 | The Westminster | Upper East Side | Rental Apartments | 201 ft x 100 ft | 20 Stories | 1956 | 6/28/2006 Sale Price N/A |
30 Park Avenue, New York NY 10016 | Murray Hill | Rental Apartments | 134.5 ft x 130 ft | 20 Stories | 1954 | 9/8/2005 Sale Price N/A | |
200 East 16th Street, New York NY 10003 | Gramercy | Residential | 103 ft x 88 ft | 20 Stories | 1932 | 2/23/2012 Sale Price N/A | |
360 East 55th Street, New York NY 10022 | Sutton Place | Residential | 147 ft x 80 ft | 16 Stories | 1928 | 1/12/2004 Sale Price N/A | |
626 Riverside Drive, New York NY 10031 | Hamilton Heights | Residential | 62 ft x 152 ft | 24 Stories | 1964 | N/A | |
185 Park Row, New York NY 10038 | Chatham Green Apartments | Civic Center | Co-op Apartments | 120 ft x 113 ft | 21 Stories | 1961 | 5/16/1966 Sale Price N/A |
525 East 86th Street, New York NY 10028 | Upper East Side | Residential | 120 ft x 134 ft | 21 Stories | 1961 | 12/31/1969 Sale Price N/A | |
128 West 31st Street, New York NY 10001 | Penncom Plaza | Midtown South | Office Building | 125 ft x 196 ft | 18 Stories | 1925 | 7/12/2007 Sale Price N/A |
653 11th Avenue, New York NY 10036 | VU Hotel | Midtown West | Hotel | 100 ft x 100 ft | 17 Stories | 1928 | 6/24/2010 Sale Price $162,496,39 |
248 West 35th Street, New York NY 10001 | Midtown South | Office Building | 75 ft x 99 ft | 17 Stories | 1926 | N/A | |
127 West 79th Street, New York NY 10024 | Clifton Apartment Hotel | Upper West Side | Residential | 100 ft x 100 ft | 16 Stories | 1926 | 11/7/2007 Sale Price N/A |
1140 Broadway, New York NY 10001 | Lowell Building | Midtown South | Office Building | 103 ft x 108 ft | 16 Stories | 1915 | 4/1/2004 Sale Price N/A |
130 West 79th Street, New York NY 10024 | The Austin | Upper West Side | Resindential Condominium | N/A | 18 Stories | 1986 | N/A |
308 East 38th Street, New York NY 10016 | The Montrose | Murray Hill | Rental Apartments | 47.35 ft x 98 ft | 20 Stories | 2000 | 2/29/2008 Sale Price N/A |
530 East 72nd Street, New York NY 10021 | Edgewater Apartments | Upper East Side | Residential | 131.92 x 92.42 ft | 21 Stories | 1963 | N/A |
165 East 72nd Street, New York NY 10021 | Upper East Side | Co-op Apartments | 196 ft x 97 ft | 21 Stories | 1960 | 8/7/2006 Sale Price N/A | |
101 West 12th Street, New York NY 10011 | John Adams Apartments | West Village | Co-op Apartments | 163 ft x 206 ft | 20 Stories | 1963 | 6/26/2007 Sale Price N/A |
737 Park Avenue, New York NY 10021 | Upper East Side | Residential | 100 ft x 217 ft | 19 Stories | 1940 | N/A | |
2054 Broadway, New York NY 10023 | South Pierre | Upper West Side | Rental Apartments | 110 ft x 164 ft | 19 Stories | 1925 | 1/1/2006 Sale Price N/A |
405 Park Avenue, New York NY 10022 | Midtown | Office Building | 100.42 ft x 90 ft | 17 Stories | 1915 | 4/28/2006 Sale Price N/A | |
91 Central Park West, New York NY 10023 | Upper West Side | Residential | 100 ft x 147 ft | 16 Stories | 1929 | N/A | |
143 Avenue B, New York NY 10009 | East Village | Residential Condominium | N/A | 16 Stories | 1928 | N/A | |
38 West 32nd Street, New York NY 10001 | Arena Building | Midtown South | Office Building | 57 ft x 198 ft | 16 Stories | 1915 | 11/24/2008 Sale Price N/A |
22 West 48th Street, New York NY 10036 | National Jewelers Board of Trade Building | Midtown | Office Building | 67 ft x 100 ft | 14 Stories | 1925 | 8/30/2012 Sale Price N/A |
335 Greenwich Street, New York NY 10013 | Central Hanover Building | Tribeca | Office Building | 50 ft x 100 ft | 13 Stories | 1931 | 4/23/1979 Sale Price N/A |
720 Park Avenue, New York NY 10021 | Upper East Side | Residential | 98 ft x 141 ft | 18 Stories | 1929 | 12/30/2008 Sale Price N/A | |
121 West 28th Street, New York NY 10001 | Hilton Garden Inn Chelsea | Chelsea | Hotel | 50 ft x 60 ft | 23 Stories | 2007 | 9/8/2010 Sale Price N/A |
160 East 84th Street, New York NY 10028 | Upper East Side | Residential | 97 ft x 167 ft | 21 Stories | 1963 | 8/6/1985 Sale Price N/A | |
1 Morningside Drive, New York NY 10025 | Avalon Morningside Park | Morningside Heights | Rental Apartments | 280 ft x 90 ft | 20 Stories | 2008 | 5/27/1903 Sale Price N/A |
1218 3rd Avenue, New York NY 10021 | Townsend House Apartments | Upper East Side | Residential | 125 ft x 125 ft | 20 Stories | 1961 | 4/8/1976 Sale Price N/A |
517 West 121st Street, New York NY 10027 | Teachers College Residence Hall | Morningside Heights | Residential | N/A | 19 Stories | 2004 | N/A |
370 West 35th Street, New York NY 10001 | Midtown West | Office Building | 98.75 x 198.83 ft | 18 Stories | 1927 | 4/9/2010 Sale Price N/A | |
613 Madison Avenue, New York NY 10022 | Revlon Building | Midtown | Office Building | 260.83 ft x 200 ft | 16 Stories | 1930 | 6/2/2010 Sale Price N/A |
315 West 39th Street, New York NY 10018 | Midtown West | Office Building | 99.08 ft x 98.75 ft | 16 Stories | 1928 | 5/3/1995 Sale Price N/A | |
14 West 4th Street , New York NY 10012 | 250 Mercer Street Building D | West Village | Co-op Apartments | N/A | 16 Stories | 1908 | 3/5/2008 Sale Price N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|