Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
336 West 37th Street, New York NY 10018 | Midtown West | Office Building | 100 ft x 98.75 ft | 14 Stories | 1928 | 1/17/1985 Sale Price N/A | |
15 Gold Street, New York NY 10038 | Gild Hall | Financial District | Hotel | 27 ft x 103 ft | 18 Stories | 1999 | 11/16/2006 Sale Price N/A |
121 West 72nd Street, New York NY 10023 | Upper West Side | Residential | 60 ft x 102 ft | 15 Stories | 1926 | 10/16/1984 Sale Price N/A | |
60 East 54th Street, New York NY 10022 | Hotel Elysee | Midtown | Hotel | 60 ft x 100.42 ft | 15 Stories | 1926 | 3/4/1966 Sale Price N/A |
222 West 23rd Street, New York NY 10011 | Chelsea Hotel | Chelsea | Mixed Use Building | 175 ft x 96 ft | 12 Stories | 1883 | 8/1/2011 Sale Price N/A |
300 East 13th Street, New York NY 10003 | East Village | Office Building | N/A | 11 Stories | 1930 | N/A | |
11 East Broadway, New York NY 10038 | Glory China Tower | Lower East Side | Office Building | 30 ft x 90 ft | 15 Stories | 1994 | N/A |
173 Perry Street, New York NY 10014 | Perry West North Tower | West Village | Residential Condominium | 60 ft x 90 ft | 16 Stories | 2003 | N/A |
1 East 33rd Street, New York NY 10016 | Murray Hill | Office Building | 125 ft x 100 ft | 12 Stories | 1912 | 3/26/1985 Sale Price N/A | |
1164 Broadway, New York NY 10001 | Johnson Building | Midtown | Office Building | 104 ft x 122 ft | 12 Stories | 1903 | 10/13/2009 Sale Price N/A |
569 Lexington Avenue, New York NY 10022 | Doubletree Metropolitan Hotel | Midtown East | Hotel | 100.42 ft x 320 ft | 19 Stories | 1961 | N/A |
155 East 50th Street, New York NY 10022 | Affinia 50 | Midtown East | Hotel | 75 ft x 104 ft | 21 Stories | 2004 | 1/6/2006 Sale Price $644,746,947 |
309-319 3rd Avenue, New York NY 10010 | The Crystal Houses | Kips Bay | Co-op Apartments | 120 ft x 95 ft | 19 Stories | 1972 | 7/14/1997 Sale Price N/A |
242 West 38th Street, New York NY | Midtown South | Office Building | 36 ft x 99 ft | 14 Stories | 1924 | 9/23/1999 Sale Price N/A | |
119 Fulton Street, New York NY 10038 | The Fultonhaus | Financial District | Residential Condominium | 25 ft x 120 ft | 14 Stories | 2007 | N/A |
213-223 West 35 Street, New York NY 10001 | Younison Building | Garment District | Office Building | 131 ft x 99 ft | 13 Stories | 1922 | 1/25/1995 Sale Price N/A |
140 5th Avenue, New York NY 10011 | Flatiron | Office Building | N/A | 12 Stories | 1902 | N/A | |
81-95 10th Avenue, New York NY 10011 | Level 3 Communications Building | Chelsea | Office Building | 206.5 x 262.42 ft | 10 Stories | 1999 | 5/11/2007 Sale Price $430,000,000 |
1440 2nd Avenue, New York NY 10021 | Wilshire Apartments | Upper East Side | Residential | 100 ft x 95 ft | 19 Stories | 1965 | 10/13/1981 Sale Price N/A |
795 Columbus Avenue, New York NY 10025 | Manhattan Valley | Residential Condominium | 260 ft x 130 ft | 15 Stories | 2008 | N/A | |
231 West 29th Street, New York NY 10001 | Chelsea | Office Building | 117.08 x 98.75 ft | 15 Stories | 1925 | N/A | |
622-638 9th Avenue, New York NY 10036 | Film Center Building | Midtown West | Office Building | 200.83 ft x 90 ft | 13 Stories | 1929 | 2/19/2009 Sale Price N/A |
330 Third Avenue, New York NY 10010 | Midtown South | Residential | 156 ft x 84 ft | 20 Stories | 1964 | 5/24/2007 Sale Price N/A | |
166 East 34th Street, New York NY 10016 | Murray Hill Manor | Murray Hill | Rental Apartments | 174 ft x 88 ft | 21 Stories | 1974 | 12/17/1996 Sale Price N/A |
108 West 24th Street, New York NY 10011 | Hampton Inn Chelsea | Midtown South | Hotel | 50 ft x 56 ft | 20 Stories | 2003 | 9/29/2006 Sale Price N/A |
127 West 28th Street, New York NY 10001 | Hotel Indigo New York City-Chelsea | Midtown South | Hotel | N/A | 18 Stories | 2007 | 8/21/2012 Sale Price NA |
37 West 47th Street, New York NY 10036 | Midtown | Office Building | 69 ft x 100 ft | 18 Stories | 1926 | 12/1/1989 Sale Price NA | |
304 West 75th Street, New York NY 10023 | Upper West Side | Co-op Apartments | 42 ft x 125 ft | 17 Stories | 1927 | 8/4/2004 Sale Price N/A | |
175 West 73rd Street, New York NY 10023 | Upper West Side | Residential | 107 ft x 97 ft | 15 Stories | 1924 | 7/29/2004 Sale Price N/A | |
127 7th Avenue, New York NY 10011 | Yves Chelsea | Chelsea | Residential Condominium | 81 ft x 75 ft | 14 Stories | 2009 | N/A |
305 West End Avenue, New York NY 10023 | Hotel Esplanade | Upper West Side | Hotel | 142.17 ft x 100 ft | 14 Stories | 1927 | 2/19/2008 Sale Price N/A |
160 Varick Street, New York NY 10013 | SoHo | Office Building | 200 ft x 134 ft | 12 Stories | 1912 | N/A | |
1461 1st Avenue, New York NY 10021 | Sherman Tower East Apartments | Upper East Side | Co-op Apartments | 122 ft x 136 ft | 20 Stories | 1963 | 4/9/2010 Sale Price N/A |
1156 3rd Avenue, New York NY 10065 | Frost House | Upper East Side | Co-op Apartments | N/A | 19 Stories | 1964 | N/A |
1650 Broadway, New York NY 10019 | Midtown | Office Building | 41.58 x 158.92 ft | 12 Stories | 1922 | 3/21/1995 Sale Price N/A | |
715-727 Broadway York NY 10013 | Guggenheimer Building | West Village | Office Building | 184.33 ft x 200 ft | 12 Stories | 2001 | N/A |
831-839 9th Avenue, New York NY 10019 | The Nichole | Midtown West | Rental Apartments | 101.42 x 254.17 ft | 18 Stories | 2004 | 12/18/2002 Sale Price N/A |
37-39 West 24th Street, New York NY 10010 | Wyndham Garden Hotel, Manhattan Chelsea West | Flatiron District | Hotel | 41.67 x 62.25 ft | 17 Stories | 2008 | 11/4/2008 Sale Price N/A |
15 West 81st Street, New York NY 10024 | Upper West Side | Co-op Apartments | 125 ft x 204 ft | 16 Stories | 1929 | 12/15/2008 Sale Price N/A | |
40 Mercer, New York NY 10013 | SoHo | Residential Condominium | 180 ft x 95 ft | 13 Stories | 2007 | N/A | |
75-91 Center Street NY, New York NY 10013 | City of New York Building | Chinatown | Office Building | 277 ft x 183 ft | 13 Stories | 1935 | N/A |
820-836 Amsterdam Avenue New York NY 10025 | Manhattan Valley | Public Housing | 172 ft x 45 ft | 20 Stories | 1965 | N/A | |
601 Amsterdam Avenue, New York NY 10024 | The Sagamore | Upper West Side | Rental Apartments | 200 ft x 134.92 ft | 18 Stories | 1988 | 4/28/2011 Sale Price $139,100,000 |
33 West 56th Street, New York NY 10019 | The Centurion | Midtown | Residential Condominium | N/A | 16 Stories | 2009 | N/A |
141-153 West 73rd Street, New York NY 10023 | Hamilton Apartment Hotel | Upper West Side | Senior Living | 134 ft x 98 ft | 15 Stories | 1918 | 10/4/1972 Sale Price N/A |
51 Fifth Avenue, New York NY 10003 | Greenwich Village | Residential | 68 ft x 112 ft | 15 Stories | 1928 | 8/9/2005 Sale Price N/A | |
438-448 West 37th Street NY, New York NY 10018 | Underhill Building | Clinton | Residential Condominium | N/A | 13 Stories | 1915 | 12/4/1998 Sale Price N/A |
59 John Street, New York NY 10038 | Five Nine John Lofts | Financial District | Residential Condominium | 122 ft x 90 ft | 13 Stories | 2007 | N/A |
156 William Street, New York NY 10038 | Financial District | Office Building | 105.75 x 195.67 ft | 12 Stories | 1955 | 1/10/2008 Sale Price N/A | |
34-40 West 72nd Street, New York NY 10023 | The Bankcroft | Upper West Side | Co-op Apartments | N/A | 16 Stories | 1926 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|