Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
6 Maiden Lane, New York NY 10038 | Financial District | Residential | 59 ft x 247 ft | 10 Stories | 1908 | 8/18/1983 Sale Price N/A | |
500 East 87th Street, New York NY 10128 | Garson Towers | Upper East Side | Residential | 101.17 ft x 100 ft | 16 Stories | 1961 | 12/31/1997 Sale Price N/A |
409-417 Edgecombe Avenue, New York City, NY 10031 | Colonial Parkway Apartments | Harlem Central | Residential | 171 ft x 80 ft | 14 Stories | 1917 | 5/23/1995 Sale Price N/A |
361 West 36th Street, New York NY 10018 | Midtown West | Office Building | 58 ft x 99 ft | 12 Stories | 1925 | 6/27/1979 Sale Price N/A | |
147-149 Madison Avenue, New York NY 10016 | Steel Building | Murray Hill | Office Building | 50 ft x 134 ft | 12 Stories | 1916 | 3/6/1995 Sale Price N/A |
105 East 106th Street, New York NY 10029 | East Harlem | Office Building | 100 ft x 100 ft | 11 Stories | 1949 | 12/2/1986 Sale Price N/A | |
213 West 88th Street, New York NY 10024 | Upper West Side | Residential | 101 ft x 164 ft | 12 Stories | 1915 | N/A | |
18-20 West 25th Street, New York NY 10010 | The Arlington Hotel | Midtown South | Hotel | 50 ft x 92 ft | 11 Stories | 1920 | 2/12/1985 Sale Price N/A |
905 West End Avenue, New York NY 10025 | Upper West Side | Residential Condominium | 115 ft x 100 ft | 13 Stories | 1917 | N/A | |
36 East 36th Street, New York NY 10016 | Murray Hill | Residential | 128 ft x 72 ft | 13 Stories | 1950 | 1/1/2004 Sale Price N/A | |
330 West 30th Street, New York NY 10001 | Chelsea | Rental Apartments | 147 ft x 87 ft | 13 Stories | 1929 | 8/31/1979 Sale Price N/A | |
1055 Park Avenue, New York NY 10028 | Carniege Hall | Condominium | 19 ft x 100 ft | 12 Stories | 2012 | N/A | |
200 West 24th Street, New York NY 10011 | Chelsea Royal | Chelsea | Condominium | 49.21 ft x 80 ft | 12 Stories | 2005 | N/A |
88 9th Avenue, New York NY 10011 | Maritime Hotel | Chelsea | Hotel | 180 ft x 100 ft | 12 Stories | 2004 | 4/24/2002 Sale Price N/A |
442 West 57th Street, New York NY 10019 | Midtown West | Residential | 100 ft x 100 ft | 12 Stories | 1960 | N/A | |
229 Chrystie Street, New York NY 10002 | Avalon Chrystie Place | Little Italy | Rental Apartments | N/A | 14 Stories | 2005 | N/A |
345 East 52nd Street, New York NY 10022 | Turtle Bay | Co-op Apartments | 120 ft x 84 ft | 13 Stories | 1958 | 3/5/1968 Sale Price N/A | |
413-423 West 34 Street , New York NY 10001 | Webster Apartments | Midtown West | Residential | 118 ft x 116 ft | 13 Stories | 1923 | N/A |
243-245 West 30th Street, New York NY 10001 | Brenley Building | Midtown South | Office Building | 38 ft x 99 ft | 12 Stories | 1926 | 8/12/1998 Sale Price N/A |
4 East 66th Street, New York NY 10065 | Upper East Side | Residential | 50 ft x 146 ft | 12 Stories | 1920 | N/A | |
600 West End Avenue, New York NY 10024 | Upper West Side | Residential | 101 ft x 90 ft | 12 Stories | 1911 | 9/12/1978 Sale Price N/A | |
175 East Broadway, New York NY 10002 | Forward Building | Lower East Side | Condominium | 52.17 ft x 100 ft | 10 Stories | 2005 | N/A |
110 Hudson Street, New York NY 10013 i | The Borden House Condominium | Tribeca | Condominium | N/A | 10 Stories | 1908 | N/A |
500 West 23rd Street, New York NY 10011 | Ten23 | Chelsea | Rental Apartments | 135 ft x 100 ft | 13 Stories | 2011 | 12/18/2009 Sale Price N/A |
102 North End Avenue, New York NY 10282 | Conrad New York | Battery Park City | Hotel and Restaurant | N/A | 12 Stories | 2012 | N/A |
211 East 53rd Street, New York NY 10022 | The Hawthrone | Sutton Place | Co-op Apartments | 14 Stories | 1959 | N/A | |
40 East 9th Street, New York NY 10003 | The Sheridan | West Village | Co-op Apartments | N/A | 13 Stories | 1954 | N/A |
500 Riverside Drive, New York NY 10027 | Morningside Heights | Rental Apartment and Hotel | 130 ft x 184 ft | 13 Stories | 2006 | 5/3/1989 Sale Price N/A | |
132 Perry Street, New York NY 10014 | West Village | Residential | N/A | 11 Stories | 2000 | N/A | |
131 Varick Street, New York NY 10013 | American News Company Building | SoHo | Office Building | 175 ft x 225 ft | 12 Stories | 1925 | 10/1/1998 Sale Price N/A |
88 Laight Street, New York NY 10013 | Tribeca | Office Building | N/A | 9 Stories | 2005 | N/A | |
382 3rd Avenue, New York NY 10016 | Midtown South | Residential | 23 ft x 110 ft | 15 Stories | 1983 | 1/10/1983 Sale Price N/A | |
321 East 45th Street, New York NY 10017 | Turtle Bay | Co-op Apartments | 75 ft x 63 ft | 13 Stories | 1960 | 8/18/2004 Sale Price N/A | |
775 Columbus Avenue, New York NY 10025 | Manhattan Valley | Rental Apartments | 175 ft x 80 ft | 12 Stories | 2010 | N/A | |
330 Spring Street, New York NY 10013 | Hudson Square | Residential Condominium | 80 ft x 97 ft | 12 Stories | 2006 | N/A | |
105 Nassau Street, New York NY 10038 | The Edgar House | Financial District | Residential Condominium | N/A | 11 Stories | 1923 | N/A |
39 East 20th Street, New York NY 10003 | Flatiron | Residential Condominium | N/A | 11 Stories | 1906 | N/A | |
210 Sherman Avenue, New York NY 10034 | Inwood | Rental Apartments | 150 ft x 105 ft | 15 Stories | 1992 | 7/15/2009 Sale Price N/A | |
80 Varick Street, New York NY 10013 | Hudson Square | Rental Apartments | 172 ft x 62 ft | 10 Stories | 1920 | 12/14/1981 Sale Price N/A | |
333 Rector Place, New York NY 10280 | One Rector Place | Battery Park City | Rental Apartments | 247 ft x 100 ft | 15 Stories | 1986 | N/A |
225 East 46th Street, New York NY 10017 | Executive Hotel House | Turtle Bay | Residential | N/A | 13 Stories | 1955 | N/A |
35 East 35th Street , New York NY 10018 | Murray Hill | Residential | 155 ft x 73 ft | 13 Stories | 1955 | 1/1/2004 Sale Price N/A | |
331 West 44th Street, New York NY 10036 | Midtown West | Office Building | 100 ft x 62 ft | 10 Stories | 1929 | 1/18/1989 Sale Price N/A | |
226 West 26th Street, New York NY 10001 | Chelsea | Office Building | 90.75 ft x 88.75 ft | 10 Stories | 1928 | 1/3/2003 Sale Price N/A | |
155-159 West 21st Street, New York NY 10011 | Casa | Chelsea | Residential | N/A | 15 Stories | 2008 | N/A |
320-350 Albany St, New York NY 10280 | 350 Hudson Tower | Rector Place | Condominium | 287 ft x 100 ft | 15 Stories | 1991 | 4/30/2008 Sale Price N/A |
147 West 21st Street, New York NY 10011 | Chelsea Green | Chelsea | Condominium | N/A | 14 Stories | 2013 | 11/30/2005 Sale Price N/A |
120 West 21st Street, New York NY 10011 | 21 Chelsea Apartments | Chelsea | Residential | 231 ft x 61.92 ft | 14 Stories | 2002 | 8/25/2011 Sale Price $138,988,455 |
540 West 28th Street, New York NY 10001 | Chelsea | Condominium | 125 ft x 54.95 ft | 13 Stories | 2010 | 12/20/2012 Sale Price N/A | |
85 West Broadway, New York NY 10007 | Tribeca | Condominium and Hotel | 75 ft x 100.96 ft | 13 Stories | 2009 | N/A | |
125 West 22nd Street, New York NY 10011 | Verde Chelsea | Chelsea | Residential Condominium | 63.2 ft x 98.9 ft | 13 Stories | 2008 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
|||||
---|---|---|---|---|---|