Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
611 5th Avenue New York NY 10022 | Swiss Bank Tower | Midtown | Office Building | N/A | 36 Stories | 1990 | N/A |
30 Broad Street New York NY 10004 | Continental Bank Building | Financial District | Office Building | 88.08 ft x 149.83 ft | 48 Stories | 1932 | 3/15/2006 Sale Price $81,990,000 |
3 Park Avenue New York NY 10016 | 3 Park Avenue | Murray Hill | Office Building | 182.5 ft x 216.4 ft | 41 Stories | 1975 | N/A |
3 Times Square New York NY 10036 | Reuters Building | Midtown | Office Building | 200 ft x 164 ft | 30 Stories | 2001 | 1/6/2006 Sale Price N/A |
330 Madison Avenue New York NY 10017 | Sperry Hutchinson Building | Midtown | Office Building | 196 ft x 165 ft | 41 Stories | 1964 | 5/31/2009 Sale Price N/A |
180 Maiden Lane New York NY 10038 | Continental Center | Financial District | Office Building | 180 ft x 189 ft | 41 Stories | 1983 | 1/6/2006 Sale Price N/A |
7 East 28th Street New York NY 10016 | The Beldevere | Midtown South | Rental Apartments | 114.5 ft x 68.75 ft | 48 Stories | 1999 | 12/15/1997 Sale Price N/A |
1133 Sixth Avenue, New York NY 10036 | Interchem Building | Midtown | Office Building | 201 ft x 243 ft | 45 Stories | 1970 | 6/29/2011 Sale Price N/A |
601 3rd Avenue New York NY 10158 | Unysys Building | Murray Hill | Office Building | 197.5 ft x 169 ft | 43 Stories | 1963 | 1/6/2006 Sale Price N/A |
450 7th Avenue New York NY 10001 | Nelson Tower | Midtown South | Office Building | 106 ft x 126 ft | 46 Stories | 1931 | 1/15/1980 Sale Price N/A |
781 5th Avenue New York NY 10022 | Hotel-Sherry-Netherland | Lenox Hill | Hotel | 100 ft x 125 ft | 40 Stories | 1927 | 12/1/2009 Sale Price N/A |
619 3rd Avenue New York NY 10016 | Continental Can Building | Murray Hill | Office Building | 197.5 ft x 200 ft | 31 Stories | 1961 | 4/2/1999 Sale Price N/A |
770 8th Avenue New York NY 10019 | The Biltmore | Midtown | Rental Apartments | 139 ft x 100 ft | 53 Stories | 2003 | 5/8/2002 Sale Price N/A |
33 East 48th Street,New York NY 10017 | Bankers Trust Annex Building | Midtown | Office Building | 131.83 ft x 147.5 ft | 43 Stories | 1968 | 11/19/2008 Sale Price N/A |
800 3rd Avenue, New York NY 10022 | North American Plywood Building | Turtle Bay | Office Building | 200 ft x 140 ft | 41 Stories | 1972 | 2/1/2008 Sale Price N/A |
964 3rd Avenue, New York NY 10155 | Architect’s and Designer’s Building | Midtown | Office Building | 239.83 ft x 86.33 ft | 39 Stories | 1969 | 5/17/2010 Sale Price $296,000,000 |
90 Park Avenue New York NY 10016 | Sterling Drug Company Building | Murray Hill | Office Building | 196 ft x 205 ft | 41 Stories | 1964 | 1/6/2006 Sale Price N/A |
369 Park Avenue S, New York NY 10016 | Seagram Building | Midtown | Office Building | 49.33 ft x 120.83 ft | 38 Stories | 1958 | N/A |
66 West 45th Street New York NY 10036 | Cassa | Midtown | Mixed Use Building | 60 ft x 80 ft | 47 Stories | 2010 | N/A |
48 Wall Street New York NY 10005 | Bank of New York Trust Company Building | Financial District | Office Building | 99 ft x 127 ft | 32 Stories | 1929 | 2/7/2008 Sale Price N/A |
524 East 72nd Street, New York NY 10021 | The Belaire | Upper East Side | Mixed Use Building | N/A | 50 Stories | 1988 | N/A |
512 7th Avenue, New York NY 10018 | Millenium Towers North | Midtown South | Office Building | 123 ft x 117 ft | 43 Stories | 1930 | 5/9/2002 Sale Price N/A |
1407 Broadway, New York NY 10018 | Garment District | Office Building | 205 ft x 301 ft | 42 Stories | 1950 | 11/15/2001 Sale Price N/A | |
437 Madison Ave, New York NY 10022 | Midtown | Office Building | 150.83 ft x 176 ft. | 40 Stories | 1967 | 1/28/2011 Sale Price N/A | |
1155 Avenue of the Americas, New York NY 10036 | Midtown | Office Building | 200 ft x 210 ft | 40 Stories | 1984 | 1/1/2009 Sale Price N/A | |
250 East 40th Street,New York NY 10016 | Murray Hill | Residential Condominium | N/A | 48 Stories | 1987 | N/A | |
273 Madison Ave, New York NY 10016 | Johns-Manville Building | Murray Hill | Office Building | 74 ft x 150 ft | 43 Stories | 1931 | 10/22/2004 Sale Price N/A |
521 5th Avenue, New York NY 10175 | Lefcourt National Building | Midtown | Office Building | 104 ft x 184 ft | 40 Stories | 1949 | 4/21/2011 Sale Price $225,000,000 |
60 Broadway Street, New York NY 10004 | Financial District | Office Building | 214.08 ft x 245.83 ft | 39 Stories | 1969 | 1/6/2006 Sale Price N/A | |
801 7th Avenue, New York NY 10019 | Sheraton New York | Midtown | Hotel | 198 ft x 296 ft | 51 Stories | 1962 | 4/10/2006 Sale Price $738,168,000 |
1411 Broadway New York NY 10018 | World Apparel Center | Midtown | Office Building | 201 ft x 284 ft | 49 Stories | 1969 | 2/3/2006 Sale Price $362,419,501 |
315 West 33rd Street New York NY 10001 | The Olivia | Clinton | Rental Apartments | 281 ft x 197.5 ft | 35 Stories | 2001 | 10/1/2007 Sale Price N/A |
250 Vesey Street New York NY 10007 | Four World Financial Center | Battery Park City | Office Building | 125 ft x 125 ft | 34 Stories | 1986 | 1/1/2009 Sale Price |
140 West Street, New York NY 10007 | Barclay-Vesey Building | Financial District | Office Building | N/A | 32 Stories | 1927 | N/A |
1330 6th Avenue, New York NY 10019 | Financial Times Building | Midtown | Office Building | 200 ft x 117 ft | 41 Stories | 1965 | 12/24/2010 Sale Price $400,000,000 |
107 N Moore St. New York NY 10013 | Shearson Lehman Plaza | Tribeca | Office Building | 230 ft x 170 ft | 38 Stories | 1935 | 12/18/2007 Sale Price $1,575,000,000 |
145 West 67 Street New York NY 10023 | Tower 67 Apartments | Lincoln Square | Office Building | 201 ft x 149 ft | 49 Stories | 1986 | 6/23/2006 Sale Price N/A |
347 West 57th Street,New York NY 10019 | Colonnade 57 Condominiums | Midtown West | Rental Condominium | N/A | 45 Stories | 1982 | N/A |
300 East 93rd Street, New York NY 10128 | Water Condominiums | Upper East Side | Rental Condominium | N/A | 45 Stories | 1987 | N/A |
597 Madison Ave New York NY 10022 | Fuller Building | Midtown | Office Building | 74.58 ft x 150 ft | 40 Stories | 1929 | 10/5/1999 Sale Price N/A |
650 Fifth Avenue New York NY 10104 | Midtown | Office Building | 97 ft x 149.92 ft | 36 Stories | 1978 | 5/31/2009 Sale Price N/A | |
60 West 53rd Street, New York NY 10019 | CBS Building | Midtown | Office Building | 157 ft x 127 ft | 38 Stories | 1965 | 10/1/2006 Sale Price N/A |
1335 Sixth Ave New York NY 10019 | New York Hilton Hotel | Midtown | Hotel | 200.75 ft x 462.5 ft | 49 Stories | 1963 | N/A |
525 East 72nd Street New York NY 10021 | One East River Place | Upper East Side | Rental Apartments | 75 ft x 110 ft | 50 Stories | 1989 | 9/28/1995 Sale Price N/A |
1675 Broadway, New York NY 10019 | Midtown | Office Building | 100.33 ft x 199 ft | 35 Stories | 1990 | N/A |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|