Address | Building Name | Neighborhood | Type | Building Size: | Floors | Built in: | Most Recent Sale Date & Price |
575 Fifth Avenue, New York NY 10017 | Midtown | Office Building | 97 ft x 195 ft | 35 Stories | 1983 | N/A | |
666 5th Avenue, New York NY 10022 | Midtown | Office Building | 200.83 ft x 315 ft | 39 Stories | 1957 | N/A | |
1084 2nd Ave New York NY 10022 | Excelsior Apartments | Sutton Place | Co-op Apartments | 175 ft x 173 ft | 47 Stories | 1967 | 1/31/2011 Sale Price N/A |
153 West 44th Street, New York NY 10036 | Millennium Broadway | Midtown | Hotel | 117.42 ft x 200.83 ft | 47 Stories | 1990 | 1/20/2010 Sale Price N/A |
1601 Broadway New York NY 10036 | Crowne Plaza Hotel | Midtown | Hotel | 202.08 ft x 200.75 ft | 46 Stories | 1989 | 11/16/2006 Sale Price $314,323,008 |
121 East 14th Street, New York NY 10003 | Consolidated Gas Building | Gramercy Park | Office Building | N/A | 24 Stories | 1928 | N/A |
220 East 42nd Street, New York NY 10017 | Daily News Building | Murray Hill | Office Building | 197.5 ft x 330 ft | 36 Stories | 1930 | 2/13/2003 Sale Price N/A |
320 Park Avenue New, York NY 10022 | Mutual of America Building | Midtown | Office Building | 200.83 ft x 155 ft | 34 Stories | 1960 | 1/1/2009 Sale Price |
555 West 42nd Street New York NY 10036 | Riverbank West Apartments | Midtown West | Rental Apartments | 215 ft x 188 ft | 45 Stories | 1987 | 12/30/1991 Sale Price N/A |
137 West 52nd Street New York NY 10019 | Flatotel New York City | Midtown | Hotel | 125 ft x 100 ft | 46 Stories | 1992 | 8/23/1990 Sale Price |
256 West 42nd Street, New York NY 10036 | Hilton Times Square | Midtown | Hotel | 297.17 ft x 197.5 ft | 39 Stories | 2000 | 9/14/2012 Sale Price N/A |
231 East 55th Street, New York NY 10022 | Marymount University Dormitory | Sutton Place | Residential | 50 ft x 95 ft | 48 Stories | 2001 | N/A |
5 East 52nd Street, New York NY 10022 | Harper Row Building | Midtown | Office Building | 70 ft x 200 ft | 38 Stories | 1972 | 2/17/2012 Sale Price $252,500,000 |
750 Lexington Avenue, New York NY 10022 | International Plaza | Upper East Side | Office Building | 107 ft x 168 ft | 30 Stories | 1988 | 3/5/1997 Sale Price N/A |
1261 2nd Avenue, New York NY 10065 | Solow Tower Apartments | Upper East Side | Rental Apartments | 184 ft x 93 ft | 46 Stories | 1979 | 1/8/1980 Sale Price N/A |
777 3rd Avenue, New York NY 10017 | United States Plywood | Turtle Bay | Office Building | 200.83 ft x 145 ft | 38 Stories | 1961 | 3/7/2005 Sale Price N/A |
1568 Broadway, New York NY 10036 | Embassy Suites Times Square | Midtown | Hotel | N/A | 46 Stories | 1990 | 1/14/2011 Sale Price N/A |
150 Amsterdam Avenue, New York NY 10023 | Aire | Upper West Side | Rental Apartments | N/A | 42 Stories | 2010 | 9/28/2004 Sale Price N/A |
481 8th Avenue, New York NY 10001 | New Yorker Hotel | Midtown West | Hotel | 196 ft x 173 ft | 41 Stories | 1930 | 6/11/1976 Sale Price N/A |
1368 6th Avenue, New York NY 10019 | Capitol-EMI Building | Midtown | 85.33 ft x 112.42 ft | 34 Stories | 1971 | 4/9/2010 Sale Price N/A | |
900 3rd Avenue, New York NY 10022 | Midtown | Office Building | 120 ft x 149 ft | 32 Stories | 1983 | 12/31/2010 Sale Price N/A | |
890 8th Avenue, New York NY 10019 | The Marc | Midtown | Rental Apartments | 125 ft x 200 ft | 42 Stories | 2004 | N/A |
925 9th Ave New York NY 10019 | One Columbus Place Tower 1 | Lincoln | Rental Apartments | 78.83 ft x 121 ft | 49 Stories | 1999 | N/A |
535 Madison Avenue New York NY 10022 | Dillion Read Company Building | Midtown | Office Building | 125 ft x 122 ft | 36 Stories | 1982 | 3/31/2008 Sale Price N/A |
66 West 38th Street New York NY 10018 | The Atlas | Midtown South | Rental Apartments | 135 ft x 99 ft | 46 Stories | 2002 | N/A |
22 Cortlandt Street, New York NY 10007 | Financial District | Office Building | 115 ft x 213 ft | 34 Stories | 1971 | 1/6/2006 Sale Price N/A | |
557 10th Avenue New York NY 10036 | Victory Apartments | Midtown West | Rental Apartments | 98 ft x 125 ft | 45 Stories | 2002 | 2/3/2006 Sale Price $362,419,501 |
360 East 88th Street New York NY 10128 | Leighton House Residence Tower | Upper East Side | Residential Condominium | N/A | 46 Stories | 1990 | N/A |
235 West 56th Street New York NY 10107 | Symphony House Apartments | Midtown | Rental Apartments | N/A | 43 Stories | 1983 | N/A |
48 West 47th Street New York NY 10036 | International Gem Tower | Midtown | Office Condominium | N/A | 34 Stories | 2012 | 3/27/2006 Sale Price N/A |
34 Whitehall Street New York NY 10004 | One State Street Plaza | Financial District | Office Building | 210 ft x 146 ft | 33 Stories | 1969 | 1/6/2006 Sale Price N/A |
8 Stone Street New York NY 10004 | Doubletree Hotel New York City Financial District | Financial District | Hotel | 71.12 ft x 125 ft | 43 Stories | 2010 | 3/24/2008 Sale Price N/A |
120 West 45th Street New York NY 10036 | Tower 45 | Midtown | Office Building | 80 ft x 140 ft | 40 Stories | 1989 | 1/25/2007Sale Price $285,000,000 |
419 East 58th Street New York NY 10022 | Sovereign Apartments | Sutton Place | Rental Apartments | 250.67 ft x 102.83 ft | 48 Stories | 1973 | 8/12/2004 Sale Price N/A |
34 Central Park South New York NY 10019 | Park Lane Hotel | Midtown | Hotel | 122 ft x 196 ft | 46 Stories | 1971 | 9/4/2008 Sale Price N/A |
9 West 31st Street New York NY 10001 | Tower 31 | Midtown South | Rental Apartments | N/A | 41 Stories | 2006 | N/A |
47 East 34th Street New York NY 10016 | Murray Hill | Residential Condominium | 50 ft x 100 ft | 36 Stories | 2009 | 10/14/2011 Sale Price N/A | |
1608 1st Avenue New York NY 10028 | The Strathmore | Upper East Side | Rental Apartments | 127.17 ft x 100 ft | 43 Stories | 1996 | 2/9/1971 Sale Price N/A |
10 Little West Street New York NY 10004 | Millennium Point | Battery Park City | Mixed Use Building | N/A | 38 Stories | 2001 | N/A |
1250 Broadway New York NY 10001 | Midtown South | Office Building | 207 ft x 186 ft | 39 Stories | 1979 | 12/23/2008 Sale Price N/A | |
240 East 47th Street New York NY 10017 | Dag Hammarskjold Tower | Turtle Bay | Residential Condominium | N/A | 43 Stories | 1894 | N/A |
232 East 47th Street New York NY 10017 | Club M at Turtle Bay | Turtle Bay | Residential Condominium | N/A | 39 Stories | 1988 | N/A |
85 Broad Street New York NY 10004 | Goldman Sachs Building | Financial District | Office Building | N/A | 32 Stories | 1983 | 6/11/1985 Sale Price N/A |
311 West 39th Street New York NY 10122 | Element New York Times Square West Hotel | Midtown West | Hotel | 75 ft x 98.75 ft | 39 Stories | 2010 | 7/2/2008 Sale Price N/A |
350 East 79th Street New York NY 10075 | Lucerne Apartments | Upper East Side | Rental Apartments | 25 ft x 100 ft | 45 Stories | 1991 | 3/4/1999 Sale Price N/A |
39 Broadway New York NY 10006 | Harriman Building | Financial District | Office Building | 88.75 ft x 109.25 ft | 37 Stories | 1928 | 4/9/2010 Sale Price N/A |
250 East 54th Street New York NY 10022 | Morian Condominiums | Sutton Place | Residential Condominium | 100.42 ft x 85 ft | 43 Stories | 1992 | N/A |
15 West 63rd Street New York NY 10022 | Park Laurel Condominiums | Lincoln Square | Residential Condominium | N/A | 40 Stories | 2001 | N/A |
708 3rd Avenue New York NY 10017 | Daily Commerce Building | Turtle Bay | Office Building | 100.42 ft x 170 ft | 35 Stories | 1935 | 5/4/2007 Sale Price N/A |
750 3rd Avenue, New York NY 10017 | Turtle Bay | Office Building | 200 ft x 230.5 ft. | 34 Stories | 1958 | 7/28/2004 Sale Price $255,000,000 | |
810 8th Avenue New York NY 10019 | Archstone Midtown West | Midtown West | Rental Apartments | 200 ft x 250 ft. | 40 Stories | 1998 | 10/5/2007 Sale Price $1,307,931,334 |
The above list is for building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.
Tweet |
---|