Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
1114 6th Avenue New York NY 10036 | W R Grace Building | Midtown | 100 ft x 433 ft | 50 Stories | 1974 | 2/28/2007 Sale Price N/A |
66 John St. New York NY 10038 | Home Insurance | Financial District | 218.25 ft x 180 ft | 45 Stories | 1966 | 1/6/2006 Sale Price N/A |
1095 Avenue of the Americas New York NY 10036 | 1095 Avenue of the Americas | Midtown | 198 ft x 160 ft | 40 Stories | 1974 | N/A |
101 Park Avenue New York NY 10016 | 101 Park Avenue | Murray Hill | 98.75 ft x 151 ft | 49 Stories | 1982 | 5/31/2009 sale Price N/A |
885 2nd Avenue New York NY 10017 | One Dag Hammarskjold Plaza | Turle Bay | 200.83 ft x 286 ft | 49 Stories | 1972 | 1/25/2007 Sale Price N/A |
888 7th Avenue New York NY 10106 | 888 7th Avenue | Midtown | 186.17 ft x 161.75 ft | 46 Stories | 1971 | 3/24/2010 Sale Price N/A |
120 West 55 Street New York NY 10019 | Burlington House | Midtown | 200 ft x 418 ft | 50 Stories | 1969 | 7/31/2007 Sale Price N/A |
380 Park Ave South New York NY 10010 | New York Life Building | Midtown South | 195 ft x 409 ft | 40 Stories | 1928 | 1/6/2006 Sale Price N/A |
125 West 31st Street New York NY 10001 | The Epic | Midtown South | 120 ft x 197 ft | 58 Stories | 2007 | N/A |
7 east 48 Street New York NY 10017 | Tower 49 | Midtown | 80 ft x 127 ft | 45 Stories | 1985 | 1/6/2006 Sale Price N/A |
1301 6th Avenue New York NY 10019 | Credit Lyonnais | Midtown | 159.67 ft x 345.58 ft | 46 Stories | 1964 | 10/7/2008 N/A |
959 8th Avenue, New York NY 10019 | Hearst Tower | Clinton | 172 ft x 200 ft | 46 Stories | 2006 | N/A |
306 Broadway New York NY 10007 | Jacob K Javits Federal Building | Civic Center | 243 ft x 72.92 ft | 42 Stories | 1967 | 8/31/1994 Sale Price N/A |
1181 6th Avenue New York NY 10036 | J.P. Stevens Company Tower | Midtown | 197 ft x 209 ft | 40 Stories | 1971 | 1/25/2007 Sale Price $560,000,000 |
35 Madison Avenue New York NY 10010 | Merchandise Mart Building | Midtown South | 99 ft x 225 ft | 42 Stories | 1974 | 5/19/2008 Sale Price N/A |
745 7th Avenue New York NY 10019 | Lehman Brothers Building | Midtown | 200 ft x 250 ft | 38 Stories | 2001 | 9/22/2008 Sale Price N/A |
582 7th Avenue New York NY 10036 | 5 Times Square | Midtown | 197 ft x 125 ft | 40 Stories | 2002 | 8/11/1999 Sale Price N/A |
57 East 52nd Street New York NY 10036 | Park Avenue Plaza Building | Midtown | 55.25 ft x 100.42 ft | 45 Stories | 1981 | 5/31/2009 Sale Price N/A |
128 East 42nd Street New York NY 10017 | Socony Mobil Building | Murray Hill | 420 ft x 197.5 ft | 42 Stories | 1956 | 11/14/2008 Sale Price N/A |
383 Madison Avenue New York, NY 10017 |
Midtown | 47 Stories | 2011 | N/A | ||
4 Times Square New York, NY 10036 |
4 Times Square | Midtown | N/A | 48 Stories | 1999 | N/A |
1538 Broadway New York, NY 10036 |
1540 Broadway | Midtown | 1,440,108 Sq. Ft. | 42 Stories | 1990 | N/A |
7 Times Square New York, NY 10036 |
Times Square Tower | Midtown | 205 ft x 141 ft | 47 Stories | 2004 | 9/29/2006 Sale price N/A |
500 5th Avenue New York, NY 10036 |
500 Fifth Avenue | Midtown | 100 ft x 208 ft | 60 Stories | 1931 | 8/12/1996 Sale price N/A |
273 Park Avenue New York, NY 10016 |
277 Park Avenue | Midtown | 197 ft x 401 ft | 50 Stories | 1962 | 4/25/1997 Sale price N/A |
1585 Broadway New York, NY 10019 |
1585 Broadway | Midtown | 206 ft x 277 ft | 42 Stories | 1989 | N/A |
60 Wall Street New York, NY 10005 |
Financial District | 296 ft x 195 ft | 55 Stories | 1989 | 6/6/2007 Sale price $1,180,000,000 | |
20 Exchange Place NYC New York, NY 10005 |
Financial District | 786,942 Sq. Ft. | 57 Stories | 1931 | N/A | |
55 Water Street New York, NY 10004 |
55 Water Street | Financial District | 3,583,167 Sq.Ft. | 53 Stories | 1972 | N/A |
776 3rd Avenue New York NY 10017 | 780 Third Avenue | Turtle Bay | 120 ft x 198 ft | 50 Stories | 1983 | 7/8/1999 N/A |
600 3rd Avenue New York NY 10016 | 600 3rd Avenue | Murray Hill | 197.5 ft x 90 ft | 42 Stories | 1972 | 10/4/2006 Sale Price $315,000,000 |
611 5th Avenue New York NY 10022 | Swiss Bank Tower | Midtown | N/A | 36 Stories | 1990 | N/A |
30 Broad Street New York NY 10004 | Continental Bank Building | Financial District | 88.08 ft x 149.83 ft | 48 Stories | 1932 | 3/15/2006 Sale Price $81,990,000 |
3 Park Avenue New York NY 10016 | 3 Park Avenue | Murray Hill | 182.5 ft x 216.4 ft | 41 Stories | 1975 | N/A |
3 Times Square New York NY 10036 | Reuters Building | Midtown | 200 ft x 164 ft | 30 Stories | 2001 | 1/6/2006 Sale Price N/A |
330 Madison Avenue New York NY 10017 | Sperry Hutchinson Building | Midtown | 196 ft x 165 ft | 41 Stories | 1964 | 5/31/2009 Sale Price N/A |
180 Maiden Lane New York NY 10038 | Continental Center | Financial District | 180 ft x 189 ft | 41 Stories | 1983 | 1/6/2006 Sale Price N/A |
1133 Sixth Avenue, New York NY 10036 | Interchem Building | Midtown | 201 ft x 243 ft | 45 Stories | 1970 | 6/29/2011 Sale Price N/A |
601 3rd Avenue New York NY 10158 | Unysys Building | Murray Hill | 197.5 ft x 169 ft | 43 Stories | 1963 | 1/6/2006 Sale Price N/A |
450 7th Avenue New York NY 10001 | Nelson Tower | Midtown South | 106 ft x 126 ft | 46 Stories | 1931 | 1/15/1980 Sale Price N/A |
619 3rd Avenue New York NY 10016 | Continental Can Building | Murray Hill | 197.5 ft x 200 ft | 31 Stories | 1961 | 4/2/1999 Sale Price N/A |
33 East 48th Street,New York NY 10017 | Bankers Trust Annex Building | Midtown | 131.83 ft x 147.5 ft | 43 Stories | 1968 | 11/19/2008 Sale Price N/A |
800 3rd Avenue, New York NY 10022 | North American Plywood Building | Turtle Bay | 200 ft x 140 ft | 41 Stories | 1972 | 2/1/2008 Sale Price N/A |
964 3rd Avenue, New York NY 10155 | Architect’s and Designer’s Building | Midtown | 239.83 ft x 86.33 ft | 39 Stories | 1969 | 5/17/2010 Sale Price $296,000,000 |
90 Park Avenue New York NY 10016 | Sterling Drug Company Building | Murray Hill | 196 ft x 205 ft | 41 Stories | 1964 | 1/6/2006 Sale Price N/A |
369 Park Avenue S, New York NY 10016 | Seagram Building | Midtown | 49.33 ft x 120.83 ft | 38 Stories | 1958 | N/A |
48 Wall Street New York NY 10005 | Bank of New York Trust Company Building | Financial District | 99 ft x 127 ft | 32 Stories | 1929 | 2/7/2008 Sale Price N/A |
512 7th Avenue, New York NY 10018 | Millenium Towers North | Midtown South | 123 ft x 117 ft | 43 Stories | 1930 | 5/9/2002 Sale Price N/A |
1407 Broadway, New York NY 10018 | Garment District | 205 ft x 301 ft | 42 Stories | 1950 | 11/15/2001 Sale Price N/A | |
437 Madison Ave, New York NY 10022 | Midtown | 150.83 ft x 176 ft. | 40 Stories | 1967 | 1/28/2011 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.