Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
597 Madison Ave New York NY 10022 | Fuller Building | Midtown | 74.58 ft x 150 ft | 40 Stories | 1929 | 10/5/1999 Sale Price N/A |
650 Fifth Avenue New York NY 10104 | Midtown | 97 ft x 149.92 ft | 36 Stories | 1978 | 5/31/2009 Sale Price N/A | |
60 West 53rd Street, New York NY 10019 | CBS Building | Midtown | 157 ft x 127 ft | 38 Stories | 1965 | 10/1/2006 Sale Price N/A |
1675 Broadway, New York NY 10019 | Midtown | 100.33 ft x 199 ft | 35 Stories | 1990 | N/A | |
575 Fifth Avenue, New York NY 10017 | Midtown | 97 ft x 195 ft | 35 Stories | 1983 | N/A | |
666 5th Avenue, New York NY 10022 | Midtown | 200.83 ft x 315 ft | 39 Stories | 1957 | N/A | |
121 East 14th Street, New York NY 10003 | Consolidated Gas Building | Gramercy Park | N/A | 24 Stories | 1928 | N/A |
220 East 42nd Street, New York NY 10017 | Daily News Building | Murray Hill | 197.5 ft x 330 ft | 36 Stories | 1930 | 2/13/2003 Sale Price N/A |
320 Park Avenue New, York NY 10022 | Mutual of America Building | Midtown | 200.83 ft x 155 ft | 34 Stories | 1960 | 1/1/2009 Sale Price |
5 East 52nd Street, New York NY 10022 | Harper Row Building | Midtown | 70 ft x 200 ft | 38 Stories | 1972 | 2/17/2012 Sale Price $252,500,000 |
750 Lexington Avenue, New York NY 10022 | International Plaza | Upper East Side | 107 ft x 168 ft | 30 Stories | 1988 | 3/5/1997 Sale Price N/A |
777 3rd Avenue, New York NY 10017 | United States Plywood | Turtle Bay | 200.83 ft x 145 ft | 38 Stories | 1961 | 3/7/2005 Sale Price N/A |
1368 6th Avenue, New York NY 10019 | Capitol-EMI Building | Midtown | 85.33 ft x 112.42 ft | 34 Stories | 1971 | 4/9/2010 Sale Price N/A |
900 3rd Avenue, New York NY 10022 | Midtown | 120 ft x 149 ft | 32 Stories | 1983 | 12/31/2010 Sale Price N/A | |
535 Madison Avenue New York NY 10022 | Dillion Read Company Building | Midtown | 125 ft x 122 ft | 36 Stories | 1982 | 3/31/2008 Sale Price N/A |
22 Cortlandt Street, New York NY 10007 | Financial District | 115 ft x 213 ft | 34 Stories | 1971 | 1/6/2006 Sale Price N/A | |
48 West 47th Street New York NY 10036 | International Gem Tower | Midtown | N/A | 34 Stories | 2012 | 3/27/2006 Sale Price N/A |
120 West 45th Street New York NY 10036 | Tower 45 | Midtown | 80 ft x 140 ft | 40 Stories | 1989 | 1/25/2007Sale Price $285,000,000 |
1250 Broadway New York NY 10001 | Midtown South | 207 ft x 186 ft | 207 ft x 186 ft | 1979 | 12/23/2008 Sale Price N/A | |
85 Broad Street New York NY 10004 | Goldman Sachs Building | Financial District | N/A | 32 Stories | 1983 | 6/11/1985 Sale Price N/A |
39 Broadway New York NY 10006 | Harriman Building | Financial District | 88.75 ft x 109.25 ft | 37 Stories | 1928 | 4/9/2010 Sale Price N/A |
708 3rd Avenue New York NY 10017 | Daily Commerce Building | Turtle Bay | 100.42 ft x 170 ft | 35 Stories | 1935 | 5/4/2007 Sale Price N/A |
750 3rd Avenue, New York NY 10017 | Turtle Bay | 200 ft x 230.5 ft. | 34 Stories | 1958 | 7/28/2004 Sale Price $255,000,000 | |
745 5th Avenue New York NY 10151 | Midtown | 119 ft x 200 ft | 34 Stories | 1931 | 12/5/2006 Sale Price $209,000,000 | |
75 Broad Street New York NY 10004 | ITT Building | Financial District | 230.33 ft x 112.17 ft | 35 Stories | 1928 | 4/9/2010 Sale Price N/A |
110 East 59th Street, New York NY 10022 | Midtown | 191.5 ft x 200 ft | 37 Stories | 1969 | 12/11/2007 Sale Price N/A | |
666 3rd Avenue New York NY 10174 | Calyon Building | Midtown | 200 ft x 235 ft | 32 Stories | 1999 | 11/1/2012 Sale Price N/A |
130 West 42nd Street, New York NY 10036 | Bush Tower | Times Square | 50 ft x 98.75 ft | 30 Stories | 1917 | 10/17/2000 Sale Price N/A |
135 East 57th Street New York NY 10022 | Midtown | 215 ft x 200 ft | 31 Stories | 1988 | 1/1/1900 Sale Price N/A | |
580 5th Avenue New York NY 10036 | Empire Trust Company Building | Midtown | 100.42 ft x 250 ft | 33 Stories | 1929 | 9/29/1981 Sale Price N/A |
547 5th Avenue New York NY 10017 | Fred F. French Building | Midtown | 78 ft x 200 ft | 38 Stories | 1927 | 12/31/2008 Sale Price N/A |
16 Walker Street New York NY 10013 | ATT Building | Tribeca | 175 ft x 230 ft | 28 Stories | 2001 | 1/6/2006 Sale Price N/A |
38 West 57th Street New York NY 10019 | Squibb Building | Midtown | 200 ft x 199 ft. | 34 Stories | 1974 | 3/31/1996 Sale Price N/A |
540 Madison Avenue, New York NY 10022 | Finland House | Midtown | 85.17 ft x 114.92 ft | 38 Stories | 1970 | 8/12/2008 Sale Price N/A |
33 Whitehall Street New York NY 10004 | Broad Financial Center | Midtown | 58 ft x 160 ft | 27 Stories | 1986 | 1/6/2006 Sale Price N/A |
61 Broadway, New York NY 10006 | Adams Express Building | Financial District | 105 ft x 202 ft | 33 Stories | 1916 | 1/1/2009 Sale Price N/A |
2 Broadway, New York NY 10004 | Financial District | 287 ft x 403 ft | 32 Stories | 1999 | 5/18/1999 Sale Price N/A | |
110 William Street, New York NY 10038 | Financial District | 188.25 ft x 173.42 ft. | 32 Stories | 1958 | 1/6/2006 Sale Price N/A | |
1350 Avenue Of The Americas, New York NY 10019 | MGM Building | Midtown | 96 ft x 220 ft. | 35 Stories | 1966 | 1/25/2007 Sale Price N/A |
730 5th Avenue, New York NY 10019 | Crown Building | Midtown | 100 ft x 225 ft | 25 Stories | 1921 | 11/13/2001 Sale Price N/A |
575 Lexington Avenue, New York NY 10022 | Grolier Building | Turtle Bay | 150.42 ft x 225 ft. | 33 Stories | 19958 | 10/19/2012 Sale Price $360,000,000 |
380 7th Avenue, New York NY 10001 | Two Penn Plaza | Midtown South | Office Building | 29 Stories | 1968 | 9/26/1986 Sale Price N/A |
31 West 52nd Street, New York NY 10019 | Midtown | Office Building | 30 Stories | 1986 | N/A | |
235 East 42nd Street, New York NY 10017 | Pfizer Building | Turtle Bay | Office Building | 33 Stories | 1961 | 3/22/2000 Sale PriceN/A |
1402 Broadway, New York NY 10018 | Bricken Casino Building | Midtown | Office Building | 31 Stories | 1931 | 5/25/2004 Sale Price N/A |
1441 Broadway, New York NY 10018 | Bricken Textile Building | Midtown | Office Building | 33 Stories | 1930 | 1/16/1981 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.