Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
80 8th Avenue, New York NY 10014 | Chelsea | 103.25 ft x 93 ft | 20 Stories | 1930 | 6/12/2007 Sale Price N/A | |
550 7th Avenue, New York NY 10018 | Midtown | 98 ft x 100 ft | 23 Stories | 1925 | 12/17/2002 Sale Price N/A | |
111 Broadway, New York NY 10006 | Trinity Building | Financial District | 68 ft x 262 ft | 21 Stories | 1905 | 5/29/2009 Sale Price N/A |
655 Madison Avenue, New York NY 10065 | Upper East Side | 98 ft x 108 ft | 24 Stories | 1950 | 2/1/2007 Sale Price N/A | |
81 Fulton Street, New York NY 10038 | Royal Insurance Building | Financial District | 260 ft x 120 ft | 19 Stories | 1927 | 12/18/1986 Sale Price N/A |
253 Broadway, New York NY 10007 | Home Life Insurance Building | Tribeca | N/A | 16 Stories | 1984 | N/A |
11 East 52nd Street, New York NY 10022 | Austrian Cultural Institute Building | Midtown | 25 ft x 81.33 ft | 20 Stories | 1998 | N/A |
460 West 34th Street, New York NY 10001 | Masters Printers Building | Clinton | 148 ft x 198 ft | 19 Stories | 1927 | 1/1/1900 Sale Price N/A |
11 East 26th Street, New York NY 10010 | Midtown South | 59 ft x 190 ft | 21 Stories | 1912 | 3/28/2012 Sale Price N/A | |
225 West 34th Street, New York NY 10001 | Pennsylvania Building | Garment District | 154 ft x 196 ft | 23 Stories | 1925 | 8/23/2007 Sale Price $350,000,000 |
645 Madison Avenue, New York NY 10022 | Upper East Side | 100 ft x 90 ft | 22 Stories | 1971 | 11/14/2005 Sale Price N/A | |
11 Broadway, New York NY 10004 | Bowling Green Building | Financial District | 152 ft x 200 ft | 23 Stories | 1896 | 1/6/2006 Sale Price N/A |
460 Park Avenue, New York NY 10022 | Davies Building | Midtown | 100.42 ft x 135 ft | 22 Stories | 1955 | 6/29/1995 Sale Price N/A |
102 5th Avenue, New York NY 10011 | Flatiron | 206.5 ft x 140 ft | 19 Stories | 1938 | N/A | |
1424 Broadway, New York NY 10018 | Midtown | 75 ft x 212 ft | 22 Stories | 1956 | 4/9/2010 Sale Price N/A | |
8 West 40th Street, New York NY 10018 | Everett Building | Midtown | 63 ft x 96 ft | 20 Stories | 1915 | 6/5/2001 Sale Price N/A |
218 5th Avenue, New York NY 10001 | Croisic Building | Midtown | 56 ft x 127 ft | 20 Stories | 1988 | 6/12/1991 Sale Price N/A |
363 7th Avenue, New York NY 10001 | Midtown South | 46 ft x 75 ft | 22 Stories | 1931 | 5/18/2000 Sale price N/A | |
150 Broadway, New York NY 10023 | Westinghouse Building | Financial District | 95 ft x 138 ft | 23 Stories | 1924 | 6/28/1983 Sale Price N/A |
850 Third Avenue, New York NY 10022 | Turtle Bay | 200.83 x 194.92 ft | 21 Stories | 1996 | 6/30/2008 Sale Price $930,000,000 | |
303 Fifth Avenue, New York NY 10001 | Murray Hill | 57 ft x 150 ft | 20 Stories | 1909 | N/A | |
32 East 57th Street, New York NY | Rolls Royce Building | Midtown | 50 ft x 100 ft | 22 Stories | 1930 | N/A |
229 West 43rd Street, New York 10036 | New York Times Building | Midtown | 318 ft x 200 ft | 13 Stories | 1913 | N/A |
135 West 36th Street, New York NY 10018 | Midtown South | 59.58 ft x 77.33 ft | 17 Stories | 1925 | 2/10/2003 Sale Price N/A | |
589 8th Avenue, New York NY 10018 | Tower 39 | Midtown West | 49 ft x 100 ft | 25 Stories | 1928 | 6/1/2000 Sale Price N/A |
315 Park Avenue South, New York NY 10010 | Remington Rand Building | Flatiron District | 98.75 ft x 150 ft | 20 Stories | 1911 | 6/6/2007 Sale Price $265,000,000 |
42 Broadway, New York NY 10004 | Financial District | 116.25 x 197.58 ft | 21 Stories | 1914 | 10/10/2005 Sale Price N/A | |
535 8th Avenue, New York NY 10018 | Midtown West | 74 ft x 100 ft | 20 Stories | 1926 | 3/23/2011 Sale Price N/A | |
7 West 45th Street, New York NY 10036 | Midtown | 45 ft x 100 ft | 18 Stories | 1904 | 4/30/2002 Sale Price N/A | |
15 Maiden Lane, New York NY 10038 | Goldsmith’s Silversmith’s Building | Financial District | 72.33 x 143.92 ft | 20 Stories | 1907 | 4/28/2006 Sale Price N/A |
307 7th Avenue, New York NY 10001 | Commercial Exchange Building | Midtown South | 41.5 ft x 76.92 ft | 24 Stories | 1927 | N/A |
400 Park Avenue, New York NY 10022 | General Reinsurance Building | Midtown | 100 ft x 125 ft | 21 Stories | 1958 | 8/10/2006 Sale Price N/A |
212 Fifth Avenue, New York NY 10010 | Midtown | 56.42 x 155.58 ft | 20 Stories | 1913 | 12/14/2011 Sale Price N/A | |
111 8th Avenue, New York NY 10011 | Chelsea | 207 ft x 800 ft | 18 Stories | 1932 | 12/22/2010 Sale Price $1,770,000,000 | |
228 5th Avenue, New York NY 10001 | Victoria Building | Midtown South | 62 ft x 240 ft | 20 Stories | 1912 | 1/31/1984 Sale Price N/A |
410 Park Avenue, New York NY 10022 | Midtown | 100.42 x 116.67 ft | 22 Stories | 1959 | 5/28/2008 Sale Price N/A | |
902 Broadway, New York NY 10010 | Flatiron District | 96 ft x 140 ft | 20 Stories | 1913 | 2/27/1980 Sale Price N/A | |
285 5th Avenue, New York NY 10016 | Textile Building | Midtown | 197.5 x 164.33 ft | 20 Stories | 1920 | 1/20/1970 Sale Price N/A |
347 Madison Avenue, New York NY 10017 | Equitable Trust Building | Midtown | 125 ft x 125 ft | 20 Stories | 1918 | 1/25/1979 Sale Price N/A |
501 5th Avenue, New York NY 10017 | Bankers Trust Company Building | Midtown | 73 ft x 95 ft | 20 Stories | 1917 | 1/6/2006 Sale Price N/A |
425 West 51st Street, New York NY 10019 | Verizon Building | Clinton | N/A | 16 Stories | 1930 | 7/27/2012 Sale Price N/A |
315 West 36th Street , New York NY 10018 | Herogel Building | Midtown West | N/A | 16 Stories | 1927 | N/A |
152 Madison Avenue, New York NY 10016 | Murray Hill | 49 ft x 90 ft | 23 Stories | 1928 | 3/9/2006 Sale Price N/A | |
463 7th Avenue, New York NY 10018 | Arsenal Building | Midtown South | Office Building | 21 Stories | 1924 | 11/15/1995 Sale Price N/A |
2 Broad Street, New York NY 10005 | New York Stock Exchange Addition | Financial District | Office Building | 23 Stories | 1922 | 1/28/2011 Sale Price N/A |
215 Lexington Ave, New York NY 10016 | National Furniture Mart Building | Murray Hill | Office Building | 21 Stories | 1962 | N/A |
90 Church Street, New York NY 10007 | Federal Office Building | Financial District | Office Building | 16 Stories | 1935 | N/A |
554 8th Avenue, New York NY 10018 | Lebros Building | Midtown South | Office Building | 20 Stories | 1925 | 6/26/1998 Sale Price N/A |
1 North End Avenue, New York NY 10282 | New York Mercantile Exchange | Battery Park City | Office Building | 16 Stories | 1997 | 1/6/2006 Sale Price N/A |
330 7th Avenue, New York NY 10001 | Chelsea | Office Building | 21 Stories | 1928 | 4/21/2000 Sale Price N/A | |
580 8th Avenue, New York NY 10018 | Midtown | Office Building | 20 Stories | 1929 | 8/25/2009 Sale Price N/A | |
114 5th Avenue , New York NY 10003 | Merchant’s Exchange Building | Flatiron | Office Building | 18 Stories | 1909 | 3/7/2005 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.