Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
1372 Broadway NY, New York NY 10018 | National Tower | Midtown South | 130 ft x 154.83 ft | 21 Stories | 1936 | 6/11/2012 Sale Price N/A |
341 Hudson Street, New York NY 10014 | SoHo | 199.84 ft x 250 ft | 17 Stories | 1931 | 4/14/2008 Sale Price N/A | |
509 Madison Avenue, New York NY 10022 | Midtown | 100.42 ft x 68.33 ft | 21 Stories | 1929 | 2/14/1985 Sale Price N/A | |
319 7th Avenue, New York NY 10001 | Seventh Avenue Building | Midtown South | 198 ft x 101 ft | 21 Stories | 1920 | 4/9/2010 Sale Price N/A |
1355 Broadway, New York NY 10018 | Lefcourt Marlboro Building | Midtown South | 167.42 ft x 159.25 ft | 20 Stories | 1925 | 1/24/2003 Sale Price N/A |
5 East 57th Street, New York NY 10022 | Midtown | 30 ft x 98 ft | 22 Stories | 1926 | 1/30/1998 Sale Price N/A | |
150 West 30th Street, New York NY 10001 | Midtown South | 136 ft x 98 ft | 21 Stories | 1925 | 12/20/2006 Sale Price N/A | |
431 Canal Street, New York NY 10013 | Holland Plaza Building | SoHo | 372 ft x 252 ft | 16 Stories | 1930 | 10/1/2008 Sale Price N/A |
161 William Street, New York NY 10038 | Midtown | 83 ft x 119 ft | 22 Stories | 1952 | 4/16/2007 Sale Price N/A | |
350 7th Avenue, New York NY 10001 | Chelsea | 38 ft x 121 ft | 21 Stories | 1927 | 7/27/2001 Sale Price N/A | |
180 Varick Street , New York NY 10013 | Dodge Olcott Building | SoHo | 201.17 x 98.17 ft | 17 Stories | 1930 | 1/1/2004 Sale Price N/A |
25 West 39th Street, New York NY 10018 | Engineering Societies Building | Midtown | 115 ft x 87 ft | 15 Stories | 1910 | 12/3/2006 Sale Price N/A |
635 Madison Avenue, New York NY 10022 | Upper East Side | 100 ft x 86 ft | 19 Stories | 1956 | 7/6/2007 Sale Price $110,000,000 | |
150 West 28th Street, New York NY 10001 | Industrial Building | Midtown South | 76.08 ft x 98.75 ft | 18 Stories | 1928 | 6/21/2002 Sale Price N/A |
304 East 45th Street, New York NY 10017 | Allied Arts Building | Turtle Bay | 235 ft x 100.42 ft | 16 Stories | 1929 | 3/1/2001 Sale Price N/A |
110 East 42nd Street, New York NY 10168 | Bowery Savings Bank Building | Midtown | N/A | 18 Stories | 1923 | N/A |
79 5th Avenue, New York NY 10011 | Flatiron Distrcit | 102 ft x 159 ft | 16 Stories | 1907 | 8/2/2004 Sale Price N/A | |
127 West 33rd Street, New York NY 10001 | International Childrens Apparel Center | Midtown South | 125 ft x 98 ft | 20 Stories | 1960 | 12/3/2010 Sale Price N/A |
260 West 39th Street, New York NY 10018 | Midtown | 102.5 ft x 98.75 ft | 18 Stories | 1927 | 8/10/1998 Sale Price N/A | |
307 West 36th Street , New York NY 10018 | Midtown West | 77 ft x 196 ft | 18 Stories | 1927 | 1/4/2011 Sale Price N/A | |
15 East 57th Street, New York NY 10022 | Chanel Retail and Corporate Fashion Headquarters | Midtown | 43.83 ft x 100.42 ft | 17 Stories | 1924 | 3/1/1984 Sale Price N/A |
26 Beaver Street, New York NY 10004 | Stock Quotation Telegraph Building | Financial District | 53 ft x 56 ft | 18 Stories | 1910 | 3/4/1981 Sale Price N/A |
360 Madison Avenue, New York NY 10017 | Midtown | 100 ft x 100 ft | 23 Stories | 1917 | N/A | |
430 Park Avenue, New York NY 10022 | Bank of Montreal Building | Midtown | 200.83 ft x 56.67 ft | 19 Stories | 1953 | 4/3/1987 Sale Price N/A |
100 Church Street, New York NY 10007 | Financial District | 159 ft x 335 ft | 20 Stories | 1958 | 1/20/2010 Sale Price N/A | |
1 East 55th Street , New York NY 10022 | Disney Store | Midtown | 150 ft x 120 ft | 15 Stories | 1927 | 9/2/2010 Sale Price N/A |
30 Vesey St, New York NY 10007 | Underwood Building | Financial District | 52 ft x 73 ft | 18 Stories | 1912 | 11/24/2008 Sale Price N/A |
737 5th Avenue, New York NY 10022 | Manufacturers Trust Building | Midtown | 62.25 ft x 100 ft | 15 Stories | 1931 | 8/28/2008 Sale Price N/A |
108 3rd Avenue, New York NY 10003 | One Ten 3rd | East Village | 75 ft x 67 ft | 21 Stories | 2007 | N/A |
119 West 31st Street, New York NY 10001 | Gimbels Administration | Chelsea | 71 ft x 197 ft | 16 Stories | 1912 | 11/17/2006 Sale Price N/A |
555 Fifth Avenue, New York NY 10017 | Midtown | 122 ft x 130 ft | 19 Stories | 1955 | 10/1/2004 Sale Price N/A | |
277 Broadway, New York NY 10007 | Broadway Chambers | TriBeCa | 50.92 ft x 93.67 ft | 18 Stories | 1900 | 9/9/1987 Sale Price N/A |
729 7th Avenue, New York NY 10019 | Godfrey Building | Midtown | N/A | 15 Stories | 1916 | N/A |
82 Rutgers Slip, New York NY 10002 | Lower East Side | N/A | 21 Stories | 1997 | 11/13/1995 Sale Price N/A | |
3 East 54th Street, New York NY 10022 | Midtown | 122 ft x 100 ft | 19 Stories | 1986 | 5/12/2008 Sale Price N/A | |
9 East 40th Street, New York NY 10016 | Midtown | 25.83 ft x 84.75 ft | 18 Stories | 1913 | 1/14/1997 Sale Price N/A | |
299 Broadway, New York NY 10007 | Barclay Building | TriBeCa | 112 ft x 130 ft | 18 Stories | 1905 | 8/31/1995 Sale Price N/A |
300 East 42nd Street, New York NY 10017 | Midtown East | 197.5 ft x 70 ft | 17 Stories | 1963 | 4/1/1980 Sale Price N/A | |
960 6th Avenue, New York NY 10001 | Atlantic Bank of New York | Mdtown South | 74 ft x 100 ft | 16 Stories | 1930 | 6/1/2010 Sale Price N/A |
689 5th Avenue, New York NY 10022 | Aerolian Building | Midtown | 50 ft x 125 ft | 15 Stories | 1925 | 1/7/1999 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.