Address | Building Name | Neighborhood | Building dimensions | Floors | Built in: | Most Recent Sale Date & Price |
989 6th Avenue, New York NY 10018 | Lefcourt Empire Building | Midtown South | 51 ft x 100 ft | 21 Stories | 1930 | 6/29/2007 Sale Price N/A |
15 East 33rd Street, New York NY 10016 | Lefcourt Madison Building | Midtown | 80 ft x 197.5 ft | 20 Stories | 1925 | 3/31/2011 Sale Price $105,844,800 |
50 Broad Street, New York NY 10004 | Financial District | 80 ft x 185.75 ft | 20 Stories | 1915 | 1/6/2006 Sale Price N/A | |
55 5th Avenue, New York NY 10003 | Greenwich Village | N/A | 18 Stories | 1910 | N/A | |
370 7th Avenue, New York NY 10001 | Midtown South | 197.5 ft x 100 ft | 17 Stories | 1920 | 5/16/1995 Sale Price N/A | |
400 Madison Avenue, New York NY 10017 | Midtown | 45 ft x 182 ft | 22 Stories | 1929 | 7/31/2012 Sale Price $139,400,000 | |
250 West 39th Street, New York NY 10018 | Midtown | 123 ft x 98.75 ft | 17 Stories | 1927 | 5/1/2007 Sale Price N/A | |
136 East 57th Street , New York NY 10022 | Midtown | 50 ft x 100 ft | 20 Stories | 1931 | 11/19/2007 Sale Price N/A | |
264 West 40th Street, New York NY 10018 | Midtown | 65 ft x 99 ft | 20 Stories | 1928 | N/A | |
801 2nd Avenue, New York NY 10017 | Cyrstal Building | Midtown East | 100 ft x 75 ft | 21 Stories | 1930 | 9/26/2002 Sale Price N/A |
206 West 36th Street, New York NY 10018 | Verizon West 36th Street Building | Midtown South | N/A | 12 Stories | 1924 | N/A |
270 Madison Avenue, New York NY 10016 | Midtown | 98.75 ft x 144 ft | 19 Stories | 1923 | 4/9/2010 Sale Price N/A | |
979 3rd Avenue, New York NY 10022 | Decoration Design Building | Midtown | 95 ft x 225 ft | 17 Stories | 1966 | 4/9/2010 Sale Price N/A |
19 Liberty Street, New York NY 10045 | Federal Reserve Bank of New York | Financial District | 408.08 x 164.75 ft | 14 Stories | 1924 | N/A |
469 10th Avenue, New York NY 10018 | Mcgraw Hill Company Building | Midtown West | 98.75 ft x 175 ft | 14 Stories | 1914 | 7/1/2002 Sale Price N/A |
63 Madison Avenue, New York NY 10016 | Midtown | 195 ft x 272 ft | 15 Stories | 1961 | 3/31/2011 Sale Price N/A | |
156 5th Avenue NY, New York NY 10011 | Flatiron | 92 ft x 192 | 13 Stories | 1895 | 3/4/2004 Sale Price N/A | |
136 Madison Avenue, New York NY 10016 | Midtown | 148 ft x 116 ft | 16 Stories | 1916 | 3/21/2000 Sale Price N/A | |
110 Church Street, New York NY 10007 | Tribeca | 286 ft x 165 ft | 16 Stories | 1967 | 7/20/2007 Sale Price N/A | |
117 Duane Street, New York NY 10007 | New York Insurance Fund Building | Tribeca | 100 ft x 175 ft | 15 Stories | 1955 | N/A |
128 West 31st Street, New York NY 10001 | Penncom Plaza | Midtown South | 125 ft x 196 ft | 18 Stories | 1925 | 7/12/2007 Sale Price N/A |
248 West 35th Street, New York NY 10001 | Midtown South | 75 ft x 99 ft | 17 Stories | 1926 | N/A | |
1140 Broadway, New York NY 10001 | Lowell Building | Midtown South | 103 ft x 108 ft | 16 Stories | 1915 | 4/1/2004 Sale Price N/A |
580 Madison Avenue, New York NY 10022 | IBM Building | Midtown | 195 ft x 190 ft | 22 Stories | 1925 | 5/31/2009 Sale Price N/A |
100 6th Avenue, New York NY 10013 | Green Building | SoHo | 87 ft x 157 ft | 17 Stories | 1930 | N/A |
450 West 33rd Street, New York NY 10001 | Westyard Distribution Center | Clinton | 294 ft x 442 ft | 16 Stories | 1970 | 5/9/201 Sale Price $533,074,579 |
352 Park Avenue South, New York NY 10010 | Midtown South | 100 ft x 100 ft | 16 Stories | 1912 | 7/12/2000 Sale Price N/A | |
770 Broadway, New York NY 10003 | Wanamaker Store Annex | Greenwich Village | 188 ft x 327 ft | 14 Stories | 1907 | 1/6/2006 Sale Price N/A |
259 West 30th Street, New York NY 10001 | Midtown South | 50 ft x 165 ft | 17 Stories | 1928 | 3/1/1997 Sale Price N/A | |
1364 Broadway, New York NY 10018 | Fischel Building | Garment District | 105.67 ft x 173 ft | 16 Stories | 1922 | 4/18/2012 Sale Price $123,750,000 |
251 Park Avenue South, New York NY 10010 | Brogan Building | Gramercy | 69 ft x 90 ft | 16 Stories | 1909 | 12/28/2011 Sale Price N/A |
2 West 46th Street, New York NY 10036 | HBS Building | Midtown | 100 ft x 97 ft | 16 Stories | 1925 | 12/1/2006 Sale Price N/A |
39 Park Row, New York NY 10038 | New York Times | Financial District | N/A | 16 Stories | 1889 | N/A |
405 Park Avenue, New York NY 10022 | Midtown | 100.42 ft x 90 ft | 17 Stories | 1915 | 4/28/2006 Sale Price N/A | |
38 West 32nd Street, New York NY 10001 | Arena Building | Midtown South | 57 ft x 198 ft | 16 Stories | 1915 | 11/24/2008 Sale Price N/A |
22 West 48th Street, New York NY 10036 | National Jewelers Board of Trade Building | Midtown | 67 ft x 100 ft | 14 Stories | 1925 | 8/30/2012 Sale Price N/A |
335 Greenwich Street, New York NY 10013 | Central Hanover Building | Tribeca | 50 ft x 100 ft | 13 Stories | 1931 | 4/23/1979 Sale Price N/A |
370 West 35th Street, New York NY 10001 | Midtown West | 98.75 x 198.83 ft | 18 Stories | 1927 | 4/9/2010 Sale Price N/A | |
613 Madison Avenue, New York NY 10022 | Revlon Building | Midtown | 260.83 ft x 200 ft | 16 Stories | 1930 | 6/2/2010 Sale Price N/A |
315 West 39th Street, New York NY 10018 | Midtown West | 99.08 ft x 98.75 ft | 16 Stories | 1928 | 5/3/1995 Sale Price N/A | |
1129 Broadway, New York NY 10010 | St. James Building | Midtown | 23 ft x 90 ft | 16 Stories | 1896 | 4/7/1971 Sale Price N/A |
404 Park Avenue South, New York NY 10016 | Midtown South | 94 ft x 78 ft | 16 Stories | 1917 | 7/3/2002 Sale Price N/A | |
142 West 36th Street, New York NY 10018 | Midtown South | 75 ft x 98.75 ft | 18 Stories | 1923 | N/A | |
2 West 45th Street, New York NY 10036 | Putman Building | Midtown | 75 ft x 100 ft | 16 Stories | 1910 | 5/4/2012 Sale Price N/A |
245 West 29th Street, New York NY 10001 | Chelsea | 79.08 ft x 98.75 ft | 17 Stories | 1929 | 12/27/2007 Sale Price N/A | |
15 West 36th Street, New York NY 10018 | Midtown South | 48 ft x 97 ft | 16 Stories | 1917 | 10/22/1987 Sale Price N/A | |
240 West 35th Street, New York NY 10001 | Midtown South | 100 ft x 99 ft | 17 Stories | 1925 | 8/26/2008 Sale Price N/A | |
224 West 35th Street, New York NY 10001 | Midtwon South | 100 ft x 98.75 ft | 17 Stories | 1924 | 7/12/2000 Sale Price N/A | |
200 Lexington Avenue, New York NY 10016 | Furniture Exchange Building | Midtown | 192.82 ft x 150 ft | 16 Stories | 1927 | 1/6/2006 Sale Price N/A |
Back to Office Buildings Main Page
The above list is for office building information and not relevant to current sales.
All information is from sources deemed reliable but is subject to errors, omissions, changes, or withdrawal without notice. No representation is made as to the accuracy of any description.