Available Penthouses in SoHo are as follows:
Type | Area | Location | Unit | Price | Bedrooms | Baths | Sqft |
Co-op | Soho | West Broadway | Penthouse | $10,500,000 | 4 Bedrooms | 3.5 Baths | 3500 Sqft |
Co-op | Soho | Canal Street | Penthouse | $10,950,000 | 3 Bedrooms | 2.5 Baths | |
Condo | Soho | Mercer Street | Penthouse | $12,500,000 | 3 Bedrooms | 3.5 Baths | 3063 Sqft |
Condo | Soho | Broome Street | Penthouse | $19,500,000 | 5 Bedrooms | 5.5 Baths | 7634 Sqft |
Condo | Soho | West Broadway | Penthouse | $20,650,000 | 3 Bedrooms | 4.5 Baths | 5912 Sqft |
Condo | Soho | Lafayette Street | Penthouse | $3,950,000 | 2 Bedrooms | 2.5 Baths | 1700 Sqft |
Co-op | Soho | Broadway | Penthouse | $1,650,000 | 1 Bedroom | 2 Baths | 1200 Sqft |
Condo | Soho | Greene Street | Penthouse | $5,250,000 | 2 Bedrooms | 2 Baths | 2100 Sqft |
Condo | Soho | West Houston St. | Penthouse | $8,000,000 | 3 Bedrooms | 3 Baths | 3267 Sqft |
Condo | Soho | Washington St. | Penthouse | $6,000,000 | 4 Bedrooms | 3 Baths | 3120 Sqft |
Condo | Soho | Crosby Street | Penthouse | $17,950,000 | 5 Bedrooms | 4.5 baths |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description.